Your Quick Search:
"Stop Sign"
Software:
Total results: 32 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 385 View | Sprinklers (AutoCAD Based) | Bay Space | None | Bad Argument | Keyboard alias "BS" Bayspace preview is not lining up the sprinklers evenly. Or Bayspace stops working with a "Bad Argument Type 2D/3D point error." message. |
|
Card 1317 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc loading bar stops completely at step 1a.9 |
|
Card 660 View | HydraCALC (Standalone) | Calculate | Calculating | Process Error | Primary calc results are shown, and when selecting OK to continue back to the calc input screen, the two messages below are displayed, twice;
"The designated source node was not found in the list of pipes" OK "Calculation failed for an unknown reason" OK Process Error Hydcalc |
|
Card 926 View | HydraCALC (Standalone) | None | None | Failed To Launch | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 1273 View | Launching HydraCAD (AutoCAD Based) | Opening | None | None | When opening HydraCAD, you get this error message or something similar;
AutoCAD Warning The following shortcuts in the search were invalid and ignored:
After clicking OK, HydraCAD will open up, albeit very slowly, and almost every step will take an significant amount of time, for example 45 seconds to start a new drawing or to size a pipe
|
|
Card 1061 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | Runtime Error |
Calculation stops at Step 1a.4 - calcing total lengths There is also Runtime error 5 invalid procedure call or argument |
|
Card 1079 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Failure at Step 5a.3b |
|
Card 156 View | Listing (AutoCAD Based) | Start Autolist | None | None | No error, tagged main gets listed as a different ID example: Main D has missing pieces which appear as Main C SEARCH WORDS: missing skip not listed wrong n/a |
|
Card 422 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Sprinkler heads not defined in the drawing or no 3D block assigned for a sprinkler head. Going to Navis only - corrupt Persistent Model drawing? eKeyNotFound Dialog box HydraCAD |
|
Card 1281 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Sprinkler heads not defined in the drawing or no 3D block assigned for a sprinkler head. Going to Navis only - corrupt Persistent Model drawing? eKeyNotFound Dialog box HydraCAD |
|
Card 272 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | The CURRENT LAYER in the drawing is LOCKED. Show System Model process stops on Step 13 of 28 while adding RN Fittings to the drawing. Picking the 2D Switch to Edit Mode button removes the Hydrapipes and the riser nipples. Show System Model HydraCAD V51 |
|
Card 94 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Upon starting the Checkup command for AutoCalc, the command starts but stops. The Command Prompt says; "Initializing... Checking to make sure heads are in the right layer...bad argument type: stringp nil" As a side note, the user's drawing had multiple repeat head definition boxes (blue boxes in ACC1 layer). These were cleaned up (deleted) and the heads redefined. The AUDIT command was run after the cleanup |
|
Card 1268 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No Error given but Pipes look like theyy are missing after program completion. |
|
Card 136 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Running AutoCALC checkups on a drawing causes AutoCAD to crash out AutoCAD Application has stopped working A problem caused the program to stop working correctly. Windows will close the program and notify you if a solution is available. |
|
Card 846 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | J19380 | Just after starting the Autocalc Settings, the dialog box as shown below pops up and the process stops. Something went wrong! Error Code J19380 |
|
Card 71 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | When starting AutoCALC, it stops in the v50 Fuel Gauge at step 1a.4 - Calculating Total Lengths. Working on the pipe from node xxx to node xxx with a fitting string... May be followed by a Runtime Error 13 as well |
|
Card 1184 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | When running AutoCALC, the process stops around step 2.4c and you get a Run-time error 457, "This key is already associated with an element of this collection
|
|
Card 1113 View | File (Revit Based) | None | None | None | No error, but when opening the file menu and opening Revit, the program freezes or stutters anywhere between 10 seconds - 1 minute. |
|
Card 1138 View | HydraLIST (Revit Based) | Auto Stocklist | None | Command Failure For External Command | Revit could not complete the external command... System.NullReferenceException |
|
Card 228 View | HydraCAD Residential (AutoCAD Based) | None | None | None | "Plumbing sizing was not possible.... Design Velocity is between 2 and 12, design basis pipe type other default has been selected." , |
Page: