Your Quick Search:
"divide piping system"
Software:
Total results: 126 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
| Card 1339 View | HydraCALC (Standalone) | Calculation Process | None | None | Dup Equiv K / Sys Pipe Node |
|
| Card 389 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Upon starting the Show 3D command (S3D) the drawing immediately switches to SE isometric, reports no errors but no 3D piping is visible. Even newly drawn pipe won't elevate.
Drawing successfully elevated to 3D. No errors were found |
|
| Card 143 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | x Zero length pipes found in system model YES will cancel... No will allow... |
|
| Card 549 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Drawing zooms out to expected isometric view as if 3D System Model has been completed. No 3D Pipe can be found. Unknown cause No 3D Pipe Seen All |
|
| Card 294 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | The Show System Model process shows all pipes and fittings including riser nipples. However, Riser Nipples do not display in Realistic or Conceptual Visual Styles. HydraCAD V50 |
|
| Card 46 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 1a.1 - You may be missing a selected pipe type from master.dat or no pipe type has been selected for a particular system component |
|
| Card 262 View | Piping (AutoCAD Based) | Size Pipe Setup | None | No Connectable Heads | incorrect setting for the autocad system variable ATTREQ |
|
| Card 965 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None |
|
|
| Card 926 View | HydraCALC (Standalone) | Calculate | Calculating | Message Box | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up.
Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations
|
|
| Card 1138 View | HydraLIST (Revit Based) | Auto Stocklist | None | Command Failure For External Command | Revit could not complete the external command... System.NullReferenceException
|
|
| Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
| Card 267 View | 3D Modeling (AutoCAD Based) | Switch To Edit Mode | None | None | Hydrapipe - vertical pipe issue Switching to Edit Mode leaves HydraPipes in Hydrapipe layer. Then when trying to show system model you get an AutoCAD message box "Please Switch to Edit Mode. Then try again." Switch to Edit.... |
|
| Card 1179 View | Piping (AutoCAD Based) | Move Main | None | Freezes | After starting the Move Main command (MMA), and selecting the main to move, the system freezes and the only way to get out is to end task in the Task Manager
|
|
| Card 644 View | HydraCALC Sizer (AutoCAD Based) | None | None | None | In HydraCALC Sizer, when trying to estimate a looped sprinkler system, the function doesn't work. It shows the loop only on the right side and it will not adjust when clicking the arrow buttons to move the main piping. n/a 50.3.50 |
|
| Card 336 View | Piping (AutoCAD Based) | Insert One RN | None | None | Riser Nipple cut dimension changed to the wrong value after going into the 3D System Model. The Riser Nipple show the wrong takeout value for the sp TakeOut & ep TakeOut properties. This was caused by the SHOW FITTINGS command. HydraCAD v5x.any |
|
| Card 952 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | Missing Pipe | After running the AutoCALC process on a long grid system, you realize some of the gridlines in the middle didn't get picked up.
|
|
| Card 569 View | HydraCALC (AutoCAD Based) | Calculate | None | None | After calculating system this message pops up..."The specified remote head does not have a k factor. Please fix your input" hydcalc.exe |
|
| Card 1332 View | HydraCALC (Standalone) | Calculate | Calculation Results | None | The View button that appears after running a calculation does not do anything
Or you get the error; C:\Windows\system32\Write.exe 'file name asked for does not exist!
|
|
| Card 979 View | HydraCALC (Standalone) | Calculate | Calculation Results | System Is -Nan(Ind) Psi | After calculating the system, the results show, "Your System Has a Deficit" System is -nan(ind) psi over the Water Supply Curve
|
|
| Card 1047 View | Opening a Drawing (AutoCAD Based) | None | None | None | Drawing looks strange, piping looks hollow and sprinkler heads a little off and Acad background looks greyish/grayish.
Drawing also seems to lag when panning, processes take longer
|
|
Page: