Your Quick Search:
"Fitting Override"
Software:
Total results: 63 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 435 View | Listing (AutoCAD Based) | Override Fitting | None | None | When trying to open the Overrides dialog box, you get this error; Error: bad argument type: stringp nil |
|
Card 92 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 1a.3 - Fitting Exchange No replacement fitting name for 22E for Sched-10 Note: This could be any fitting or pipe type described in the error. If you click ok at each error, the process will run through without these fittings |
|
Card 1144 View | Build 3D Risers (AutoCAD Based) | None | None | None | 3D Details (3D Fittings) missing, only the skipoles are showing |
|
Card 1016 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | After buiding your 3D risers, raising to 3D, exporting to a Persistent Model and Navisworks successfully, your 3D riser is missing, with the exception of the skipoles Your layers are on and the 3D_DETAIL layer is present, unlocked, thawed and visible, you just can't see the pipe and fittings. The one customer reporting this said they disappear if the drawing is closed then re-opened. They'll be visible in viewports as well, just not in 2D view.
See this related HydraCARD also; https://hydracards.hydratecinc.com/cards/card-1144
|
|
Card 1063 View | HydraCAD (Revit Based) | Add Device | None | Command Failure For External Command | Command failure for external command ... System.IO.FileNotFoundException ... File name 'AWSSDK' |
|
Card 121 View | Calculations (AutoCAD Based) | Start Autocalcs | None | 0 | When starting the AutoCALC process, you get this error;
Could not find fitting match for Pump Only/Test Point Please check!! You also see an Accessing Database window with a partial green progress bar. No Operating Heads of Flows Found!! Please check...
|
|
Card 1312 View | Template (AutoCAD Based) | None | None | Unknown Command | No error occurs but HydraCAD will not properly load and Hcad commands do not work. A quick test is to select the drop menu [File|New], select the template file 'HydraCAD Imperial Default.dwt'. The Drawing Setup window should appear but it does not, it loads straight into a blank drawing. This is what you should see (press F2 to review the text window);
Instead you only see; HCAD_ADS r4 functions Loaded. AutoCAD menu utilities loaded. 3dFitting registry keys found Requires an integer between 0 and 32767. |
|
Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
Card 1292 View | HydraCALC (Standalone) | Calculate | None | None | Auto Adjust Fittings defaults to unchecked. |
|
Card 430 View | Launching HydraCAD (AutoCAD Based) | None | None | None | layer override set up for this viewport or layer is frozen in "viewport freeze" Layers not displaying |
|
Card 395 View | Calculations (AutoCAD Based) | Add Calculation Fittings | None | None | Error 52 trying to insert fittings for calculations. Error 71 disk not ready error trying to use the sizing button. error 52 or 71 |
|
Card 976 View | HydraCALC (Standalone) | None | None | HydraCALC is calculating the equivalent lengths wrong
|
||
Card 268 View | Launching HydraCAD (AutoCAD Based) | Purge | None | Fatal Error | A sprinkler head is drawn in space and is not connect to anything. When the drawing is raised a Hydrafitting (cap) is placed on the head. if the purge command is invoked it will cause a fatal error. Fatal error Purge V51 |
|
Card 386 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | None | 1. Corrupt external data 2. 3D Head Block set wrong. show fittings HydraCAD V5x |
|
Card 4 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | Runtime Error | Step 1a.3 - Attaching Fittings - Fitting is a... Then Runtime Error 5 Invalid Procedure Call or Argument |
|
Card 19 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Fitting Exchange No replacement fitting name for... |
|
Card 803 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Fatal Error | When attempting to 'Show Fittings' (SHF command), user gets an AutoCAD Fatal Error. Create 3D Model causes a fatal error
|
|
Card 248 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Unhandled Exception | blue beam loaded on machine (a pdf writer) 3dfittings unhandled exceptio |
|
Card 449 View | Calculations (AutoCAD Based) | Add Calculation Fittings | None | None | Error occurs when "Add Calculation Fittings" is used when running AutoCALC the first time after a new install. A registry entry for one of the Pipe Schedule properties is not set in the registry. (The Pipe Schedule is connected to fittings definitions.) error 75 |
|
Card 336 View | Piping (AutoCAD Based) | Insert One RN | None | None | Riser Nipple cut dimension changed to the wrong value after going into the 3D System Model. The Riser Nipple show the wrong takeout value for the sp TakeOut & ep TakeOut properties. This was caused by the SHOW FITTINGS command. HydraCAD v5x.any |
Page: