Your Quick Search:
"rts points"
Software:
Total results: 61 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1344 View | HydraCAD (Revit Based) | RTS Points | None | None | Pop-up immediately after selecting RTS Points |
|
Card 1288 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | None | There was an error while inserting the specified element.... The given path's format is not supported |
|
Card 1341 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | None | System.IO.DirectoryNotFoundException: Could not find a part of the path |
|
Card 945 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | Revit Could Not Complete The External Command. | Revit could not complete external command |
|
Card 926 View | HydraCALC (Standalone) | Calculate | Calculating | Message Box | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 952 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | Missing Pipe | After running the AutoCALC process on a long grid system, you realize some of the gridlines in the middle didn't get picked up.
|
|
Card 1381 View | Standard (AutoCAD Based) | Grips | None | Slow | Customer reports that when trying to move an object by exposing the grips, the process takes a very long time and almost seems like AutoCAD freezes. "Clicking blocks and dragging by node, doing pipe sizings, etc..." |
|
Card 1376 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Error placing Reference Points or Demand Area annotation... The 3D view ownerDBViewId is not locked. |
|
Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
Card 864 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When Opening HydraCAD or trying to list a drawing, you recieve any Error containing the following CLSID: 44D62FAE-67A7-4131-BF38-489CDFE44738 Or any of the following HRESULT error numbers: 0x800736B1 0x80040154 0x80070002 0x80080005 0x80029C4A TYPE_E_CANTLOADLIBRARY |
|
Card 770 View | HydraLIST (Standalone) | Process | Print Reports | Freezes | HydraLIST process freezes at Processing Cover Page Report - Optimizing pipe Or freezes at processing pipe sketches
|
|
Card 1371 View | HydraCAD (Revit Based) | Connect Pipes | Raise Pipe | Command Failure For External Command | Revit could not complete the external command... Curve length is too small for Revit's tolerance |
|
Card 562 View | HydraCALC (AutoCAD Based) | Print Final | None | Runtime Error | Printing a calc shows this error in HydraVIEW; File not found Runtime Error 53 |
|
Card 912 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Unhandled Exception has occurred in a component in your application. One of the identified items was in an invalid format |
|
Card 34 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | Command Failure For External Command | Error placing Reference Points or Demand Area annotation.: System NullReferenceException: Object reference not set to an instance of an object. nodes reference finish |
|
Card 389 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Upon starting the Show 3D command (S3D) the drawing immediately switches to SE isometric, reports no errors but no 3D piping is visible. Even newly drawn pipe won't elevate. Drawing successfully elevated to 3D. No errors were found |
|
Card 1016 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | After buiding your 3D risers, raising to 3D, exporting to a Persistent Model and Navisworks successfully, your 3D riser is missing, with the exception of the skipoles Your layers are on and the 3D_DETAIL layer is present, unlocked, thawed and visible, you just can't see the pipe and fittings. The one customer reporting this said they disappear if the drawing is closed then re-opened. They'll be visible in viewports as well, just not in 2D view.
See this related HydraCARD also; https://hydracards.hydratecinc.com/cards/card-1144
|
|
Card 1007 View | HydraKEY (Security and Licensing) | Using | None | Security Error | Cannot get latest Hydrakey update information. |
|
Card 1279 View | Launching HydraCAD (AutoCAD Based) | Opening | None | None | No message. Double-clicking a DWG file to launch AutoCAD opens drawing but also starts a new drawing or brings up the Start Menu. |
|
Card 963 View | HydraKEY (Security and Licensing) | Add New Authorization | None | Failed To Access Cloud Storage | While trying to authorize the software, the following message pops up;
Failed to access cloud storage. Error: Unable to load DLL HydraLIB.dll: The specified module could not be found Error: A Webexception with status NameResolutionFailure was thrown. Error: A WebException with status SecureChannelFailure was thrown. |
Page: