Your Quick Search:
"rts points"
Software:
Total results: 56 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1344 View | HydraCAD (Revit Based) | RTS Points | None | None | Pop-up immediately after selecting RTS Points |
|
Card 1288 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | None | There was an error while inserting the specified element.... The given path's format is not supported |
|
Card 1341 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | None | System.IO.DirectoryNotFoundException: Could not find a part of the path |
|
Card 945 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | Revit Could Not Complete The External Command. | Revit could not complete external command |
|
Card 562 View | HydraCALC (AutoCAD Based) | Print Final | None | Runtime Error | Printing a calc shows this error in HydraVIEW; File not found Runtime Error 53 |
|
Card 912 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Unhandled Exception has occurred in a component in your application. One of the identified items was in an invalid format |
|
Card 34 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | Command Failure For External Command | Error placing Reference Points or Demand Area annotation.: System NullReferenceException: Object reference not set to an instance of an object. nodes reference finish |
|
Card 389 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Upon starting the Show 3D command (S3D) the drawing immediately switches to SE isometric, reports no errors but no 3D piping is visible. Even newly drawn pipe won't elevate. Drawing successfully elevated to 3D. No errors were found |
|
Card 1016 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | After buiding your 3D risers, raising to 3D, exporting to a Persistent Model and Navisworks successfully, your 3D riser is missing, with the exception of the skipoles Your layers are on and the 3D_DETAIL layer is present, unlocked, thawed and visible, you just can't see the pipe and fittings. The one customer reporting this said they disappear if the drawing is closed then re-opened. They'll be visible in viewports as well, just not in 2D view.
See this related HydraCARD also; https://hydracards.hydratecinc.com/cards/card-1144
|
|
Card 926 View | HydraCALC (Standalone) | None | None | Failed To Launch | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 1007 View | HydraKEY (Security and Licensing) | Using | None | Security Error | Cannot get latest Hydrakey update information. |
|
Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
Card 1279 View | Launching HydraCAD (AutoCAD Based) | Opening | None | None | No message. Double-clicking a DWG file to launch AutoCAD opens drawing but also starts a new drawing or brings up the Start Menu. |
|
Card 770 View | HydraLIST (Standalone) | Process | None | None | HydraLIST process freezes at Processing Reports
|
|
Card 963 View | HydraKEY (Security and Licensing) | Add New Authorization | None | Failed To Access Cloud Storage | While trying to authorize the software, the following message pops up;
Failed to access cloud storage. Error: Unable to load DLL HydraLIB.dll: The specified module could not be found Error: A Webexception with status NameResolutionFailure was thrown. Error: A WebException with status SecureChannelFailure was thrown. |
|
Card 839 View | HydraKEY (Security and Licensing) | Add New Authorization | None | Failed Call To Server | A failure to call the Hydratec security server occured. -OR- Hydratec Security Error FAILED CALL TO SERVER (to Activate): Could not parse request body into json.
|
|
Card 252 View | Launching HydraCAD (AutoCAD Based) | Plotting | None | None | Viewport created in frozen of off layer Viewports |
|
Card 816 View | HydraCALC (Revit Based) | Hydraulic Calculations | None | Error Placing Reference Points Or Demand Area Annotation.... | Error placing Reference Points or Demand Area annotation....
|
|
Card 25 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | None | Error placing reference points or demand area annotation...... System.IndexOutOfRangeException: Index was outside the bounds of the array "Make Pipe Type Info Array String" |
|
Card 1287 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | Sprinkler Not Properly Configured | When inserting a SIDEWALL sprinkler, HydraCAD does not ask for the rotation angle of the sprinkler head, it inserts it at 0°
Ideally, it should ask for the rotation angle of the sprinkler head;
|
Page: