Your Quick Search:
"renumber ref points"
Software:
Total results: 112 (Closest matches are returned first)
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
Card 1341 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | None | System.IO.DirectoryNotFoundException: Could not find a part of the path |
|
Card 1344 View | HydraCAD (Revit Based) | RTS Points | None | None | Pop-up immediately after selecting RTS Points |
|
Card 1343 View | HydraCALC (Revit Based) | Select Remote Area | None | None | Command Failure for External Command... Object reference not set to an instance of an object |
|
Card 34 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | Command Failure For External Command | Error placing Reference Points or Demand Area annotation.: System NullReferenceException: Object reference not set to an instance of an object. nodes reference finish |
|
Card 1168 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc stops at Step 2.3 (Can also show Run-time error 62) |
|
Card 389 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Upon starting the Show 3D command (S3D) the drawing immediately switches to SE isometric, reports no errors but no 3D piping is visible. Even newly drawn pipe won't elevate. Drawing successfully elevated to 3D. No errors were found |
|
Card 1318 View | HydraCALC (Revit Based) | Resize Diameteres | None | System.Nullreferenceexception: | ||
Card 1016 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | After buiding your 3D risers, raising to 3D, exporting to a Persistent Model and Navisworks successfully, your 3D riser is missing, with the exception of the skipoles Your layers are on and the 3D_DETAIL layer is present, unlocked, thawed and visible, you just can't see the pipe and fittings. The one customer reporting this said they disappear if the drawing is closed then re-opened. They'll be visible in viewports as well, just not in 2D view.
See this related HydraCARD also; https://hydracards.hydratecinc.com/cards/card-1144
|
|
Card 13 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Step 1a.1 - Error Box - User ID Duplicated Transfer to HydraCalc - Step I1a.10 System is now 'Attaching Node 2 Elevations error occurs, please report both the step number and the step description to support! Error Display Error Type User ID Duplicated Step Ref 1 Ref 2 Ref 3 I Ref 4 1a.1 |
|
Card 1305 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Message Box | When attempting to create a new FSC definition, you get this error message. Clicking OK closes the command
|
|
Card 1300 View | HydraCAD (Revit Based) | Spacing and Layout | Insert Sprinklers | Command Failure For External Command | Revit could not complete the external command... Object Reference not set to an instance of an object. |
|
Card 1261 View | HydraCAD (Revit Based) | Cleanup Tags | None | None |
|
|
Card 1007 View | HydraKEY (Security and Licensing) | Using | None | Security Error | Cannot get latest Hydrakey update information. |
|
Card 807 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Unhandled Exception | When trying to open the dialogue box to define a Flexible Sprinkler connection, the following message box error appears. Could not find file; FSC-INSERTDEFLINE.txt |
|
Card 1166 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Shortcut Error | When trying to open HydraCAD after a recent install, you get this error or one similar to it; "Missing shortcut", Windows is searching for acad.exe. To locate the file yourself, click Browse. AND Problem with Shortcut - The item 'acad.exe' that this shortcut refers to has been changed or moved, so this shortcut will no longer work properly. Nearest match based on size, date, and type: Do you want to fix this shortcut to point to this target or do you just want to delete it? |
|
Card 284 View | Launching HydraCAD (AutoCAD Based) | None | None | None | bazillions of Scale Lists in the drawing (most likely due to xrefs) Copy Paste |
|
Card 242 View | Launching HydraCAD (AutoCAD Based) | None | None | None | The problem is not necessarily with the number of paths, but rather the number of characters in all the paths combined. The values entered here are combined and stored in the AutoCAD system variable (SYSVAR) named ACADPREFIX. Support file path OPTIONS |
|
Card 963 View | HydraKEY (Security and Licensing) | Add New Authorization | None | Failed To Access Cloud Storage | While trying to authorize the software, the following message pops up;
Failed to access cloud storage. Error: Unable to load DLL HydraLIB.dll: The specified module could not be found Error: A Webexception with status NameResolutionFailure was thrown. Error: A WebException with status SecureChannelFailure was thrown. |
|
Card 839 View | HydraKEY (Security and Licensing) | Add New Authorization | None | Failed Call To Server | A failure to call the Hydratec security server occured. -OR- Hydratec Security Error FAILED CALL TO SERVER (to Activate): Could not parse request body into json.
|