Your Quick Search:
"delete pipe"
Software:
Total results: 199 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
| Card 1383 View | HydraCAD (Revit Based) | Delete Pipe | None | None | Unable to select a pipe or fitting when trying to use the Delete Pipe tool. |
|
| Card 1440 View | Piping (AutoCAD Based) | Sizing Cleanup Tools | None | Other | Have AutoCAD select a group of pipe dimension blocks with a specific diameter or length. In this example I want to find and delete all diameters with a ?" as its value.
|
|
| Card 1058 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | Unexpected Error | TWO SYMPTOMS: Drawing fittings and pipe look disjointed, like that time an alien team of scientists were performing out-of-phase medical experiments on the Voyager crew.
Or, on the way into Revit, you get this error; Error (must be addressed in order to continue) Revit has experienced an unexpected error. The operation has been cancelled to protect your project from corruption Deleted element
When reporting the error, you may see this; Hashtable head_table, Hashtable FLXpipeTable, List '1 listFtgs, flexpipes PipeTypeInfo ptInfo
|
|
| Card 1396 View | Listing (AutoCAD Based) | New Tag | None | Invalid Color Number | When inserting a listing tag on a pipe, you get the error, "Invalid color number"
|
|
| Card 1439 View | HydraLIST (Revit Based) | Auto Stocklist | None | None | Shared Parameter (Default Fitting Assembly Code (Hydratec)) for Pipe is MISSING
|
|
| Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | After attempting to download the Latest Toolbox, a warning appears saying the file cannot be opened.
|
|
| Card 1431 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | When trying to size a pipe, the units show up as millimetres/millimeters (mm) instead of inches OR the values for half show up as a backslash
|
|
| Card 1446 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Trying to insert a fabricated pipe via HydraLIST doesn't show any outlets, ski poles, etc. As shown in HydraLIST;
Inserted into HydraCAD;
Note, no GOL is shown. |
|
| Card 1443 View | HydraLIST (Standalone) | Open | Opening | Runtime Error | Runtime Error 3167. Error message: Record has been deleted |
|
| Card 38 View | HydraCAD (Revit Based) | Spacing and Layout | Opening | Autodesk.Revit.Exceptions.Invalidobjectexception | Using the Sprinkler Spacing and Layout tool: Revit encountered a Autodesk.Revit.Exceptions.InvalidObjectException: The referenced object is not valid, possibly because it has been deleted from the database, or it's creation was undone. |
|
| Card 573 View | HydraCALC (Standalone) | Utilities | Alter Pipe | None | Runtime 13 | Setting certain pipe diameters with specific pipe types gives an ID of 0. Eg. 1½" - SCHED 40 shows up as 0 rather than 1.61. n/a HydraCalc |
|
| Card 1216 View | 3D Modeling (AutoCAD Based) | Persistent Model | None | None | When viewing your Persistent Model drawing, you see the clamshells/Pacman/bracket for the riser nipples/vertial pipes
|
|
| Card 1441 View | Installation (Revit Based) | None | None | None | Using HydraCAD buttons cause errors like Loading Shared Parameters for Pipes Failed.... |
|
| Card 135 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | During the AutoCALC process, it gets hung up at step 5a.3b. Re-Ordering Pipe Paths - Phase 2
|
|
| Card 267 View | 3D Modeling (AutoCAD Based) | Switch To Edit Mode | None | None | Vertical pipe issue. Switching back to Edit Mode (S2D) leaves HydraPipes in Hydrapipe layer. Then when trying to show system model again (S3D) you get an AutoCAD message box "Please Switch to Edit Mode" |
|
| Card 1436 View | Pretty Pipes (AutoCAD Based) | None | None | None | After setting specific linetypes for your piping, pretty pipes doesn't match the linetype of your pipe.
The pipe noted should show a HIDDEN pretty pipe, similar to the one below it
|
|
| Card 1434 View | Riser Nipples (AutoCAD Based) | Insert Vertical Pipe | None | None | When inserting a vertical pipe, the circle part of the block remains as a white circle, instead of a red pacman/clamshell.
|
|
| Card 92 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 1a.3 - Fitting Exchange No replacement fitting name for 22E for Sched-10 Note: This could be any fitting or pipe type described in the error. If you click ok at each error, the process will run through without these fittings |
|
| Card 1029 View | Piping (AutoCAD Based) | Rapid Line | None | None | When trying to break in a rapid pipe/rapid line/rapid main, it will not tee into a pipe. In the image below, it is not showing the break in triangle.
|
|
| Card 1166 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Shortcut Error | When trying to open HydraCAD after a recent install, you get this error or one similar to it; "Missing shortcut", Windows is searching for acad.exe. To locate the file yourself, click Browse.
AND Problem with Shortcut - The item 'acad.exe' that this shortcut refers to has been changed or moved, so this shortcut will no longer work properly. Nearest match based on size, date, and type: Do you want to fix this shortcut to point to this target or do you just want to delete it?
|
|
Page: