Your Quick Search:
"delete pipe"
Software:
Total results: 202 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
| Card 1383 View | HydraCAD (Revit Based) | Delete Pipe | None | None | Unable to select a pipe or fitting when trying to use the Delete Pipe tool. |
|
| Card 1440 View | Piping (AutoCAD Based) | Sizing Cleanup Tools | None | Other | Have AutoCAD select a group of pipe dimension blocks with a specific diameter or length. In this example I want to find and delete all diameters with a ?" as its value.
|
|
| Card 1058 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | Unexpected Error | TWO SYMPTOMS: Drawing fittings and pipe look disjointed, like that time an alien team of scientists were performing out-of-phase medical experiments on the Voyager crew.
Or, on the way into Revit, you get this error; Error (must be addressed in order to continue) Revit has experienced an unexpected error. The operation has been cancelled to protect your project from corruption Deleted element
When reporting the error, you may see this; Hashtable head_table, Hashtable FLXpipeTable, List '1 listFtgs, flexpipes PipeTypeInfo ptInfo
|
|
| Card 1458 View | HydraCAD (Revit Based) | Hangers | None | None | When placing clevis hangers or adjustable ring hangers on a 10-inch pipe drawing in Revit, the hangers render incorrectly with missing 5/8 rods. |
|
| Card 660 View | HydraCALC (Standalone) | Calculate | Calculating | Process Error | Primary calc results are shown, and when selecting OK to continue back to the calc input screen, the two messages below are displayed, twice;
"The designated source node was not found in the list of pipes" OK "Calculation failed for an unknown reason" OK Process Error Hydcalc |
|
| Card 1176 View | Piping (AutoCAD Based) | Move Line | None | Restart Command | When selecting the pipe to move in the move line command, you get the error; Error!! Restart command, and select a different pipe..
|
|
| Card 1381 View | Standard (AutoCAD Based) | Grips | None | Slow | Customer reports that when trying to move an object by exposing the grips, the process takes a very long time and almost seems like AutoCAD freezes. "Clicking blocks and dragging by node, doing pipe sizings, etc..." |
|
| Card 472 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | None | Unhandled exception has occurred in a component ... eBadLineTypeName The Pretty Pipe setup window will not open up. |
|
| Card 392 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | No error message but cutting in couplings breaks the pipe but does not insert the couplings block. |
|
| Card 389 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Upon starting the Show 3D command (S3D) the drawing immediately switches to SE isometric, reports no errors but no 3D piping is visible. Even newly drawn pipe won't elevate.
Drawing successfully elevated to 3D. No errors were found |
|
| Card 1448 View | Display (AutoCAD Based) | None | None | None | Changing the characteristics of wipeouts. Change the transparency of the wipeout mask from zero to 50%, or remove the wipeout completely. 0% TRANSPARENCY
50% TRANSPARENCY
DELETED WIPEOUT MASK
|
|
| Card 1396 View | Listing (AutoCAD Based) | New Tag | None | Invalid Color Number | When inserting a listing tag on a pipe, you get the error, "Invalid color number"
|
|
| Card 1439 View | HydraLIST (Revit Based) | Auto Stocklist | None | None | Shared Parameter (Default Fitting Assembly Code (Hydratec)) for Pipe is MISSING
|
|
| Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | After attempting to download the Latest Toolbox, a warning appears saying the file cannot be opened.
|
|
| Card 1431 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | When trying to size a pipe, the units show up as millimetres/millimeters (mm) instead of inches OR the values for half show up as a backslash
|
|
| Card 1446 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Trying to insert a fabricated pipe via HydraLIST doesn't show any outlets, ski poles, etc. As shown in HydraLIST;
Inserted into HydraCAD;
Note, no GOL is shown. |
|
| Card 1443 View | HydraLIST (Standalone) | Open | Opening | Runtime Error | Runtime Error 3167. Error message: Record has been deleted |
|
| Card 38 View | HydraCAD (Revit Based) | Spacing and Layout | Opening | Autodesk.Revit.Exceptions.Invalidobjectexception | Using the Sprinkler Spacing and Layout tool: Revit encountered a Autodesk.Revit.Exceptions.InvalidObjectException: The referenced object is not valid, possibly because it has been deleted from the database, or it's creation was undone. |
|
| Card 573 View | HydraCALC (Standalone) | Utilities | Alter Pipe | None | Runtime 13 | Setting certain pipe diameters with specific pipe types gives an ID of 0. Eg. 1½" - SCHED 40 shows up as 0 rather than 1.61. n/a HydraCalc |
|
| Card 1216 View | 3D Modeling (AutoCAD Based) | Persistent Model | None | None | When viewing your Persistent Model drawing, you see the clamshells/Pacman/bracket for the riser nipples/vertial pipes
|
|
Page: