Your Quick Search:
"delete pipe"
Software:
Total results: 179 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1058 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | Unexpected Error | TWO SYMPTOMS: Drawing fittings and pipe look disjointed, like that time an alien team of scientists were performing out-of-phase medical experiments on the Voyager crew. Or, on the way into Revit, you get this error; Error (must be addressed in order to continue) Revit has experienced an unexpected error. The operation has been cancelled to protect your project from corruption Deleted element When reporting the error, you may see this; Hashtable head_table, Hashtable FLXpipeTable, List '1 listFtgs, flexpipes PipeTypeInfo ptInfo |
|
Card 1365 View | HydraCAD (Revit Based) | Hangers | Dialog Box | Missing Detail | When selecting Adjustable Ring Hangers for pipe sizes larger than 8" the detail does not show. |
|
Card 708 View | HydraLIST (Standalone) | Process | None | None | 1)This error usually means that the user does not have full access for the folder. Or a lock file already exists and can not be delete. 2) real time virus scan blocking file. 3050 |
|
Card 11 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 1a.1 | Step 1a.1 - Error box - missing Pipe Type pointing to Ref 1 & Ref 2 can also be Step 1a.4 |
|
Card 1356 View | HydraCAD (Revit Based) | Hangers | None | None | Error appears when opening Hangers Failed to load the following families: z_Pipe Elevation Marker |
|
Card 1351 View | Display (AutoCAD Based) | None | None | None | No inch marks (“) after the pipe diameter or there are but you prefer to remove them |
|
Card 461 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Inserting a pipe dimension (pipex) places it at the end of the pipe, including its center grip or not even on the pipe at all See solution #3 if the PIPEX is not on the pipe |
|
Card 1180 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | When starting the Pretty Pipes command, you get an Unhandled Exception error including 'Could not find a part of the path'
Another error may mention blockoffsets.dat
|
|
Card 1259 View | Piping (AutoCAD Based) | Rapid Main | None | Fatal Error | When using Rapid Main or Rapid Line, clicking on the pipe causes a Fatal Error |
|
Card 931 View | Piping (AutoCAD Based) | Rapid Line | None | Fatal Error | When using Rapid Main or Rapid Line, clicking on the pipe causes a Fatal Error |
|
Card 1340 View | HydraLIST (Standalone) | Sizing | None | None | Cannot get HydraLIST to print out pipe sketches with 1/8" units |
|
Card 1339 View | HydraCALC (Standalone) | Calculation Process | None | None | Dup Equiv K / Sys Pipe Node |
|
Card 1333 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc process gets stuck on step 5a.3b |
|
Card 1335 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc process gets stuck on step 5a.3 |
|
Card 1330 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No error, but when trying to connect a sprinkler to a pipe, connect head does not let you select a sprinkler |
|
Card 92 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 1a.3 - Fitting Exchange No replacement fitting name for 22E for Sched-10 Note: This could be any fitting or pipe type described in the error. If you click ok at each error, the process will run through without these fittings |
|
Card 389 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Upon starting the Show 3D command (S3D) the drawing immediately switches to SE isometric, reports no errors but no 3D piping is visible. Even newly drawn pipe won't elevate. Drawing successfully elevated to 3D. No errors were found |
|
Card 1318 View | HydraCALC (Revit Based) | Resize Diameteres | None | System.Nullreferenceexception: | ||
Card 1016 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | After buiding your 3D risers, raising to 3D, exporting to a Persistent Model and Navisworks successfully, your 3D riser is missing, with the exception of the skipoles Your layers are on and the 3D_DETAIL layer is present, unlocked, thawed and visible, you just can't see the pipe and fittings. The one customer reporting this said they disappear if the drawing is closed then re-opened. They'll be visible in viewports as well, just not in 2D view.
See this related HydraCARD also; https://hydracards.hydratecinc.com/cards/card-1144
|
|
Card 660 View | HydraCALC (Standalone) | Calculate | Calculating | Process Error | Primary calc results are shown, and when selecting OK to continue back to the calc input screen, the two messages below are displayed, twice;
"The designated source node was not found in the list of pipes" OK "Calculation failed for an unknown reason" OK Process Error Hydcalc |
Page: