Your Quick Search:
"delete pipe"
Software:
Total results: 187 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1383 View | HydraCAD (Revit Based) | Delete Pipe | None | None | Unable to select a pipe or fitting when trying to use the Delete Pipe tool. |
|
Card 1058 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | Unexpected Error | TWO SYMPTOMS: Drawing fittings and pipe look disjointed, like that time an alien team of scientists were performing out-of-phase medical experiments on the Voyager crew. Or, on the way into Revit, you get this error; Error (must be addressed in order to continue) Revit has experienced an unexpected error. The operation has been cancelled to protect your project from corruption Deleted element When reporting the error, you may see this; Hashtable head_table, Hashtable FLXpipeTable, List '1 listFtgs, flexpipes PipeTypeInfo ptInfo |
|
Card 1399 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime 6 | When starting AutoCALC the v50 Fuel Gauge stops at step 1a.4 plus you get a Run-time error 6; Overflow Working on pipe from Node ### to Node ### with a fitting of ? and a diameter of / pipe type of 0.5 / SCHED-40 where the pipe id = ### |
|
Card 1398 View | Display (AutoCAD Based) | None | None | None | All layers where objects should appear white in AutoCAD will randomly turn brown in color (colors 18, 19, 248, or 249) Note the pipe dimension and main piping in the image above are brown instead of white. |
|
Card 1396 View | Listing (AutoCAD Based) | New Tag | None | Invalid Color Number | When inserting a listing tag on a pipe, you get the error, "Invalid color number" |
|
Card 1097 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | Dialog Flashes And Closes | Double-Clicking on a riser nipple, or using the Edit Riser Nipple command (ERN) briefly displays the edit riser nipple dialog, which then closes |
|
Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | After attempting to download the Latest Toolbox, a warning appears saying the file cannot be opened. |
|
Card 1394 View | Piping (AutoCAD Based) | Cap | None | None | When attempting to insert a cap, it draws the pipe and dimensions it, but it doesn't insert a cap. However if you draw a test pipe elsewhere, it successfully inserts the cap for you |
|
Card 1393 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | When running the "FSC Setup" to "Create FSC Definition". |
|
Card 1177 View | Piping (AutoCAD Based) | Move Main | None | Fatal Error | When selecting a pipe for the Move Main command, you get a fatal error |
|
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
Card 926 View | HydraCALC (Standalone) | Calculate | Calculating | Message Box | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 910 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | Fatal Error | When trying to insert a riser nipple/vertical pipe, you get a FATAL ERROR: Unhandled Access Violation. 592A00h or 8B2A00h |
|
Card 1381 View | Standard (AutoCAD Based) | Grips | None | Slow | Customer reports that when trying to move an object by exposing the grips, the process takes a very long time and almost seems like AutoCAD freezes. "Clicking blocks and dragging by node, doing pipe sizings, etc..." |
|
Card 316 View | Display (AutoCAD Based) | None | None | Missing Dialog Box | Command is run, but nothing appears to happen. May get Nil message |
|
Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
Card 770 View | HydraLIST (Standalone) | Process | Print Reports | Freezes | HydraLIST process freezes at Processing Cover Page Report - Optimizing pipe Or freezes at processing pipe sketches
|
|
Card 1365 View | HydraCAD (Revit Based) | Hangers | Dialog Box | Missing Detail | When selecting Adjustable Ring Hangers for pipe sizes larger than 8" the detail does not show. |
|
Card 708 View | HydraLIST (Standalone) | Process | None | None | 1)This error usually means that the user does not have full access for the folder. Or a lock file already exists and can not be delete. 2) real time virus scan blocking file. 3050 |
|
Card 11 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 1a.1 | Step 1a.1 - Error box - missing Pipe Type pointing to Ref 1 & Ref 2 can also be Step 1a.4 |
Page: