Your Quick Search:
"delete pipe"
Software:
Total results: 182 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1383 View | HydraCAD (Revit Based) | Delete Pipe | None | None | Unable to select a pipe or fitting when trying to use the Delete Pipe tool. |
|
Card 1058 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | Unexpected Error | TWO SYMPTOMS: Drawing fittings and pipe look disjointed, like that time an alien team of scientists were performing out-of-phase medical experiments on the Voyager crew. Or, on the way into Revit, you get this error; Error (must be addressed in order to continue) Revit has experienced an unexpected error. The operation has been cancelled to protect your project from corruption Deleted element When reporting the error, you may see this; Hashtable head_table, Hashtable FLXpipeTable, List '1 listFtgs, flexpipes PipeTypeInfo ptInfo |
|
Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | Error appears after downloading and trying to use Toolbox after an update |
|
Card 1177 View | Piping (AutoCAD Based) | Move Main | None | Fatal Error | When selecting a pipe for the Move Main command, you get a fatal error |
|
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
Card 926 View | HydraCALC (Standalone) | Calculate | Calculating | Message Box | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 910 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | Fatal Error | When trying to insert a riser nipple/vertical pipe, you get a FATAL ERROR: Unhandled Access Violation. 592A00h or 8B2A00h |
|
Card 1381 View | Standard (AutoCAD Based) | Grips | None | Slow | Customer reports that when trying to move an object by exposing the grips, the process takes a very long time and almost seems like AutoCAD freezes. "Clicking blocks and dragging by node, doing pipe sizings, etc..." |
|
Card 316 View | Display (AutoCAD Based) | None | None | Missing Dialog Box | Command is run, but nothing appears to happen. May get Nil message |
|
Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
Card 770 View | HydraLIST (Standalone) | Process | Print Reports | Freezes | HydraLIST process freezes at Processing Cover Page Report - Optimizing pipe Or freezes at processing pipe sketches
|
|
Card 1365 View | HydraCAD (Revit Based) | Hangers | Dialog Box | Missing Detail | When selecting Adjustable Ring Hangers for pipe sizes larger than 8" the detail does not show. |
|
Card 708 View | HydraLIST (Standalone) | Process | None | None | 1)This error usually means that the user does not have full access for the folder. Or a lock file already exists and can not be delete. 2) real time virus scan blocking file. 3050 |
|
Card 11 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 1a.1 | Step 1a.1 - Error box - missing Pipe Type pointing to Ref 1 & Ref 2 can also be Step 1a.4 |
|
Card 1356 View | HydraCAD (Revit Based) | Hangers | None | None | Error appears when opening Hangers Failed to load the following families: z_Pipe Elevation Marker |
|
Card 1351 View | Display (AutoCAD Based) | None | None | None | No inch marks (“) after the pipe diameter or there are but you prefer to remove them |
|
Card 461 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Inserting a pipe dimension (pipex) places it at the end of the pipe, including its center grip or not even on the pipe at all See solution #3 if the PIPEX is not on the pipe |
|
Card 1180 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | When starting the Pretty Pipes command, you get an Unhandled Exception error including 'Could not find a part of the path'
Another error may mention blockoffsets.dat
|
|
Card 1259 View | Piping (AutoCAD Based) | Rapid Main | None | Fatal Error | When using Rapid Main or Rapid Line, clicking on the pipe causes a Fatal Error |
|
Card 931 View | Piping (AutoCAD Based) | Rapid Line | None | Fatal Error | When using Rapid Main or Rapid Line, clicking on the pipe causes a Fatal Error |
Page: