Your Quick Search:
"Select Remote Area"
Software:
Total results: 126 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
| Card 114 View | Calculations (AutoCAD Based) | Remote Area | Select Polyline | None | When attempting to convert an existing polyline to the Remote Area polyline, you get the following error when selecting a pline. Error: Automation Error. Key not found Command: |
|
| Card 62 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Area # section is blank or missing remote areas in the AutoCalc Setup dialog box. Area number is not recognized |
|
| Card 1338 View | HydraCALC (Revit Based) | Select Remote Area | None | None | Edit Remote Area dialog box is cut off (Can also happen to the main HydraCALC for Revit Setup dialog box)
|
|
| Card 358 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Machine is set up to generate old-style (pre-AutoCAD 14) polylines. Flowing Heads Remote Area |
|
| Card 1343 View | HydraCALC (Revit Based) | Select Remote Area | None | None | Command Failure for External Command... Object reference not set to an instance of an object
|
|
| Card 46 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 1a.1 - You may be missing a selected pipe type from master.dat or no pipe type has been selected for a particular system component |
|
| Card 965 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None |
|
|
| Card 1088 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | Unknown Command | When attempting to setup a sprinkler head, after clicking OK in the definition window, the command prompt looks like this and no sprinkler head is inserted;
|
|
| Card 1421 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | When trying to select Pick Light, this error shows... Sequence contains no elements
|
|
| Card 1105 View | Calculations (AutoCAD Based) | Hydraulic Demand | None | Bad Argument | When trying to insert a Hydraulic demand block (Compact/Standard/Expanded) (IHD command) and after selecting the .WXF file to use;
You get the error message; Error: bad argument type: numberp: DATAFILE
And the command kicks you out. |
|
| Card 356 View | Launching HydraCAD (AutoCAD Based) | None | None | None | One or more toolbars cannot be found after selecting a menu or command. This happens because the toolbar is being opened 'off screen'. This usually happens when the computer has a dual monitor but the 2nd monitor isn't currently connected. |
|
| Card 569 View | HydraCALC (AutoCAD Based) | Calculate | None | None | After calculating system this message pops up..."The specified remote head does not have a k factor. Please fix your input" hydcalc.exe |
|
| Card 107 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 5a.3 "Attaching Elevation of ~ to Node ~~~~ Step 5a.3 "Calculating" "The specified remote node does not have a k-factor. Please fix your input." "Calculation failed for unknown reason"
|
|
| Card 864 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When Opening HydraCAD or trying to list a drawing, you recieve any Error containing the following CLSID: 44D62FAE-67A7-4131-BF38-489CDFE44738
Or any of the following HRESULT error numbers: 0x800736B1
0x80040154
0x80070002
0x80080005
0x80029C4A TYPE_E_CANTLOADLIBRARY
|
|
| Card 1353 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Head Selector | None | Blacked out cells in Head Selector dialog
|
|
| Card 1413 View | All (Revit Based) | Setup | None | None | No error, but after clicking Setup, Revit freezes / stops working, and nothing else is able to be selected. |
|
| Card 1411 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Head Selector | Bad Argument | When selecting "Retrieve Part Num/Desc <" from the sprinkler Block Definition window, you get the error; Error: bad argument type: stringp nil
|
|
| Card 1407 View | Plot (AutoCAD Based) | Plot | None | None | When plotting to Bluebeam document, some HydraCAD drawing entities show up blacked out. AutoCAD view; PDF generated by Bluebeam;
|
|
| Card 426 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | None | When selecting the PROPERTIES palette for a riser nipple, the values are blank |
|
| Card 1344 View | HydraCAD (Revit Based) | RTS Points | None | None | Pop-up immediately after selecting RTS Points
|
|
Page: