Your Quick Search:
"Delete Stop Signs"
Software:
Total results: 39 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 94 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Upon starting the Checkup command for AutoCalc, the command starts but stops. The Command Prompt says; "Initializing... Checking to make sure heads are in the right layer...bad argument type: stringp nil" As a side note, the user's drawing had multiple repeat head definition boxes (blue boxes in ACC1 layer). These were cleaned up (deleted) and the heads redefined. The AUDIT command was run after the cleanup |
|
Card 385 View | Sprinklers (AutoCAD Based) | Bay Space | None | Bad Argument | Keyboard alias "BS" Bayspace preview is not lining up the sprinklers evenly. Or Bayspace stops working with a "Bad Argument Type 2D/3D point error." message. |
|
Card 1317 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc loading bar stops completely at step 1a.9 |
|
Card 1166 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Shortcut Error | When trying to open HydraCAD after a recent install, you get this error or one similar to it; "Missing shortcut", Windows is searching for acad.exe. To locate the file yourself, click Browse. AND Problem with Shortcut - The item 'acad.exe' that this shortcut refers to has been changed or moved, so this shortcut will no longer work properly. Nearest match based on size, date, and type: Do you want to fix this shortcut to point to this target or do you just want to delete it? |
|
Card 1061 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | Runtime Error |
Calculation stops at Step 1a.4 - calcing total lengths There is also Runtime error 5 invalid procedure call or argument |
|
Card 1079 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Failure at Step 5a.3b |
|
Card 533 View | Build 3D Risers (AutoCAD Based) | Viewsection | None | None | The "SECTIONPLANE" command caused various pieces of the 3D Details to disappear. You may be able to delete the SECTION PLANE and have the missing items reappear. n/a n/a Hcad v52+ |
|
Card 383 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | New nodes will be inserted with an elevation of 0. The existing node has an existing elevation other than zero, therefore the attributes don't match and it won't delete the previous node. HYD Layer HydraCAD |
|
Card 923 View | Launching HydraCAD (AutoCAD Based) | None | None | Unable To Load Hcadwin.Mnl | Unable to Load HCADWIN.MNL ARX does not load. HydraCAD functions do not work AutoCAD Options Files tab contains greyed out entries. No entries in the Files tab can be edited, added or deleted |
|
Card 520 View | 3D Modeling (AutoCAD Based) | Persistent Model | None | None | Possible duplicate Device @ (0,0,0)
There are 3d solids in the drawing that have no geometry. They must be deleted but cannot be selected with a window. Issue can be caused when a 3D Detail fails to be created properly - process creates a footprint at 0,0,0 with no geometry to be seen. Persistent Model |
|
Card 1058 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | Unexpected Error | TWO SYMPTOMS: Drawing fittings and pipe look disjointed, like that time an alien team of scientists were performing out-of-phase medical experiments on the Voyager crew. Or, on the way into Revit, you get this error; Error (must be addressed in order to continue) Revit has experienced an unexpected error. The operation has been cancelled to protect your project from corruption Deleted element When reporting the error, you may see this; Hashtable head_table, Hashtable FLXpipeTable, List '1 listFtgs, flexpipes PipeTypeInfo ptInfo |
|
Card 188 View | Listing (AutoCAD Based) | Start Autolist | None | None | Process could not delete database file. Close HydraLIST project and Retry Retry Cancel n/a |
|
Card 798 View | HydraBID (Standalone) | Open | None | None | when picking New Take Off Sheet |
|
Card 272 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | The CURRENT LAYER in the drawing is LOCKED. Show System Model process stops on Step 13 of 28 while adding RN Fittings to the drawing. Picking the 2D Switch to Edit Mode button removes the Hydrapipes and the riser nipples. Show System Model HydraCAD V51 |
|
Card 1268 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No Error given but Pipes look like theyy are missing after program completion. |
|
Card 136 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Running AutoCALC checkups on a drawing causes AutoCAD to crash out AutoCAD Application has stopped working A problem caused the program to stop working correctly. Windows will close the program and notify you if a solution is available. |
|
Card 846 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | J19380 | Just after starting the Autocalc Settings, the dialog box as shown below pops up and the process stops. Something went wrong! Error Code J19380 |
|
Card 71 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | When starting AutoCALC, it stops in the v50 Fuel Gauge at step 1a.4 - Calculating Total Lengths. Working on the pipe from node xxx to node xxx with a fitting string... May be followed by a Runtime Error 13 as well |
|
Card 1184 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | When running AutoCALC, the process stops around step 2.4c and you get a Run-time error 457, "This key is already associated with an element of this collection
|
|
Card 1113 View | File (Revit Based) | None | None | None | No error, but when opening the file menu and opening Revit, the program freezes or stutters anywhere between 10 seconds - 1 minute. |
Page: