All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 295 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Cannot read the HydraPipe dictionary Hydrapipes dictionary needs to be overwritten solid pipes 3d modeling v50+ |
|
Card 455 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | None | Using AutoCAD's ROTATE command will not rotate a VP HydraCAD v52+ |
|
Card 167 View | Listing (AutoCAD Based) | Start Autolist | None | None | Some threaded branch lines are not being tagged automatically as expected. Automatic Line Tags are missing after running AutoLIST. none |
|
Card 453 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Possible bad System Boundary. |
|
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
Card 246 View | Piping (AutoCAD Based) | Insert One RN | None | Runtime Error | 1. Trying to insert an RN on a drawing that has not been converted to v50 2. An incorrectly edited VP from v45 has bad text Runtime error 9 |
|
Card 352 View | Calculations (AutoCAD Based) | Figure Head Area | Dialog Box | None | APQ block is not in the block table FATAL ERROR Dialog Box HydraCAD v52 |
|
Card 308 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | None | Text is the wrong size due to DIMTXT setting. Possibly caused by changing annotative scales. V50/V51 |
|
Card 424 View | Piping (AutoCAD Based) | Riser Nipple Setup | Dialog Box | None | Avast Virus Checker believes the file has a virus n/a Dialog Box Acad 2015 |
|
Card 409 View | Collaborate (AutoCAD Based) | Revit Toolkit | Create Revit link to Drawing | None | 1. Loading Revit content into a non-MEP template (ie Construction or Architectural template) Revit |
|
Card 495 View | Collaborate (AutoCAD Based) | Revit Toolkit | Create Revit link to Drawing | None | 1. Our Addin file is looking in the wrong location for our Revit tools Revit |
|
Card 467 View | Persistent Model (AutoCAD Based) | Export | None | None | The lines or mains do not get the pretty pipes applied. The layer is all lower case. Lines or Mains missing |
|
Card 163 View | Listing (AutoCAD Based) | Listing Check Ups | None | None | During checkups, the process abruptly ends and reports "Exception occurred" on the command prompt Command prompt |
|
Card 381 View | Listing (AutoCAD Based) | New Tag | None | None | ??? Error when picking NewTag button. Connection Failed listing tags |
|
Card 266 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | None | 1. sprinkler definitions are part metric units, part imperial units. won't insert |
|
Card 449 View | Calculations (AutoCAD Based) | Add Calculation Fittings | None | None | Error occurs when "Add Calculation Fittings" is used when running AutoCALC the first time after a new install. A registry entry for one of the Pipe Schedule properties is not set in the registry. (The Pipe Schedule is connected to fittings definitions.) error 75 |
|
Card 244 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | None | Insert RN , it asks for Higher\lower pipe then dissapears. Probalble bad configuration dissapear |
|
Card 429 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via Parts Tree | None | None | Corrupt #741 drawing. 26090000xx.DWG Fatal Error n/a AutoCAD 2014 |
|
Card 743 View | HydraLIST (Standalone) | Open | None | None | HydraLIST appears to not open, but appears on task bar. |
|
Card 347 View | Hangers (AutoCAD Based) | Create 3D Hangers | None | None | 3D hangers appear 'on the floor' Hangers |
Page: