All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 550 View | Collaborate (AutoCAD Based) | Revit Toolkit | Retrieve Content | None | Retrieve HydratecRevitContent is missing from the AddIns - Hydratec pulldown menu in Revit
|
|
Card 123 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Error 53 Missing File |
|
Card 542 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Starting up AutoCAD, the command prompt window shows messages similar to what's shown in the Error Msg/Misc box Unknown command Command line AutoCAD 2019 |
|
Card 129 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Calc moves very slowly or hangs and machine memory goes to 100% (all other programs seemto work fine except calcs) lag slow hang |
|
Card 298 View | Listing (AutoCAD Based) | Start Autolist | None | None | DAO server error |
|
Card 134 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | After 'finishing area' then exiting out of the Calc Setup screen, no HYD2 (white) reference points are inserted on the drawing Missing Reference Points No Reference Points |
|
Card 547 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Registry entries not getting setup correctly HES is not installed to the C:\ drive Missing the folder; C:\HES\HydraCAD\Ver50\common Partial uninstall of HydraCAD was done Dialog box Startup Acad 2019 |
|
Card 277 View | Listing (AutoCAD Based) | Start Autolist | None | None | HcadBrilliant.dll is not loading properly. To see it go off again, try typing Netload at the command prompt and load HcadBrilliant. command line info. 51 |
|
Card 156 View | Listing (AutoCAD Based) | Start Autolist | None | None | No error, tagged main gets listed as a different ID example: Main D has missing pieces which appear as Main C SEARCH WORDS: missing skip not listed wrong n/a |
|
Card 122 View | Launching HydraCAD (AutoCAD Based) | None | None | None | File namd asked for does not exist!-----* |
|
Card 312 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Object reference not set to an instance of an object |
|
Card 338 View | Launching HydraCAD (AutoCAD Based) | Plotting | None | None | Hydragray.stb, hydracolor.stb, Hydragray.ctb, Hydracolor.ctb & HydraLayerGray.ctb are not in the list of plot style tables. Plot Setup Dialog All |
|
Card 391 View | Calculations (AutoCAD Based) | Dummy Reference Points | None | None | Dummy reference points cannot find the dummy ref point block in the drawing's block table. **Possible there's a missing registry entry** Dialog box 52.04 |
|
Card 525 View | Launching HydraCAD (AutoCAD Based) | Install | None | None | Administrator has locked the users from having admin privileges n/a n/a v54 |
|
Card 489 View | Plot (AutoCAD Based) | None | None | None | bad head definition, in this case Head4 |
|
Card 425 View | Build 3D Risers (AutoCAD Based) | Viewbase | None | None | Custom View seems to be the problem. |
|
Card 320 View | Launching HydraCAD (AutoCAD Based) | None | None | None | HydraCAD commands do not work. Ribbon and menus partially missing Check the Support File Search Path. HydraCAD profile was created with no AutoCAD paths during the new installation. Opening |
|
Card 366 View | Launching HydraCAD (AutoCAD Based) | HydraPipes | None | None | 1. InstallPath registry string is not written unknown command Hydrapipe V51/v52 |
|
Card 324 View | 3D Modeling (AutoCAD Based) | Find Defline | None | Unhandled Exception | Unhandled exception when using find defline from the smartool options dialog. if there is any pipe that does not get elevated trying this command from the dialog will cause error smartool options |
|
Card 520 View | 3D Modeling (AutoCAD Based) | Persistent Model | None | None | Possible duplicate Device @ (0,0,0)
There are 3d solids in the drawing that have no geometry. They must be deleted but cannot be selected with a window. Issue can be caused when a 3D Detail fails to be created properly - process creates a footprint at 0,0,0 with no geometry to be seen. Persistent Model |
Page: