All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 505 View | Launching HydraCAD (AutoCAD Based) | None | None | None | User had admin rights but does not have full control of the HES folder dialog box dialog box Acad 2017 |
|
Card 463 View | Launching HydraCAD (AutoCAD Based) | None | None | None | 1. Missing profile 2. Bad registry entry 3. User does not have Admin privileges Unable to find profile Installation Acad 2015~ |
|
Card 457 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Bad update. These Files are missing system folder dependencies of HydexVB64 or HydexVB3: MFC100u.dll MSVCR100.dll MSVCP100.dll Because of this, no pass can be given nor does security work on any product. (64-bit products may work while 32-bit products don't or vice versa) Opening |
|
Card 496 View | HydraTools (AutoCAD Based) | Rebuild HydraCAD Layers | None | None | Corrupt drawing RBL AutoCAD n/a |
|
Card 393 View | Launching HydraCAD (AutoCAD Based) | None | None | None | If it's a stand-alone version of AutoCAD, there may be a previously installed network version of AutoCAD which is confusing Acad as to where it should be looking for its licence. n/a Splash screen AutoCAD 2012 |
|
Card 492 View | Launching HydraCAD (AutoCAD Based) | None | None | None | any command involving lisp routines takes FOREVER. Adding a head, cut in a tee etc. The issue is drawing specific. add head, cut in tee newer update? |
|
Card 533 View | Build 3D Risers (AutoCAD Based) | Viewsection | None | None | The "SECTIONPLANE" command caused various pieces of the 3D Details to disappear. You may be able to delete the SECTION PLANE and have the missing items reappear. n/a n/a Hcad v52+ |
|
Card 310 View | Launching HydraCAD (AutoCAD Based) | None | None | None | These ARX errors can occur when trying to open a DWG file containing new type of objects (objects coming from a newer version). |
|
Card 481 View | Launching HydraCAD (AutoCAD Based) | None | None | None | ANNOMONITOR set to something other -1 yellow exclamation |
|
Card 274 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | Riser Nipple center to center and cut dimension properties are both on the same layer. Turn off SPRKDATB and cut dimension does not turn off. SPRKDATB layer did not exist when riser nipple was inserted or a V45 template was used to start the V50 or V51 drawing or drawing was converted from V45 to V50 or V51 HydraCAD v5x.any |
|
Card 329 View | Launching HydraCAD (AutoCAD Based) | None | None | None | 1. Duplicate set of toolbars in the AutoCAD Partial Customization Menu, resulting in CLOUDS being shown instead of icons. |
|
Card 383 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | New nodes will be inserted with an elevation of 0. The existing node has an existing elevation other than zero, therefore the attributes don't match and it won't delete the previous node. HYD Layer HydraCAD |
|
Card 515 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Either: 1. \Hes\Common\ACSIZEFL.TXT is corrupted or missing 2. Installpath is set wrong, likely due to user installing twice, once to each drive? Opening |
|
Card 348 View | Launching HydraCAD (AutoCAD Based) | None | None | None | not sure Updating Workspace |
|
Card 413 View | Launching HydraCAD (AutoCAD Based) | None | None | None | HydraCAD font got switched to a non-HydraCAD font Cut Dimensions 52+ |
|
Card 444 View | Plot (AutoCAD Based) | None | None | None | possible annotative scale issue. |
|
Card 318 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Virus - ALS.Bursted-B likely Opening |
|
Card 454 View | Launching HydraCAD (AutoCAD Based) | None | None | None | STARTMODE is set to 0 Could be error, or user excluded the Start tab during installation. Start Tab |
|
Card 458 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Define Head | Sprinkler Not Properly Configured | Before raising to 3D, the sidewall sprinklers point in the correct direction. After returning to 3D, some sidewalls have been flipped 180° |
|
Card 466 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | User is missing one or more required files n/a Runtime Error 53 Miscfunc |
Page: