All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 492 View | Launching HydraCAD (AutoCAD Based) | None | None | None | any command involving lisp routines takes FOREVER. Adding a head, cut in a tee etc. The issue is drawing specific. add head, cut in tee newer update? |
|
Card 533 View | Build 3D Risers (AutoCAD Based) | Viewsection | None | None | The "SECTIONPLANE" command caused various pieces of the 3D Details to disappear. You may be able to delete the SECTION PLANE and have the missing items reappear. n/a n/a Hcad v52+ |
|
Card 310 View | Launching HydraCAD (AutoCAD Based) | None | None | None | These ARX errors can occur when trying to open a DWG file containing new type of objects (objects coming from a newer version). |
|
Card 481 View | Launching HydraCAD (AutoCAD Based) | None | None | None | ANNOMONITOR set to something other -1 yellow exclamation |
|
Card 274 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | Riser Nipple center to center and cut dimension properties are both on the same layer. Turn off SPRKDATB and cut dimension does not turn off. SPRKDATB layer did not exist when riser nipple was inserted or a V45 template was used to start the V50 or V51 drawing or drawing was converted from V45 to V50 or V51 HydraCAD v5x.any |
|
Card 329 View | Launching HydraCAD (AutoCAD Based) | None | None | None | 1. Duplicate set of toolbars in the AutoCAD Partial Customization Menu, resulting in CLOUDS being shown instead of icons. |
|
Card 383 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | New nodes will be inserted with an elevation of 0. The existing node has an existing elevation other than zero, therefore the attributes don't match and it won't delete the previous node. HYD Layer HydraCAD |
|
Card 515 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Either: 1. \Hes\Common\ACSIZEFL.TXT is corrupted or missing 2. Installpath is set wrong, likely due to user installing twice, once to each drive? Opening |
|
Card 348 View | Launching HydraCAD (AutoCAD Based) | None | None | None | not sure Updating Workspace |
|
Card 413 View | Launching HydraCAD (AutoCAD Based) | None | None | None | HydraCAD font got switched to a non-HydraCAD font Cut Dimensions 52+ |
|
Card 444 View | Plot (AutoCAD Based) | None | None | None | possible annotative scale issue. |
|
Card 318 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Virus - ALS.Bursted-B likely Opening |
|
Card 454 View | Launching HydraCAD (AutoCAD Based) | None | None | None | STARTMODE is set to 0 Could be error, or user excluded the Start tab during installation. Start Tab |
|
Card 458 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Define Head | Sprinkler Not Properly Configured | Before raising to 3D, the sidewall sprinklers point in the correct direction. After returning to 3D, some sidewalls have been flipped 180° |
|
Card 466 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | User is missing one or more required files n/a Runtime Error 53 Miscfunc |
|
Card 259 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | Master drawing is not a HydraCAD drawing, so the riser nipples get displayed as the default, which is metric Xrefs |
|
Card 342 View | Launching HydraCAD (AutoCAD Based) | None | None | None | 1. HydraCAD and Revit are not installed on C: drive and we are looking on the C: drive for it. HCAD_REVIT.dll HCAD Revit 2.5 |
|
Card 379 View | Launching HydraCAD (AutoCAD Based) | None | None | None | PIPEX block has attributes in wrong order and/or missing HANLE attribute DRYVOL or DV HydraCAD |
|
Card 518 View | Launching HydraCAD (AutoCAD Based) | None | None | None | requires software upgrade to a version of 55 newer than v55.01 Rev4 55 |
|
Card 506 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Changing scales |
Page: