All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 807 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Unhandled Exception | When trying to open the dialogue box to define a Flexible Sprinkler connection, the following message box error appears.
Could not find file; FSC-INSERTDEFLINE.txt |
|
| Card 806 View | HydraCALC (Revit Based) | None | None | Runtime Error | Calculation process stops at Step 1a.4, then runtime error 13, Type Mismatch |
|
| Card 805 View | HydraLIST (Standalone) | Process | None | Runtime Error | Runtime Error 3167. Error message: Record has been deleted |
|
| Card 804 View | HydraCALC (Standalone) | Insert Fittings | Name | File To Load Paths And Dirs. | After running an update to 50.54, user is getting this error when trying to add a fitting by right-clicking the fittings cell, a dialog box pops up saying, May happen with Pipe Schedule and adding a Pump as well. File to load paths and Dirs.(AND STRING CONVERSION) |
|
| Card 803 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Fatal Error | When attempting to 'Show Fittings' (SHF command), user gets an AutoCAD Fatal Error. Create 3D Model causes a fatal error
|
|
| Card 802 View | All (Revit Based) | Open | None | External Tools - Duplicated Addinid | Failed to initialize the add-in "HydraTools"
|
|
| Card 801 View | HydraCAD (Revit Based) | Add Device | None | None | The Valve Selector is not displaying properly on 4K monitors (menu items and minimize/maximize/close buttons are not showing up, text and graphics are scaled incorrectly, general look and feel does not match the documentation, etc.). |
|
| Card 800 View | All products (Security and Licensing) | None | None | Ff60 Or Ff3 Or Rh60 Or Rsn60 Or Rl60 | Hydratec Security Lock Error
For example:
|
|
| Card 798 View | HydraBID (Standalone) | Open | None | None | when picking New Take Off Sheet
|
|
| Card 797 View | HydraCALC (Revit Based) | Calculation Process | Continue | Unhandled Exception | When picking the continue button one gets an error message "Unhandled Exception... Item has already been added. Key in Dictionary. 'a number' Key being added: 'same number' |
|
| Card 796 View | HydraCALC (Revit Based) | None | None | Bad Location Of K-Factor | Bad location of K-Factor
|
|
| Card 795 View | HydraCAD (Revit Based) | Spacing and Layout | Select | 0 |
|
|
| Card 176 View | Listing (AutoCAD Based) | Start Autolist | None | Failed To Launch |
"AutoLIST Failed!... Please run Listing CheckUps"
This message is shown when running the AutoLIST process, but checkups didn't find any errors AutoLIST Failed |
|
| Card 770 View | HydraLIST (Standalone) | Process | Print Reports | Freezes | HydraLIST process freezes at Processing Cover Page Report - Optimizing pipe Or freezes at processing pipe sketches Or at optimization
|
|
| Card 587 View | HydraCALC (Standalone) | Open | None | Runtime Error | When opening HydraCALC, you get the error "Invalid Property Value" Runtime 380 |
|
| Card 41 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Unkown (sic) Unknown fitting in drawing, cannot continue Type SME at the command line to open 'Show Model Errors' dialog box
|
|
| Card 572 View | HydraCALC (Standalone) | Open | None | Runtime 13 | When opening HydraCalc v50, you get Run-time error '13' Type mismatch OK The calc program MAY open but you cannot open any jobs or do anything in the window. |
|
| Card 48 View | HydraCALC (Standalone) | Calculate | None | Runtime Error | Runtime error 70 permission denied
|
|
| Card 457 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Bad update. These Files are missing system folder dependencies of HydexVB64 or HydexVB3: MFC100u.dll MSVCR100.dll MSVCP100.dll Because of this, no pass can be given nor does security work on any product. (64-bit products may work while 32-bit products don't or vice versa) Opening |
|
| Card 356 View | Launching HydraCAD (AutoCAD Based) | None | None | None | One or more toolbars cannot be found after selecting a menu or command. This happens because the toolbar is being opened 'off screen'. This usually happens when the computer has a dual monitor but the 2nd monitor isn't currently connected. |
|
Page: