All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 716 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Run-time Error 339 "Component tab32x30.OCX, spr32x25.OCX, spr32x35.OCX (or a different .OCX file) or one of its dependencies not correctly registered" "A file is missing or invalid"
|
|
Card 718 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Run-time error 3051... The Microsoft Jet database engine cannot open the file Can happen when opening HydraLIST or Head Selector 50.00.14+ |
|
Card 346 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | Import Clashes | None | 1. Import clash errors does not work. Display Units any |
|
Card 461 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Inserting a pipe dimension (pipex) places it at the end of the pipe, including its center grip or not even on the pipe at all See solution #3 if the PIPEX is not on the pipe |
|
Card 166 View | Listing (AutoCAD Based) | Start Autolist | None | None | When starting the AutoLIST process, it sits there normally then you get this error message.
You have canceled. There is nothing to stocklist
|
|
Card 362 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Fatal Error |
|
Card 48 View | HydraCALC (Standalone) | Calculate | None | Runtime Error | Runtime error 70 permission denied |
|
Card 781 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Choose Part Number | Sprinkler Not Properly Configured | While using the 'Choose Part Number' button to open HydraHEAD Selector and retrieive its description and part number, you get the errors below; Runtime Error 713, Application-defined or object-defined error Sprinkler not properly configured. Please re-select using 'Choose part' |
|
Card 74 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 2.3 - After one pass through calculations Miscfunc hangs.... Also possibly "Hydraulic Engine not responding" and a "Runtime Error 62 input past end of file" |
|
Card 92 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 1a.3 - Fitting Exchange No replacement fitting name for 22E for Sched-10 Note: This could be any fitting or pipe type described in the error. If you click ok at each error, the process will run through without these fittings |
|
Card 260 View | Launching HydraCAD (AutoCAD Based) | None | None | Security Error | When opening HydraCAD, you only receive this error message and not a HydraKEY error with the golden X. If you receive a HydraKEY error, search for the linked HydraCARD in that message box as it takes priority.
Security Error: One of the following conditions is likely; HydraCAD is unable to function under these conditions
After AutoCAD opens, press F2 to view the command prompt, see if the text below appears. If yes, see solution 1. Could not find file HCAD_ENV.INI Is 2024; error: no function definition: PRINTEM
|
|
Card 385 View | Sprinklers (AutoCAD Based) | Bay Space | None | Bad Argument | Keyboard alias "BS" Bayspace preview is not lining up the sprinklers evenly. Or Bayspace stops working with a "Bad Argument Type 2D/3D point error." message. |
|
Card 389 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Upon starting the Show 3D command (S3D) the drawing immediately switches to SE isometric, reports no errors but no 3D piping is visible. Even newly drawn pipe won't elevate. Drawing successfully elevated to 3D. No errors were found |
|
Card 55 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled exception: Input string not in correct format |
|
Card 660 View | HydraCALC (Standalone) | Calculate | Calculating | Process Error | Primary calc results are shown, and when selecting OK to continue back to the calc input screen, the two messages below are displayed, twice;
"The designated source node was not found in the list of pipes" OK "Calculation failed for an unknown reason" OK Process Error Hydcalc |
|
Card 647 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 7 Out of memory run-time error 7 run time error 7 Runtime Error 7 Miscfunc |
|
Card 629 View | HydraCALC (AutoCAD Based) | None | None | None | When opening HydraCALC, you get this error. Startup error An error has occured during startup. The decimal separator & digit grouping symbols are not set correctly in Control Panel! The digit grouping symbol must be a comma!
|
|
Card 135 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | During the AutoCALC process, it gets hung up at step 5a.3b. Re-Ordering Pipe Paths - Phase 2
|
|
Card 107 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 5a.3 "Attaching Elevation of ~ to Node ~~~~ Step 5a.3 "Calculating" "The specified remote node does not have a k-factor. Please fix your input." "Calculation failed for unknown reason"
|
|
Card 569 View | HydraCALC (AutoCAD Based) | Calculate | None | None | After calculating system this message pops up..."The specified remote head does not have a k factor. Please fix your input" hydcalc.exe |
Page: