All Cards
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1471 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Choose Head Symbol | Crash | When setting up a new head, the dialog that displays the head symbols to be selected appears, is empty, and then drawing crashes, |
|
| Card 1470 View | HydraCALC Sizer (Standalone) | Open | None | Security Error | When attempting to open HydraCALC Sizer, you get this error;
Error:260:0:0 "Well this is new, not sure what's happening with your hardware lock, please get a current 'fix file' from Hydratec" |
|
| Card 1469 View | (AutoCAD Based) | None | None | Unhandled Exception | Error occurs when using some commands. Autodesk has just released AutoCAD 2026.1.2 - and it breaks HydraCAD. It includes a major programming change by Autodesk that will require a lot of work and a large update by us. That update is being worked on right now, along with a version of HydraCAD for AutoCAD 2027. Both are now affected by essentially the same programming change. BinaryFormatter serialization and deserialization are disabled within this application. See https://aka.ms/binaryformatter for more information. |
|
| Card 1468 View | Calculations (AutoCAD Based) | Reference Points | None | None | When viewing a plot, hydraulic reference points in the HYD2 layer have thick text. Editing lineweights for the layer does not make a difference.
|
|
| Card 1467 View | HydraCAD (Revit Based) | Hangers | Pick ... | Can't Make Type | Error occurs when tying to select any option in the Hangers button
|
|
| Card 1466 View | 3D Modeling (AutoCAD Based) | None | None | None | Using negative floor elevations and drop windows with specified lengths, drops give a warning that takeout was greater than it's length, when going to 3D.
|
|
| Card 1465 View | Hangers (AutoCAD Based) | Create 3D Hangers | None | None | Error Finding Hanger Information when generating 3D Hangers
|
|
| Card 1464 View | HydraCAD (Revit Based) | Spacing and Layout | Insert Sprinklers | Command Failure For External Command | Revit could not complete the external command... Family symbol is not valid for this instance
|
|
| Card 1463 View | HydraCAD (Revit Based) | Hangers | None | There Are Identical Instances In The Same Place. | When trying to place a hanger you get this warning. "There are identical instances in the same place. This will result in double counting in schedules."
|
|
| Card 1462 View | (AutoCAD Based) | None | None | None | HydraCAD for AutoCAD drawing models imported into AutoCAD or Navis do not show Properties for our custom objects: HydraPIPEs, HydraHEADs and HydraFittings on machines without our software. |
|
| Card 1461 View | Launching HydraCAD (AutoCAD Based) | None | None | Crash | Launching AutoCAD causes a hard system crash as it loads some HydraCAD
plugins, the last one seen is HCADMainBase.arx. The machine
crashes every time — it does not reach the AutoCAD interface. When HydraCAD is
uninstalled, AutoCAD launches and runs normally with no crashes. |
|
| Card 1460 View | (Revit Based) | None | None | None | Opening AutoCAD/Revit/Navis gives Device limit reached message after opening a drawing or model.
|
|
| Card 1459 View | (AutoCAD Based) | None | None | None | Opening AutoCAD/Revit/Navis gives Device limit reached message after opening a drawing or model.
|
|
| Card 1458 View | HydraCAD (Revit Based) | Hangers | None | None | When placing clevis hangers or adjustable ring hangers on a 10-inch pipe drawing in Revit, the hangers render incorrectly with missing 5/8 rods. |
|
| Card 1457 View | HydraCALC (Revit Based) | All Ref Points | None | System.Nullreferenceexception: | When trying to add reference points, none are added and this error shows:
|
|
| Card 1456 View | HydraCAD (Revit Based) | Add Device | None | None | After inserting a valve, it does not appear in the 3D view. There is blank space where the valves should be.
|
|
| Card 1455 View | Dimensions (AutoCAD Based) | None | None | None | All building dimensions are inserted into an different layer than the current one. |
|
| Card 1454 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | Export Piping to Navis | Properties Do Not Appear In Navis | In Navisworks 2024.2 to Navisworks 2025.3 (possibly a sub-version earlier or later), Properties for appended HydraCAD persistent models do not appear, and a Proxy Object notice is given. |
|
| Card 1453 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When opening Hydracad you get the
following error: Unhandled exception has occurred
in a component in your application. If you click
Continue, the application will ignore this error and attempt to continue. Retrieving the COM class factory
for component with CLSID {44D62FAE-67A7-4131-BF38-489CDFE44738}
failed due to the following error: 80070005 Access
is denied. (Exception from HRESULT: 0x80070005
(E_ACCESSDENIED)). |
|
| Card 1452 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When opening Hydracad you get the following error:
Unhandled exception has occurred
in a component in your application. If you click
Continue, the application will ignore this error and attempt to
continue. Retrieving the COM class factory
for component with CLSID
{44D62FAE-67A7-4131-BF38-489CDFE44738} failed due to the following error:
80070424 The specified service does not exist as an installed service.
(Exception from HRESULT: 0x80070424). |
|
Page: