All Cards
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1444 View | Build 3D Risers (AutoCAD Based) | Insert Via Valve Selector | None | None | When selecting Valve Selector in the 3D Fittings window, you get the error message; SOURCE: System.Private.CoreLib MESSAGE: An item with the same key has already been added. Key:
|
|
| Card 1443 View | HydraLIST (Standalone) | Open | Opening | Runtime Error | Runtime Error 3167. Error message: Record has been deleted |
|
| Card 1442 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Run-time error 9: Subscript out of range Area 21 of 30
|
|
| Card 1441 View | Installation (Revit Based) | None | None | None | Using HydraCAD buttons cause errors like Loading Shared Parameters for Pipes Failed.... |
|
| Card 1440 View | Piping (AutoCAD Based) | Sizing Cleanup Tools | None | Other | Have AutoCAD select a group of pipe dimension blocks with a specific diameter or length. In this example I want to find and delete all diameters with a ?" as its value.
|
|
| Card 1439 View | HydraLIST (Revit Based) | Auto Stocklist | None | None | Shared Parameter (Default Fitting Assembly Code (Hydratec)) for Pipe is MISSING
|
|
| Card 1438 View | HydraCALC (Standalone) | Calculate | Calculation Results | None | When running a calc, you first get this error indicating a number of possibilities.
Then the Pre-calc Questions window pops up with a warning.
But you go ahead with the calculation anyway and get this result Your System Has a Deficit System is -nan(ind) psi over the Water Supply Curve
|
|
| Card 1437 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via Parts Tree | None | Block Is Missing | When trying to insert a valve type fitting from the parts tree, you get the error; Still!!! Block ### is missing. Please insert manually.
However checking the database for the drawing file shows it exists. |
|
| Card 1436 View | Pretty Pipes (AutoCAD Based) | None | None | None | After setting specific linetypes for your piping, pretty pipes doesn't match the linetype of your pipe.
The pipe noted should show a HIDDEN pretty pipe, similar to the one below it
|
|
| Card 1435 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | Point Or Option Keyword Required | When attempting to Select Sprinkler (SS or SSP command), you get the error; Point or option keyword required. Specify insertion point or [Basepoint/Scale/X/Y/Z/Rotate/Explode/REpeat]: Specify rotation angle <0>:
Then your sprinkler definition box will want to be inserted, rotated and each value set individually
|
|
| Card 1434 View | Riser Nipples (AutoCAD Based) | Insert Vertical Pipe | None | None | When inserting a vertical pipe, the circle part of the block remains as a white circle, instead of a red pacman/clamshell.
|
|
| Card 1433 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | When trying to Import from the latest Toolbox, the toolbox does not load properly causing Revit to hang, and you cannot close the window.
|
|
| Card 1432 View | All (Revit Based) | None | None | None | Missing names or values of Sprinkler or Pipe properties in the Properties menu, as shown below.
|
|
| Card 1431 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | When trying to size a pipe, the units show up as millimetres/millimeters (mm) instead of inches OR the values for half show up as a backslash
|
|
| Card 1430 View | HydraCALC (Standalone) | Help | None | None | When selecting the menu [Help|User Manual], you get the error message; Fitting Definition Trying to Read PDF's Error while trying to open Acrobat Reader. Install Acrobat Reader and try again.
|
|
| Card 1429 View | HydraLIST (Standalone) | Open | Opening | Error 53 | When attempting to open HydraLIST after a fresh install, you get the error; [[ Error Openning (sic) Data ]] Microsoft Error 53: File not found The file ??? was not found where specified "filenamehere is missing and needs restored before before HydraLIST will open" 🤦
|
|
| Card 1428 View | HydraCALC (Standalone) | None | None | No Flow On Calc's Remote Point Node | Running calc displays this error: Please confirm your Remote Point reference point has a k-factor or flow and pressure |
|
| Card 1427 View | HydraLIST (Standalone) | Process | None | None | When processing a stock list, the SldReports window reports, "could not find part number for the given pipe type" Move the window to reveal the Processing Reports window where you'll see which section ID it's having problems with
Clicking OK will report others with similar issues, the process will not complete. |
|
| Card 1426 View | HydraBID (Standalone) | None | None | None | Certain cells in the HydraBID summary sheet were displaying #NAME?
instead of expected totals. |
|
| Card 1425 View | HydraCAD (Revit Based) | Cleanup Tags | None | None | When trying to use Cleanup Tags, this error appears and nothing else happens (i.e. the tags were not cleaned up)
|
|
Page: