All Cards
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1382 View | Display (AutoCAD Based) | None | None | None | Autocad seems "jumpy" and the screen occasionally flickers. Sometimes, an in-progress command will cancel out when the screen jumps |
|
Card 1381 View | Standard (AutoCAD Based) | Grips | None | Slow | Customer reports that when trying to move an object by exposing the grips, the process takes a very long time and almost seems like AutoCAD freezes. "Clicking blocks and dragging by node, doing pipe sizings, etc..." |
|
Card 1380 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | Error Releasing Cloud Subscription from server: <A SPECIFIC ERROR WILL DISPLAY HERE> |
|
Card 1379 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None |
Released Cloud Subscription on server: (<SUBSIPTION NUMBER>) but failed to release it locally. This is likely due to decreased privleges to your registry on this machine. |
|
Card 1378 View | HydraKEY (Security and Licensing) | Using | None | None | Failed to paint the grid due to corrupt subscription Data. |
|
Card 1377 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... The 3D view ownerDBViewId is not locked |
|
Card 1376 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Error placing Reference Points or Demand Area annotation... The 3D view ownerDBViewId is not locked. |
|
Card 1375 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 200 Passes | This job has gone 200 or more passes without balancing. |
|
Card 1374 View | Installation (AutoCAD Based) | None | None | None | When trying to install HydraCAD, you get an error; HydraCAD Version 58 must be installed on this computer before running this update. Please download and install the full install of v58. |
|
Card 1373 View | HydraCALC Sizer (Standalone) | None | None | Run-Time Error 9 | When hitting Save, Refresh Drawing or Calculate Results, user gets a Run-time 9 error. AKA Subscript out of Range |
|
Card 1372 View | Opening a Drawing (AutoCAD Based) | None | None | None | When opening AutoCAD, you get an error saying "a software problem has AutoCAD to close unexpectedly" Upon reviewing the file it's crashed on, it shows HCAD_MAKEFIGHANGERLIST as the culprit |
|
Card 1371 View | HydraCAD (Revit Based) | Connect Pipes | Raise Pipe | Command Failure For External Command | Revit could not complete the external command... Curve length is too small for Revit's tolerance |
|
Card 1370 View | HydraLIST (Revit Based) | Auto Stocklist | None | Hydralist Does Not Open | HydraLIST completes listing process, but will not open. |
|
Card 1369 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Continue button is Grayed out, and I cannot proceed with my calculation. |
|
Card 1368 View | Installation (Revit Based) | None | None | Command Failure For External Command | No Ribbons / only the HydraCAD Ribbon appears, and no commands work. |
|
Card 1367 View | HydraCALC (Standalone) | Open | Runtime 62 | Runtime 62 | When trying to open a calc job using [File|Open], you get a Run-time error '62': Input past end of file |
|
Card 1365 View | HydraCAD (Revit Based) | Hangers | Dialog Box | Missing Detail | When selecting Adjustable Ring Hangers for pipe sizes larger than 8" the detail does not show. |
|
Card 1364 View | Build 3D Risers (AutoCAD Based) | Viewport | None | Other | While in your viewport, your riser is visible while in the 2D Wireframe view. However if you change the Visual Style to Conceptual or Shades of Grey/Shades of Gray, your 3D riser disappears. You may notice if re-appears if you zoom out. |
|
Card 1363 View | HydraVIEW (Standalone) | Setup | None | Unknown Filetype | After printing your data in HydraLIST, when HydraVIEW opens you attempt to change the default printer. You get an error "Page Setup - Unknown filetype found 'HLTF'" |
|
Card 1362 View | HydraCALC Sizer (Standalone) | Open | None | Runtime Error | When opening HydraCALC SIZER, you get the error; Run-time error '53': File not found |
Page: