All Cards
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
View (card-1144) | HydraCAD (AutoCAD) | 3D Details | Fittings | None | 3D Details (3D Fittings) missing, only the skipoles are showing |
|
View (card-1143) | HydraLIST (Standalone) | Process | None | None | When attempting to process, the sheet is blank |
|
View (card-1142) | HydraCAD (Revit) | Spacing and Layout | New Head from Selector | Unhandled Exception | Head selector is blank and error won't go away... Always reappears, must force close Revit |
|
View (card-1141) | HydraCAD (Revit) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the External Command... System.NullReferenceException |
|
View (card-1140) | HydraCAD (Revit) | Spacing and Layout | New Head from Selector | Unhandled Exception | Unhandled Exception... Could not load file or assembly 'AWSSDK' |
|
View (card-1139) | HydraCAD (AutoCAD) | Couplings | Custom coupling | None | When running the Custom Coupling command [CC], the tooltip which follows the crosshairs duplicates the Command Line text, it does not show the drag distance and angle from the origin
The tooltip would be more useful if it showed the distance from the start point
|
|
View (card-1138) | HydraLIST (Revit) | Auto Stocklist | None | Command Failure For External Command | Revit could not complete the external command... System.NullReferenceException |
|
View (card-1137) | HydraLIST (Standalone) | Import Data | None | Runtime Error | ||
View (card-1136) | Installation (Revit) | Addin Assistant | None | Unhandled Exception | Unhandled exception... Access to the path '..:\ProgramData\Autodesk\Revit\AddIns\2020\HCAD_Revit_CALC_2020.addin' is denied. |
|
View (card-1135) | (Revit) | None | None | None | How often do you use HydraCARDs? |
|
View (card-1134) | (Revit) | None | None | None | Very often |
|
View (card-1133) | (Revit) | None | None | None | Often |
|
View (card-1132) | (Revit) | None | None | None | Rarely |
|
View (card-1131) | (Revit) | None | None | None | Very rarely |
|
View (card-1130) | (Revit) | None | None | None | Never |
|
View (card-1129) | AutoCALC (AutoCAD) | Start AutoCALC | None | None | When starting the AutoCALC process, you get an error like this; You are missing a --- refPoint to complete a JUMP. Clicking OK should allow the process to continue on |
|
View (card-1128) | HydraCAD (Revit) | Spacing and Layout | None | Command Failure For External Command | Revit could not complete the external command... Curve length is too small for Revit's tolerance |
|
View (card-1127) | HydraCAD (Revit) | Configure Head | Change Configuration | None | Command Failure for External Command... Revit encountered a Family symbol is not valid for this instance |
|
View (card-1126) | HydraCAD (AutoCAD) | 3D Fittings | Dialog Box | Dao Error | When trying to insert a 3D riser object, you get this error; Call from 'Hcad3Ddetails-fillGridMisc' DAO Error: Could not find file
AutoCAD will likely crash out |
|
View (card-1125) | HydraCAD (AutoCAD) | Walk Model | None | None | When running AUDIT command, you get an error message "AcDbLayerTable could not be repaired" message |
Page: