All Cards
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1401 View | HydraCALC (Standalone) | Calculate | Calculating | None | When running a Darcy-Weisbach calculation, after changing your k-factor, the program will not ask to Modify K-Factor anymore The calculation method you have chosen is only a legal calculation method under NFPA 13 rules for anti-freeze systems and requires modified k-factors Have the k-factors already been modified |
|
Card 1400 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | None | ||
Card 1399 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime 6 | When starting AutoCALC the v50 Fuel Gauge stops at step 1a.4 plus you get a Run-time error 6; Overflow Working on pipe from Node ### to Node ### with a fitting of ? and a diameter of / pipe type of 0.5 / SCHED-40 where the pipe id = ### |
|
Card 1398 View | Display (AutoCAD Based) | None | None | None | All layers where objects should appear white in AutoCAD will randomly turn brown in color (colors 18, 19, 248, or 249) Note the pipe dimension and main piping in the image above are brown instead of white. |
|
Card 1397 View | HydraTools (AutoCAD Based) | Wipeout | None | None | Turn off Wipeout frames was selected, but the drawing still has wipeouts |
|
Card 1396 View | Listing (AutoCAD Based) | New Tag | None | Invalid Color Number | When inserting a listing tag on a pipe, you get the error, "Invalid color number" |
|
Card 1395 View | HydraCALC (Standalone) | Calculate | Calculating | Runtime 5 | When clicking the Calculate button or the OK button from the Pre-Calc Questions window, you get a Runtime-error 5, Run-time error '5': Invalid procedure call or argument |
|
Card 1394 View | Piping (AutoCAD Based) | Cap | None | None | When attempting to insert a cap, it draws the pipe and dimensions it, but it doesn't insert a cap. However if you draw a test pipe elsewhere, it successfully inserts the cap for you |
|
Card 1393 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | When running the "FSC Setup" to "Create FSC Definition". |
|
Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | After attempting to download the Latest Toolbox, a warning appears saying the file cannot be opened. |
|
Card 1391 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | When performing AutoCalc, the following error is displayed. |
|
Card 1390 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | You get an error when opening or closing one of your Hydratec products that is using a Network Subscription for Authorization. If you have Logged out of HydraKEY while using it, you may get this error, in which case, you must log back in to get access to your product again. |
|
Card 1389 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | You get an error when opening or closing one of your Hydratec products that is using a Network Subscription for Authorization. If you have Logged out of HydraKEY while using it, you may get this error, in which case, you must log back in to get access to your product again. |
|
Card 1388 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | You get an error when opening or closing one of your Hydratec products that is using a Network Subscription for Authorization. If you have Logged out of HydraKEY while using it, you may get this error, in which case, you must log back in to get access to your product again. |
|
Card 1387 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | You get a strange error when opening or closing one of your Hydratec products that is using a Network Subscription for Authorization. If you have Logged out of HydraKEY while using it, you may get this error, in which case, you must log back in to get access to your product again. |
|
Card 1386 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | You get a strange error when closing one of your Hydratec products that is using a Network Subscription for Authorization. If you have Logged out of HydraKEY while using it, you may get this error, in which case, you must log back in to get access to your product again. |
|
Card 1385 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | You get a strange error when closing one of your Hydratec products that is using a Network Subscription for Authorization. If you have Logged out of HydraKEY while using it, you may get this error, in which case, you must log back in to get access to your product again. |
|
Card 1384 View | HydraCALC (Standalone) | None | None | Runtime 6 | When editing the cells, you receive the error Run-time error '6', Overflow |
|
Card 1383 View | HydraCAD (Revit Based) | Delete Pipe | None | None | Unable to select a pipe or fitting when trying to use the Delete Pipe tool. |
|
Card 1382 View | Display (AutoCAD Based) | None | None | None | Autocad seems "jumpy" and the screen occasionally flickers. Sometimes, an in-progress command will cancel out when the screen jumps |
Page: