All Cards
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1411 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Head Selector | Bad Argument | When selecting "Retrieve Part Num/Desc <" from the sprinkler Block Definition window, you get the error; Error: bad argument type: stringp nil |
|
Card 1410 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | When attempting to insert a pipe dimension you get the error "Invalid option keyword" And the command prompt says "Enter an UNDO control option" with the dialog showing your choices |
|
Card 1409 View | Opening a Drawing (AutoCAD Based) | None | None | Dao Server | When trying to open a drawing file, you get this error; DAO Server - Error DBOpen4 Call from 'hcad_fignames'. Path:'C:\HES\HydraCAD\Ver50\AutoListElements\Data\Setup\MdbTRANS.mdb' DAO Error: Unrecognized database format C:\HES\HydraCAD\Ver50\AutoListElements\Data\Setup\mdbtrans.mdb' When you click OK, AutoCAD crashes out |
|
Card 1408 View | HydraCALC (Standalone) | Open | Runtime 62 | None | When re-opening a calc file generated by Hcad for Revit, you get a Runtime-error 62, Input past end of file Followed by an 'error during load_data' message. NOTE: After clicking OK, the job will open to blank data. Close the file. DO NOT CLICK 'YES' TO SAVE YOUR DATA otherwise you will lose all your data and there is no way to recover it. |
|
Card 1407 View | Plot (AutoCAD Based) | Plot | None | None | When plotting to Bluebeam document, some HydraCAD drawing entities show up blacked out. AutoCAD view; PDF generated by Bluebeam; |
|
Card 1406 View | (Standalone) | None | Hydraview | None | When printing final, your outside hose demand after the pump isn't included in the total flow. In the example above, the system demand is 1274 gpm is represented by point D2/D3. The outside hose adds up to another 250 gpm but there isn't another marker at 1524 gpm *Please note, while the Demand summary at the top shows D3 as a point, since D2 and D3 are the same value, the graph will only show point D2. |
|
Card 1405 View | HydraCALC (Standalone) | Calculate | Calculation Results | Calculation Will Not Continue | When trying to run the calculation, you get the message, "The system flow demand of ### exceeds the maximum rated flow as indicated in the Pump Curve for the pump with the inlet of PI and outlet of PO. The calculation will not continue"
But your flow is a very large number |
|
Card 1404 View | Riser Nipples (AutoCAD Based) | None | None | None | The font of your vertical pipes do not match the font of your pipe dimensions |
|
Card 1403 View | HydraCALC (Revit Based) | All Ref Points | None | None | When I use Pretty Sprinklers, all the nodes that were attached to my sprinklers when using All Ref Points disappeared. |
|
Card 1402 View | HydraCAD (Revit Based) | Pretty Sprinklers | None | None | When I use Pretty Sprinklers, all the nodes that were attached to my sprinklers when using All Ref Points disappeared. |
|
Card 1401 View | HydraCALC (Standalone) | Calculate | Calculating | None | When running a Darcy-Weisbach calculation, after changing your k-factor, the program will not ask to Modify K-Factor anymore The calculation method you have chosen is only a legal calculation method under NFPA 13 rules for anti-freeze systems and requires modified k-factors Have the k-factors already been modified |
|
Card 1400 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | None | ||
Card 1399 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime 6 | When starting AutoCALC the v50 Fuel Gauge stops at step 1a.4 plus you get a Run-time error 6; Overflow Working on pipe from Node ### to Node ### with a fitting of ? and a diameter of / pipe type of 0.5 / SCHED-40 where the pipe id = ### |
|
Card 1398 View | Display (AutoCAD Based) | None | None | None | All layers where objects should appear white in AutoCAD will randomly turn brown in color (colors 18, 19, 248, or 249) Note the pipe dimension and main piping in the image above are brown instead of white. |
|
Card 1397 View | HydraTools (AutoCAD Based) | Wipeout | None | None | Turn off Wipeout frames was selected, but the drawing still has wipeouts |
|
Card 1396 View | Listing (AutoCAD Based) | New Tag | None | Invalid Color Number | When inserting a listing tag on a pipe, you get the error, "Invalid color number" |
|
Card 1395 View | HydraCALC (Standalone) | Calculate | Calculating | Runtime 5 | When clicking the Calculate button or the OK button from the Pre-Calc Questions window, you get a Runtime-error 5, Run-time error '5': Invalid procedure call or argument |
|
Card 1394 View | Piping (AutoCAD Based) | Cap | None | None | When attempting to insert a cap, it draws the pipe and dimensions it, but it doesn't insert a cap. However if you draw a test pipe elsewhere, it successfully inserts the cap for you |
|
Card 1393 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | When running the "FSC Setup" to "Create FSC Definition". |
|
Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | After attempting to download the Latest Toolbox, a warning appears saying the file cannot be opened. |
Page: