Your Quick Search:
"configure head"
Software:
Total results: 92 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1095 View | HydraCAD (Revit Based) | Configure Head | Connect To Outlet | None | When using the Continuous option, after I am done I get an error and all the changes are erased. |
|
Card 1287 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | Sprinkler Not Properly Configured | When inserting a SIDEWALL sprinkler, HydraCAD does not ask for the rotation angle of the sprinkler head, it inserts it at 0°
Ideally, it should ask for the rotation angle of the sprinkler head;
|
|
Card 1330 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No error, but when trying to connect a sprinkler to a pipe, connect head does not let you select a sprinkler |
|
Card 1268 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No Error given but Pipes look like theyy are missing after program completion. |
|
Card 1025 View | HydraCAD (Revit Based) | Configure Head | Connect Head | Command Failure For External Command | Revit could not complete external command... System.NullReferenceException |
|
Card 1024 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | There are identical instances in the same place.. This will result in double counting in schedules. |
|
Card 1127 View | HydraCAD (Revit Based) | Configure Head | Change Configuration | None | Command Failure for External Command... Revit encountered a Family symbol is not valid for this instance |
|
Card 1038 View | HydraCAD (Revit Based) | Configure Head | Change Configuration | Command Failure For External Command | Command Failure for External Command... ....System.Exception: No routing preference set for... |
|
Card 1181 View | HydraLIST (Standalone) | Head Selector | None | Sprinkler Not Properly Configured | While using the 'Choose Part Number' button to open HydraHEAD Selector and retrieive its description and part number, you get the errors below; Runtime Error 713, Application-defined or object-defined error
|
|
Card 266 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | None | HydraCAD locks up when trying define a new sprinkler head. You have to CTRL+ALT+DEL to shut down Acad. |
|
Card 545 View | Piping (AutoCAD Based) | Auto Line | None | No Connectable Heads | No connectable heads found within distance specified for the line illustrated, or heads were already connected ... No connectable heads message comes up, even when there are obviously heads that can be connected. Can also be error stating Please re-select line away from other lines |
|
Card 843 View | Head Selector (Standalone) | Open | None | Runtime Error |
|
|
Card 121 View | Calculations (AutoCAD Based) | Start Autocalcs | None | 0 | When starting the AutoCALC process, you get this error;
Could not find fitting match for Pump Only/Test Point Please check!! You also see an Accessing Database window with a partial green progress bar. No Operating Heads of Flows Found!! Please check...
|
|
Card 112 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None |
No Operating Heads or Flows found!! Please check... |
|
Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
Card 718 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Run-time error 3051... The Microsoft Jet database engine cannot open the file Can happen when opening HydraLIST or Head Selector 50.00.14+ |
|
Card 1353 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Head Selector | None | Blacked out cells in Head Selector dialog |
|
Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
Card 1336 View | Sprinklers (AutoCAD Based) | Head Schedule | None | Bad Argument | When trying to insert a Sprinkler Head Schedule (SHS command), after viewing the setup dialog box, then selecting sprinkler heads, when asked to select a location for the guide, you get the error; Please pick start point for schedule Error: bad argument value: non-negative: -1 |
|
Card 48 View | HydraCALC (Standalone) | Calculate | None | Runtime Error | Runtime error 70 permission denied |
Page: