Your Quick Search:
"configure head"
Software:
Total results: 91 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1095 View | HydraCAD (Revit Based) | Configure Head | Connect To Outlet | None | When using the Continuous option, after I am done I get an error and all the changes are erased. |
|
Card 1287 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | Sprinkler Not Properly Configured | When inserting a SIDEWALL sprinkler, HydraCAD does not ask for the rotation angle of the sprinkler head, it inserts it at 0°
Ideally, it should ask for the rotation angle of the sprinkler head;
|
|
Card 1330 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No error, but when trying to connect a sprinkler to a pipe, connect head does not let you select a sprinkler |
|
Card 1268 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No Error given but Pipes look like theyy are missing after program completion. |
|
Card 1025 View | HydraCAD (Revit Based) | Configure Head | Connect Head | Command Failure For External Command | Revit could not complete external command... System.NullReferenceException |
|
Card 1024 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | There are identical instances in the same place.. This will result in double counting in schedules. |
|
Card 1127 View | HydraCAD (Revit Based) | Configure Head | Change Configuration | None | Command Failure for External Command... Revit encountered a Family symbol is not valid for this instance |
|
Card 1038 View | HydraCAD (Revit Based) | Configure Head | Change Configuration | Command Failure For External Command | Command Failure for External Command... ....System.Exception: No routing preference set for... |
|
Card 1181 View | HydraLIST (Standalone) | Head Selector | None | Sprinkler Not Properly Configured | While using the 'Choose Part Number' button to open HydraHEAD Selector and retrieive its description and part number, you get the errors below; Runtime Error 713, Application-defined or object-defined error
|
|
Card 121 View | Calculations (AutoCAD Based) | Start Autocalcs | None | 0 | When starting the AutoCALC process, you get this error;
Could not find fitting match for Pump Only/Test Point Please check!! You also see an Accessing Database window with a partial green progress bar. No Operating Heads of Flows Found!! Please check...
|
|
Card 718 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Run-time error 3051... The Microsoft Jet database engine cannot open the file Can happen when opening HydraLIST or Head Selector 50.00.14+ |
|
Card 1353 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Head Selector | None | Blacked out cells in Head Selector dialog |
|
Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
Card 1336 View | Sprinklers (AutoCAD Based) | Head Schedule | None | Bad Argument | When trying to insert a Sprinkler Head Schedule (SHS command), after viewing the setup dialog box, then selecting sprinkler heads, when asked to select a location for the guide, you get the error; Please pick start point for schedule Error: bad argument value: non-negative: -1 |
|
Card 48 View | HydraCALC (Standalone) | Calculate | None | Runtime Error | Runtime error 70 permission denied |
|
Card 781 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Choose Part Number | Sprinkler Not Properly Configured | While using the 'Choose Part Number' button to open HydraHEAD Selector and retrieive its description and part number, you get the errors below; Runtime Error 713, Application-defined or object-defined error Sprinkler not properly configured. Please re-select using 'Choose part' |
|
Card 5 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Step 1a.6 - Hangs at attaching heads |
|
Card 569 View | HydraCALC (AutoCAD Based) | Calculate | None | None | After calculating system this message pops up..."The specified remote head does not have a k factor. Please fix your input" hydcalc.exe |
|
Card 1313 View | 3D Modeling (AutoCAD Based) | S3D - Raise to 3D | None | Error Inserting To Block Table | When raising to 3D, you get the following error; Error inserting to block table HEAD#/HH## to head dictionary |
|
Card 1302 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | When connecting a hard pipe armover to a flexible sprinkler connection (FSC), the flex hose doesn't continue straight, instead it immediately turns 90° before curving back and down to the sprinkler head.
Even with setting the connection to OVER-DOWN
|
Page: