Your Quick Search:
"cap open ends"
Software:
Total results: 181 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1367 View | HydraCALC (Standalone) | Open | Runtime 62 | Runtime 62 | When trying to open a calc job using [File|Open], you get a Run-time error '62': Input past end of file |
|
Card 24 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | At end of AutoCalc steps, Path not Found, HydraCALC does not open |
|
Card 776 View | HydraLIST (Standalone) | Open | Opening | Runtime Error | Computer crashed unexpectedly while HydraLIST was open, then when attempting to re-open it, you get the error, Runtime Error 62, Input past end of file |
|
Card 872 View | HydraCALC (Standalone) | None | None | Runtime Error | When opening HydraCALC, user is greeted with Run-time error 62 Input past end of file
Runtime 62 Runtime Error 62 |
|
Card 607 View | HydraCALC (AutoCAD Based) | None | None | Runtime Error | While trying to open HydraCALC Sizer, user gets an error message saying; Run-time Error 62 Input past end of file Run Time Runtime Error 62 HydraCalc Sizer |
|
Card 1021 View | HydraCALC (Standalone) | Open | Double-Click | None | Double-clicking your HydraCALC icon makes nothing happen. You do not see HydraCALC open onscreen nor on your taskbar.
If you open your task manager and see the app "Hyd_prog.exe" open but not on your taskbar, then the application is stuck in purgatory. If you see entries here, use END TASK to get rid of them.
Another option may be that it's on the taskbar but not on your screen. That means it's open but offscreen. See this HydraCARD to fix that issue; HydraCARD 565 only AFTER you've checked on the solution below.
|
|
Card 1086 View | HydraCAD (Revit Based) | Hangers | None | None | Hangers dialog won't open: Unhandled exception has occurred... Object reference not set to an instance of an object |
|
Card 807 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Unhandled Exception | When trying to open the dialogue box to define a Flexible Sprinkler connection, the following message box error appears. Could not find file; FSC-INSERTDEFLINE.txt |
|
Card 1370 View | HydraLIST (Revit Based) | Auto Stocklist | None | Hydralist Does Not Open | HydraLIST completes listing process, but will not open. |
|
Card 356 View | Launching HydraCAD (AutoCAD Based) | None | None | None | One or more toolbars cannot be found after selecting a menu or command. This happens because the toolbar is being opened 'off screen'. This usually happens when the computer has a dual monitor but the 2nd monitor isn't currently connected. |
|
Card 562 View | HydraCALC (AutoCAD Based) | Print Final | None | Runtime Error | Printing a calc shows this error in HydraVIEW; File not found Runtime Error 53 |
|
Card 1363 View | HydraVIEW (Standalone) | Setup | None | Unknown Filetype | After printing your data in HydraLIST, when HydraVIEW opens you attempt to change the default printer. You get an error "Page Setup - Unknown filetype found 'HLTF'" |
|
Card 1362 View | HydraCALC Sizer (Standalone) | Open | None | Runtime Error | When opening HydraCALC SIZER, you get the error; Run-time error '53': File not found |
|
Card 1361 View | Listing (AutoCAD Based) | Start Autolist | None | Error With Drop/Sprig | After starting the AutoLIST process, you get an error saying, "Error with Drop/Sprig annotation... This one will be displayed" After clicking OK, HydraLIST opens but you won't see any cut lengths of your sprigs and drops in the layer DropSprigTextCL |
|
Card 1358 View | 3D Modeling (AutoCAD Based) | S3D - Raise to 3D | None | None | When closing a drawing in 3D, and later re-opening and returning to 2D, some of the drawing symbols show up looking like outlines (Hangers, Sprinklers, etc) |
|
Card 987 View | Launching HydraCAD (AutoCAD Based) | None | None | None | When opening HydraCAD, you get the error message saying, "The Ribbon does not have any tabs or panels currently loaded" |
|
Card 1356 View | HydraCAD (Revit Based) | Hangers | None | None | Error appears when opening Hangers Failed to load the following families: z_Pipe Elevation Marker |
|
Card 718 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Run-time error 3051... The Microsoft Jet database engine cannot open the file Can happen when opening HydraLIST or Head Selector 50.00.14+ |
|
Card 864 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When Opening HydraCAD or trying to list a drawing, you recieve any Error containing the following CLSID: 44D62FAE-67A7-4131-BF38-489CDFE44738 Or any of the following HRESULT error numbers: 0x800736B1 0x80040154 0x80070002 0x80080005 0x80029C4A TYPE_E_CANTLOADLIBRARY
|
|
Card 1350 View | Opening a Drawing (AutoCAD Based) | None | None | None | After opening AutoCAD and a drawing, you have a dead area where you can't draw nor does anything display. Usually next to a compressed palette. Note in the image below how the crosshairs do not extend to this area. |
Page: