Your Quick Search:
"cap open ends"
Software:
Total results: 192 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1367 View | HydraCALC (Standalone) | Open | Runtime 62 | Runtime 62 | When trying to open a calc job using [File|Open], you get a Run-time error '62': Input past end of file |
|
Card 24 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | At end of AutoCalc steps, Path not Found, HydraCALC does not open |
|
Card 776 View | HydraLIST (Standalone) | Open | Opening | Runtime Error | Computer crashed unexpectedly while HydraLIST was open, then when attempting to re-open it, you get the error, Runtime Error 62, Input past end of file |
|
Card 872 View | HydraCALC (Standalone) | None | None | Runtime Error | When opening HydraCALC, user is greeted with Run-time error 62 Input past end of file
Runtime 62 Runtime Error 62 |
|
Card 1408 View | HydraCALC (Standalone) | Open | Runtime 62 | None | When re-opening a calc file generated by Hcad for Revit, you get a Runtime-error 62, Input past end of file Followed by an 'error during load_data' message. NOTE: After clicking OK, the job will open to blank data. Close the file. DO NOT CLICK 'YES' TO SAVE YOUR DATA otherwise you will lose all your data and there is no way to recover it. |
|
Card 607 View | HydraCALC (AutoCAD Based) | None | None | Runtime Error | While trying to open HydraCALC Sizer, user gets an error message saying; Run-time Error 62 Input past end of file Run Time Runtime Error 62 HydraCalc Sizer |
|
Card 1086 View | HydraCAD (Revit Based) | Hangers | None | None | Hangers dialog won't open: Unhandled exception has occurred... Object reference not set to an instance of an object |
|
Card 807 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Unhandled Exception | When trying to open the dialogue box to define a Flexible Sprinkler connection, the following message box error appears. Could not find file; FSC-INSERTDEFLINE.txt |
|
Card 1372 View | Opening a Drawing (AutoCAD Based) | None | None | None | When opening AutoCAD, you get an error saying "a software problem has AutoCAD to close unexpectedly" Upon reviewing the file it's crashed on, it shows HCAD_MAKEFIGHANGERLIST as the culprit |
|
Card 1409 View | Opening a Drawing (AutoCAD Based) | None | None | Dao Server | When trying to open a drawing file, you get this error; DAO Server - Error DBOpen4 Call from 'hcad_fignames'. Path:'C:\HES\HydraCAD\Ver50\AutoListElements\Data\Setup\MdbTRANS.mdb' DAO Error: Unrecognized database format C:\HES\HydraCAD\Ver50\AutoListElements\Data\Setup\mdbtrans.mdb' When you click OK, AutoCAD crashes out |
|
Card 1407 View | Plot (AutoCAD Based) | Plot | None | None | When plotting to Bluebeam document, some HydraCAD drawing entities show up blacked out. AutoCAD view; PDF generated by Bluebeam; |
|
Card 1048 View | HydraCALC (Standalone) | Open | None | Runtime Error | When trying to open HydraCALC, you get Run-time error 9 - Subscript out of range
|
|
Card 854 View | Listing (AutoCAD Based) | Start Autolist | None | Hydracad Error | When starting the AutoLIST process, the message box shown below pops up. The process "pretends" to continue through, but when HydraLIST opens, it's completely blank. Re-run Autolist with the drawing starting on the ground. Current run will not include any FSC information in the MISC tab in HydraList. |
|
Card 864 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When Opening HydraCAD or trying to list a drawing, you recieve any Error containing the following CLSID: 44D62FAE-67A7-4131-BF38-489CDFE44738 Or any of the following HRESULT error numbers: 0x800736B1 0x80040154 0x80070002 0x80080005 0x80029C4A TYPE_E_CANTLOADLIBRARY |
|
Card 629 View | HydraCALC (AutoCAD Based) | None | None | None | When opening HydraCALC, you get this error. Startup error An error has occured during startup. The decimal separator & digit grouping symbols are not set correctly in Control Panel! The digit grouping symbol must be a comma! |
|
Card 572 View | HydraCALC (Standalone) | Open | None | Runtime 13 | When opening HydraCalc v50, you get Run-time error '13' Type mismatch OK The calc program will open but you cannot open any jobs or do anything in the window. |
|
Card 41 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Unknown fitting in drawing, cannot continue Type SME at the command line to open 'Show Model Errors' dialog box |
|
Card 978 View | Launching HydraCAD (AutoCAD Based) | None | None | Installpath Registry Key | When opening AutoCAD, usually after a fresh install, you're greeted with this error message' InstallPath registry key not found. HydraCAD must be re-installed using the current profile. Defaulting to C: |
|
Card 1361 View | Listing (AutoCAD Based) | Start Autolist | None | Error With Drop/Sprig | After starting the AutoLIST process, you get an error saying, "Error with Drop/Sprig annotation... This one will be displayed" After clicking OK, HydraLIST opens but you won't see any cut lengths of your sprigs and drops in the layer DropSprigTextCL |
|
Card 936 View | Launching HydraCAD (AutoCAD Based) | None | None | Your Hcad_Env.Ini Is Corrupted | When trying to get into HydraCAD, you get this error message. Your HCAD_ENV.INI file is corrupted.
|
Page: