Your Quick Search:
"Supply Point"
Software:
Total results: 82 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 51 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Water supply test point not connected to a pipe. Reinsert water supply\test point |
|
Card 1195 View | HydraCALC (Revit Based) | Supply Point | None | None | No error, but the section's background becomes blue / light blue after placing down the supply point |
|
Card 96 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Could not find fitting for water supply test point can not match |
|
Card 17 View | HydraCAD (Revit Based) | Insert Pump | None | None | Pump is in water supply but no reference point PI |
|
Card 85 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | When starting AutoCalc, the following error message appears: You have more than ONE Water Supply for these calculations... You have more then ONE Water Supply for these calculations... multiple source point |
|
Card 1109 View | HydraCALC (Revit Based) | Supply Point | None | Command Failure For External Command | Revit could not complete the external command... No work plane set in current view |
|
Card 824 View | HydraCALC (Revit Based) | Supply Point | Pick | Revit Could Not Complete The External Command. | Command Failure for External Command.... Revit could not complete the external command. |
|
Card 926 View | HydraCALC (Standalone) | None | None | Failed To Launch | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 11 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 1a.1 | Step 1a.1 - Error box - missing Pipe Type pointing to Ref 1 & Ref 2 can also be Step 1a.4 |
|
Card 121 View | Calculations (AutoCAD Based) | Start Autocalcs | None | 0 | When starting the AutoCALC process, you get this error;
Could not find fitting match for Pump Only/Test Point Please check!! You also see an Accessing Database window with a partial green progress bar. No Operating Heads of Flows Found!! Please check...
|
|
Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
Card 1061 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | Runtime Error | Calculation stops at Step 1a.4 - calcing total lengths There is also Runtime error 5 invalid procedure call or argument |
|
Card 461 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Inserting a pipe dimension (pipex) places it at the end of the pipe, including its center grip or not even on the pipe at all See solution #3 if the PIPEX is not on the pipe |
|
Card 1341 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | None | System.IO.DirectoryNotFoundException: Could not find a part of the path |
|
Card 1344 View | HydraCAD (Revit Based) | RTS Points | None | None | Pop-up immediately after selecting RTS Points |
|
Card 1336 View | Sprinklers (AutoCAD Based) | Head Schedule | None | Bad Argument | When trying to insert a Sprinkler Head Schedule (SHS command), after viewing the setup dialog box, then selecting sprinkler heads, when asked to select a location for the guide, you get the error; Please pick start point for schedule Error: bad argument value: non-negative: -1 |
|
Card 34 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | Command Failure For External Command | Error placing Reference Points or Demand Area annotation.: System NullReferenceException: Object reference not set to an instance of an object. nodes reference finish |
|
Card 1334 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc stops at step 2.2a, also creates Run-time error 5 |
|
Card 1168 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc stops at Step 2.3 (Can also show Run-time error 62) |
|
Card 5 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Step 1a.6 - Hangs at attaching heads |
Page: