All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 569 View | HydraCALC (AutoCAD Based) | Calculate | None | None | After calculating system this message pops up..."The specified remote head does not have a k factor. Please fix your input" hydcalc.exe |
|
| Card 107 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 5a.3 "Attaching Elevation of ~ to Node ~~~~ Step 5a.3 "Calculating" "The specified remote node does not have a k-factor. Please fix your input." "Calculation failed for unknown reason"
|
|
| Card 574 View | HydraCALC (AutoCAD Based) | View Calculation | None | None | - no error, when picking the view button on the result dialog- locks up machine OR - pick the View Icon at top of screen and nothing happens (no lock up) locks up freezes lock up |
|
| Card 95 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | After raising to 3D, you see green lines extending from (0,0,0) to points on the drawing
You can erase the green lines and continue on, this is an annoyance and inconvenience but not really a problem. |
|
| Card 627 View | HydraCALC (AutoCAD Based) | Calculate | None | Runtime Error | Error in MiscFunc.exe|PumpCalc|Form_Activate Error 457-This key is already associated with an element of this collection
The error may also be a Runtime Error instead |
|
| Card 71 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | When starting AutoCALC, it stops in the v50 Fuel Gauge at step 1a.4 - Calculating Total Lengths. Working on the pipe from node #### to node #### with a fitting string of ...
May be followed by a Runtime Error 13 or Runtime Error 5 Your first step of troubleshooting should be to track down the coordinates of the handles (the 4 to 6 character hex code noted after the word node, or pipe, or fitting. Search for the command FINDME to get these coordinates. |
|
| Card 125 View | Calculations (AutoCAD Based) | Tyco FDT | None | Runtime 53 | After entering coversheet data for the Tyco Fluid Delivery Calc, an error message of; Miscfunc Run-time error '53' File not found *.tych |
|
| Card 736 View | HydraLIST (Standalone) | Process | None | Runtime Error | Missing install path in the registry runtime error 48 48 |
|
| Card 426 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | None | When selecting the PROPERTIES palette for a riser nipple, the values are blank |
|
| Card 629 View | HydraCALC (AutoCAD Based) | None | None | None | When opening HydraCALC, you get this error. Startup error An error has occured during startup. The decimal separator & digit grouping symbols are not set correctly in Control Panel! The digit grouping symbol must be a comma! |
|
| Card 573 View | HydraCALC (Standalone) | Utilities | Alter Pipe | None | Runtime 13 | Setting certain pipe diameters with specific pipe types gives an ID of 0. Eg. 1½" - SCHED 40 shows up as 0 rather than 1.61. n/a HydraCalc |
|
| Card 464 View | (AutoCAD Based) | None | None | None | Polylines and leaders etc. appear to be hollow.
|
|
| Card 154 View | Listing (AutoCAD Based) | Start Autolist | None | None | HydraLIST - Msg #10010
An ERROR5 has occured! Invalid procedure call or argument error 5 OR An ERROR76 has occured... Path not found The error occured in; Module - RegModule SubRoutine - Set VB Dev |
|
| Card 716 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Run-time Error 339 "Component tab32x30.OCX, spr32x25.OCX, spr32x35.OCX (or a different .OCX file) or one of its dependencies not correctly registered" "A file is missing or invalid"
|
|
| Card 141 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Message Box |
System seems to hang at this step, but eventually shows the error; Hydraulic Calculation - The system flow demand of ####.## exceeds the maximum rated flow as indicated in the Pump Curve for the pump with the inlet of PI and outlet of PO.
The calculation will not continue Calculation failed for an unknown reason May not be 1a.3 or 2.3, could be anywhere along here. |
|
| Card 614 View | HydraCALC (AutoCAD Based) | None | None | Runtime Error | File not found HydexVB3 Runtime Error 48 or Runtime Error 53 Runtime Error 50 |
|
| Card 743 View | HydraLIST (Standalone) | Open | None | None | HydraLIST appears to not open, but appears on task bar. |
|
| Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
| Card 266 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | None | HydraCAD locks up when trying define a new sprinkler head. You have to CTRL+ALT+DEL to shut down Acad. |
|
| Card 545 View | Piping (AutoCAD Based) | Auto Line | None | No Connectable Heads | No connectable heads found within distance specified for the line illustrated, or heads were already connected ...
No connectable heads message comes up, even when there are obviously heads that can be connected. Can also be error stating Please re-select line away from other lines |
|
Page: