All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 828 View | HydraLIST (Standalone) | Process | None | None | After processing the list, no ITF file ( Inventory Transfer File) is created |
|
| Card 827 View | HydraLIST (Standalone) | Open | None | Runtime Error | Run-time error 3044 |
|
| Card 826 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Error 76 Path not found. |
|
| Card 825 View | Installation (AutoCAD Based) | None | None | The Installed Version Could Not Be Determined | The Installed version of the application could not be determined. The Setup will now Terminate-or- An error (-5006 : #####) has occured while running the setup |
|
| Card 824 View | HydraCALC (Revit Based) | Supply Point | Pick | Revit Could Not Complete The External Command. | Command Failure for External Command.... Revit could not complete the external command.
|
|
| Card 823 View | HydraBID (Standalone) | None | None | Runtime Error |
|
|
| Card 822 View | HydraCAD Residential (AutoCAD Based) | Perform Hydraulic Calculations | None | Runtime Error | Runtime error 9 |
|
| Card 821 View | Head Selector (Standalone) | Open | None | None | When opening the HydraHEADs application, either from HydraCAD, HydraLIST or as a stand-alone, the top right section of the window is off screen, meaning that trying to select a manufacturer is impossible as it cannot be seen |
|
| Card 820 View | HydraCAD (Revit Based) | Setup | None | System.Null.Reference | System.NullReferenceException: Object reference not set to an instance of an object.
|
|
| Card 819 View | All products (Security and Licensing) | None | None | Security Error |
Could not read Entry Point Problems reading your Temporary Software Authorization (#). to open "<Program name>" |
|
| Card 818 View | HydraCAD Residential (AutoCAD Based) | None | None | Runtime Error | Run-time error '-2145320959 (80210001)': Invalid Selection set Name |
|
| Card 817 View | Hardware Lock (Security and Licensing) | None | None | None | Hardware Lock light not lighting up, or it lights up when plugged in and then goes out. User then recieves security errors when trying to use Hydratec products. |
|
| Card 816 View | HydraCALC (Revit Based) | Hydraulic Calculations | None | Error Placing Reference Points Or Demand Area Annotation.... | Error placing Reference Points or Demand Area annotation....
|
|
| Card 815 View | HydraCALC (Standalone) | None | None | None | Column widths are randomly getting larger, enough so that many columns are too wide to be seen |
|
| Card 814 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Using the crosshairs/pickbox to hover over an elevated HydraPIPE does not show the values for it. User cannot see the START Z, END Z or any other properties |
|
| Card 812 View | HydraCALC (Standalone) | None | None | None | The copy/paste for HydraCALC and HydraLIST issues was a WebRoot issue |
|
| Card 811 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | Pipe Diameter does not get adjusted. New pipe not sized. |
|
| Card 810 View | Couplings (AutoCAD Based) | Insert Couplings | None | Error: Bad Argument Type: Lentityp Nil | Error: bad argument type: lentityp nil |
|
| Card 809 View | HydraLIST (Standalone) | Process | None | None | When I process a Stocklist the HVUF display doesn't look good. The printer displayed is not the one I want. |
|
| Card 808 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Unhandled Exception | When trying to insert a newly defined Flexible Sprinkler Connection, an unhandled exception dialog box appears.
|
|
Page: