All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 260 View | Launching HydraCAD (AutoCAD Based) | None | None | Security Error | When opening HydraCAD, you only receive this error message and not a HydraKEY error with the golden X. If you receive a HydraKEY error, search for the linked HydraCARD in that message box as it takes priority.
Security Error: One of the following conditions is likely; HydraCAD is unable to function under these conditions
After AutoCAD opens, press F2 to view the command prompt, see if the text below appears. If yes, see solution 1. Could not find file HCAD_ENV.INI Is 2024; error: no function definition: PRINTEM
|
|
Card 385 View | Sprinklers (AutoCAD Based) | Bay Space | None | Bad Argument | Keyboard alias "BS" Bayspace preview is not lining up the sprinklers evenly. Or Bayspace stops working with a "Bad Argument Type 2D/3D point error." message. |
|
Card 389 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Upon starting the Show 3D command (S3D) the drawing immediately switches to SE isometric, reports no errors but no 3D piping is visible. Even newly drawn pipe won't elevate. Drawing successfully elevated to 3D. No errors were found |
|
Card 55 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled exception: Input string not in correct format |
|
Card 660 View | HydraCALC (Standalone) | Calculate | Calculating | Process Error | Primary calc results are shown, and when selecting OK to continue back to the calc input screen, the two messages below are displayed, twice;
"The designated source node was not found in the list of pipes" OK "Calculation failed for an unknown reason" OK Process Error Hydcalc |
|
Card 647 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 7 Out of memory run-time error 7 run time error 7 Runtime Error 7 Miscfunc |
|
Card 629 View | HydraCALC (AutoCAD Based) | None | None | None | When opening HydraCALC, you get this error. Startup error An error has occured during startup. The decimal separator & digit grouping symbols are not set correctly in Control Panel! The digit grouping symbol must be a comma!
|
|
Card 135 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | During the AutoCALC process, it gets hung up at step 5a.3b. Re-Ordering Pipe Paths - Phase 2
|
|
Card 107 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 5a.3 "Attaching Elevation of ~ to Node ~~~~ Step 5a.3 "Calculating" "The specified remote node does not have a k-factor. Please fix your input." "Calculation failed for unknown reason"
|
|
Card 569 View | HydraCALC (AutoCAD Based) | Calculate | None | None | After calculating system this message pops up..."The specified remote head does not have a k factor. Please fix your input" hydcalc.exe |
|
Card 491 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | No error but the AutoCALC process takes a very long time and is slow. No error, just hangs while using 100% RAM. Usually around step 2.3
|
|
Card 267 View | 3D Modeling (AutoCAD Based) | Switch To Edit Mode | None | None | Hydrapipe - vertical pipe issue Switching to Edit Mode leaves HydraPipes in Hydrapipe layer. Then when trying to show system model you get an AutoCAD message box "Please Switch to Edit Mode. Then try again." Switch to Edit.... |
|
Card 637 View | HydraCALC (Standalone) | Print Final | None | Runtime Error | Final Printout Runtime 481 Invalid File Runtime 481 |
|
Card 351 View | Launching HydraCAD (AutoCAD Based) | None | None | None | AutoCAD Settings may preclude use of object snaps within hatch patterns. |
|
Card 284 View | Launching HydraCAD (AutoCAD Based) | None | None | None | bazillions of Scale Lists in the drawing (most likely due to xrefs) Copy Paste |
|
Card 427 View | Launching HydraCAD (AutoCAD Based) | None | None | None | select object highlite |
|
Card 305 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Unable to double click for text editing |
|
Card 471 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Likely caused by emailed dll file Cannot load assembly |
|
Card 513 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Install error. Unknown Possible Win7 & InstallSheild conflict Setup Launcher Unicode Dialog Box InstallScript |
|
Card 355 View | Launching HydraCAD (AutoCAD Based) | None | None | Fatal Error | 1. Bad target maybe? Fatal Error HydraCAD Icon v51 & v52 |
Page: