Your Quick Search:
"cap open ends"
Software:
Total results: 186 (Closest matches are returned first)
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1362 View | HydraCALC Sizer (Standalone) | Open | None | Runtime Error | When opening HydraCALC SIZER, you get the error; Run-time error '53': File not found |
|
Card 1358 View | 3D Modeling (AutoCAD Based) | S3D - Raise to 3D | None | None | When closing a drawing in 3D, and later re-opening and returning to 2D, some of the drawing symbols show up looking like outlines (Hangers, Sprinklers, etc) |
|
Card 987 View | Launching HydraCAD (AutoCAD Based) | None | None | None | When opening HydraCAD, you get the error message saying, "The Ribbon does not have any tabs or panels currently loaded" |
|
Card 1356 View | HydraCAD (Revit Based) | Hangers | None | None | Error appears when opening Hangers Failed to load the following families: z_Pipe Elevation Marker |
|
Card 718 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Run-time error 3051... The Microsoft Jet database engine cannot open the file Can happen when opening HydraLIST or Head Selector 50.00.14+ |
|
Card 1350 View | Opening a Drawing (AutoCAD Based) | None | None | None | After opening AutoCAD and a drawing, you have a dead area where you can't draw nor does anything display. Usually next to a compressed palette. Note in the image below how the crosshairs do not extend to this area. |
|
Card 1067 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Unhandled Exception | When opening HydraCAD, you get this error Unhandled Exception...DAO32Server...
|
|
Card 1163 View | Listing (AutoCAD Based) | Listable Dynamic Block | None | Registry Problem | Trying to open Listable Dynamic Blocks and you get this error message
The problem is, you already have a newer version.
Go to HydraLIST, click [Help|About HydraLIST] to confirm. |
|
Card 1331 View | HydraCAD (Revit Based) | Add Device | Opening | No Error. Wont Open Uponn Selecting | Valve selector unable to open in Revit Beta Ver 25.1.003 |
|
Card 781 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Choose Part Number | Sprinkler Not Properly Configured | While using the 'Choose Part Number' button to open HydraHEAD Selector and retrieive its description and part number, you get the errors below; Runtime Error 713, Application-defined or object-defined error Sprinkler not properly configured. Please re-select using 'Choose part' |
|
Card 854 View | Listing (AutoCAD Based) | Start Autolist | None | Hydracad Error | When starting the AutoLIST process, the message box shown below pops up. The process "pretends" to continue through, but when HydraLIST opens, it's completely blank. |
|
Card 260 View | Launching HydraCAD (AutoCAD Based) | None | None | Security Error | When opening HydraCAD, you only receive this error message and not a HydraKEY error with the golden X. If you receive a HydraKEY error, search for the linked HydraCARD in that message box as it takes priority.
Security Error: One of the following conditions is likely; HydraCAD is unable to function under these conditions
After AutoCAD opens, press F2 to view the command prompt, see if the text below appears. If yes, see solution 1. Could not find file HCAD_ENV.INI Is 2024; error: no function definition: PRINTEM
|
|
Card 1099 View | HydraCAD (Revit Based) | Resize Diameters | None | Command Failure For External Command | Revit could not complete the external command... System.ArgumentException |
|
Card 1016 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | After buiding your 3D risers, raising to 3D, exporting to a Persistent Model and Navisworks successfully, your 3D riser is missing, with the exception of the skipoles Your layers are on and the 3D_DETAIL layer is present, unlocked, thawed and visible, you just can't see the pipe and fittings. The one customer reporting this said they disappear if the drawing is closed then re-opened. They'll be visible in viewports as well, just not in 2D view.
See this related HydraCARD also; https://hydracards.hydratecinc.com/cards/card-1144
|
|
Card 1063 View | HydraCAD (Revit Based) | Add Device | None | Command Failure For External Command | Command failure for external command ... System.IO.FileNotFoundException ... File name 'AWSSDK' |
|
Card 629 View | HydraCALC (AutoCAD Based) | None | None | None | When opening HydraCALC, you get this error. Startup error An error has occured during startup. The decimal separator & digit grouping symbols are not set correctly in Control Panel! The digit grouping symbol must be a comma!
|
|
Card 907 View | Installation (AutoCAD Based) | None | None | Registry Problem | During the install of HydraCAD V56/57/58, the user is greeted with the message below. Following the both sets of instructions of opening and closing AutoCAD, and running a repair of AutoCAD do not make a difference. You'll still get the error message. V56 = R23.X V57 install will say; Neither AutoCAD 2021, 2022, 2023 nor 2024 found (missing registry key: HKEY_CURRENT_USER\Software\Autodesk\AutoCAD\R24.X). Please install it before re-running this install
|
|
Card 1188 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Unhandled Exception | When opening HydraCAD you get the error;
Exception in hcadmainbase.arx ARX Command Unhandled Exception c0000027 (c0000027h) at address aca746e7h |
|
Card 1212 View | Ribbon Click (AutoCAD Based) | None | None | Fatal Error | Selecting any button from the AutoCAD ribbon creates the fatal error. Typing or using a toolbar does not create the error. AutoCAD Error Aborting FATAL ERROR: Unhandled e0434352h Exception at 6C6CCF19h Sometimes followed by; The program is missing Tool Palettes and Ribbons. |
|
Card 868 View | HydraCALC (Standalone) | Open | None | Corrupt .Wxf | When opening a specific cac file you get this error Other calc files open fine |