Your Quick Search:
"add device"
Software:
Total results: 69 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1314 View | HydraCAD (Revit Based) | Add Device | None | None | When adding a device the below error appears. |
|
Card 1063 View | HydraCAD (Revit Based) | Add Device | None | Command Failure For External Command | Command failure for external command ... System.IO.FileNotFoundException ... File name 'AWSSDK' |
|
Card 1299 View | HydraCAD (Revit Based) | Add Device | Opening | Initialization Failed | Initialization Failed... Could not find part of the path |
|
Card 1030 View | HydraCAD (Revit Based) | Add Device | Select | Revit Could Not Complete The External Command. | Command failure for External Command... Revit could not complete the external command |
|
Card 1120 View | HydraCAD (Revit Based) | Add Device | None | None | No error, but in inserted Valve is misaligned or not in the desired direction. There may also be some other visual issues. |
|
Card 949 View | HydraCAD (Revit Based) | Add Device | Opening | Message Box | Generic Model template not found. Please select it. |
|
Card 1078 View | HydraCAD (Revit Based) | Add Device | Select | None | I updated my database and I still get the old valve |
|
Card 1018 View | HydraCAD (Revit Based) | Add Device | Opening | None | Revit could not complete the external command. Revit encountered a System.DllNotFoundException: Unable to load DLL 'HydraLibRVT.dll': The specified module could not be found. (Exception from HRESULT: 0x8007007E) |
|
Card 980 View | HydraCAD (Revit Based) | Add Device | Select | Revit Could Not Complete The External Command. | ||
Card 960 View | HydraCAD (Revit Based) | Add Device | Select | Revit Could Not Complete The External Command. | Revit could not complete the external command. System.IO.FileNotFoundException |
|
Card 1094 View | HydraCAD (Revit Based) | Add Device | None | None | All the valves listed are red and can't be imported |
|
Card 801 View | HydraCAD (Revit Based) | Add Device | None | None | The Valve Selector is not displaying properly on 4K monitors (menu items and minimize/maximize/close buttons are not showing up, text and graphics are scaled incorrectly, general look and feel does not match the documentation, etc.). |
|
Card 918 View | HydraCAD (Revit Based) | Add Device | Opening | Initialization Failed | When opening Valve Selector received the following message: Initialization Failed |
|
Card 876 View | HydraCAD (Revit Based) | Add Device | Select | Unhandled Exception | Unhandled Exception Length cannot be less than zero. Parameter name: length
|
|
Card 1329 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Error when attempting to make a fluid delivery time file... |
|
Card 1091 View | Installation (Revit Based) | None | None | None | Greyed out options in the Addin Assistant and ribbons do not appear in Revit |
|
Card 1188 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Unhandled Exception | When opening HydraCAD you get the error;
Exception in hcadmainbase.arx ARX Command Unhandled Exception c0000027 (c0000027h) at address aca746e7h |
|
Card 1307 View | Collaborate (AutoCAD Based) | None | None | None | Background changes to gray and navigating drawing becomes sluggish after using the Newforma Konekt add in. |
|
Card 419 View | Launching HydraCAD (AutoCAD Based) | None | None | None | If the file path listed is "C:\HES\Hydracad\Ver50\Programs\...", then you need to add the HES folder to the Trusted Folders list. n/a Dialog Box Acad 2015 |
|
Card 127 View | Launching HydraCAD (AutoCAD Based) | Layer | None | None | Error adding Layers to Database |
Page: