Your Quick Search:
"add device"
Software:
Total results: 76 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
| Card 1331 View | HydraCAD (Revit Based) | Add Device | Opening | No Error. Wont Open Uponn Selecting | Valve selector unable to open in Revit Beta Ver 25.1.003 |
|
| Card 1414 View | HydraCAD (Revit Based) | Add Device | Opening | None | When trying to open Add Device, nothing happens and Revit just hangs up / appears frozen. |
|
| Card 1314 View | HydraCAD (Revit Based) | Add Device | None | None | When adding a device the below error appears. |
|
| Card 1063 View | HydraCAD (Revit Based) | Add Device | None | Command Failure For External Command | Command failure for external command ... System.IO.FileNotFoundException ... File name 'AWSSDK'
|
|
| Card 1299 View | HydraCAD (Revit Based) | Add Device | Opening | Initialization Failed | Initialization Failed... Could not find part of the path
|
|
| Card 1030 View | HydraCAD (Revit Based) | Add Device | Select | Revit Could Not Complete The External Command. | Command failure for External Command... Revit could not complete the external command
|
|
| Card 1120 View | HydraCAD (Revit Based) | Add Device | None | None | No error, but in inserted Valve is misaligned or not in the desired direction. There may also be some other visual issues.
|
|
| Card 1078 View | HydraCAD (Revit Based) | Add Device | Select | None | I updated my database and I still get the old valve |
|
| Card 1018 View | HydraCAD (Revit Based) | Add Device | Opening | None | Revit could not complete the external command. Revit encountered a System.DllNotFoundException: Unable to load DLL 'HydraLibRVT.dll': The specified module could not be found. (Exception from HRESULT: 0x8007007E)
|
|
| Card 980 View | HydraCAD (Revit Based) | Add Device | Select | Revit Could Not Complete The External Command. |
|
|
| Card 960 View | HydraCAD (Revit Based) | Add Device | Select | Revit Could Not Complete The External Command. | Revit could not complete the external command. System.IO.FileNotFoundException
|
|
| Card 1094 View | HydraCAD (Revit Based) | Add Device | None | None | All the valves listed are red and can't be imported |
|
| Card 801 View | HydraCAD (Revit Based) | Add Device | None | None | The Valve Selector is not displaying properly on 4K monitors (menu items and minimize/maximize/close buttons are not showing up, text and graphics are scaled incorrectly, general look and feel does not match the documentation, etc.). |
|
| Card 918 View | HydraCAD (Revit Based) | Add Device | Opening | Initialization Failed | When opening Valve Selector received the following message: Initialization Failed
|
|
| Card 876 View | HydraCAD (Revit Based) | Add Device | Select | Unhandled Exception | Unhandled Exception Length cannot be less than zero. Parameter name: length
|
|
| Card 1419 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via Parts Tree | None | Internal Error | When trying to insert a specific fitting, you get the error Could not add this part to the fitting because of missing endprep
then; AutoCAD Error Aborting INTERNAL ERROR: !dbentapi.cpp@719: eNullObjectld
|
|
| Card 1407 View | Plot (AutoCAD Based) | Plot | None | None | When plotting to Bluebeam document, some HydraCAD drawing entities show up blacked out. AutoCAD view; PDF generated by Bluebeam;
|
|
| Card 1091 View | Installation (Revit Based) | None | None | None | Greyed out options in the Addin Assistant and ribbons do not appear in Revit
|
|
| Card 1235 View | HydraKEY (Security and Licensing) | Using | None | None |
Server Subscription Error when getting available subscriptions. |
|
| Card 932 View | HydraKEY (Security and Licensing) | None | None | Security Error | Server Replied:
Server Replied: BAD;32503680000
Server Replied: “An error has occurred and the activation could not be completed.
Please contact customer support for further information.”
|
|
Page: