Your Quick Search:
"Pretty Sprinklers"
Software:
Total results: 14 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1102 View | HydraCAD (Revit Based) | Pretty Sprinklers | None | None | Pretty Sprinklers does not seem to work with sidewall heads. |
|
Card 906 View | HydraCAD (Revit Based) | Pretty Sprinklers | None | None | The following sprinkler tags are not loaded ... |
|
Card 385 View | Sprinklers (AutoCAD Based) | Bay Space | None | Bad Argument | Keyboard alias "BS" Bayspace preview is not lining up the sprinklers evenly. Or Bayspace stops working with a "Bad Argument Type 2D/3D point error." message. |
|
Card 1180 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | When starting the Pretty Pipes command, you get an Unhandled Exception error including 'Could not find a part of the path'
Another error may mention blockoffsets.dat
|
|
Card 458 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Define Head | Sprinkler Not Properly Configured | Before raising to 3D, the sidewall sprinklers point in the correct direction. After returning to 3D, some sidewalls have been flipped 180° |
|
Card 467 View | Persistent Model (AutoCAD Based) | Export | None | None | The lines or mains do not get the pretty pipes applied. The layer is all lower case. Lines or Mains missing |
|
Card 995 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Einvalidlayer | Starting the Pretty Pipe process, you get this error; Unhandled exception has occurred... eInvalidLayer |
|
Card 255 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Bad prettypipes.dat file Bug with the new Flexible Hose Connections. Drawing with FHCs will get this error, drawings without will not get the error Unhandled Except. Dialog Box v50 |
|
Card 499 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Pretty Pipes requires line type TRACKS. This line type is missing from the drawing. Unhandled Except. v50 |
|
Card 472 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | None | 1. Bad PRETTYPIPES.DAT file 2. corrupt xrefs 3. Irregular linetypes in the drawing. 4. Bad Hcad_Toolbox.dll file eBadLinetypName V53.04 |
|
Card 1116 View | HydraCAD (Revit Based) | Spacing and Layout | None | None | After using the Spacing and Layout tool, the pipes and sprinklers are modeled but are not connected properly to each other. |
|
Card 625 View | HydraCALC (AutoCAD Based) | Print Final | None | None | No error, however the Flow Summary for any sprinklers using equivalent K factors show a flow of 0.0 and a node type of 0 HydraCALC v50.3.50 zero flow 0 flow no flow 0.0 flow Discharge n/a HydraVIEW |
|
Card 31 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | When using connect heads to pipes AND the family Fire Protection Lines Threaded AND connecting three (3) or more sprinklers, one (1) pipe segment disappears during the command. |
|
Card 29 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | Inserting sprinklers using the spacing an layout tool Import Errors message box - message Autodesk.Revit.InvalidOperationsException: failed to insert transition |
Page: