Your Quick Search:
"Define Supply"
Software:
Total results: 42 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 35 View | HydraCALC (Revit Based) | Define Supply | Pick | None | Too many Water Supplies! error message when using the Define Water Supply function |
|
Card 1286 View | HydraCALC (Revit Based) | Define Supply | None | Command Failure For External Command | Command Failure for External Command... The Parameter is Read-Only |
|
Card 1149 View | HydraCALC (Revit Based) | Define Supply | None | Command Failure For External Command | Revit could not complete the external command... Autodesk.Revit.Exceptions.InvalidOperationException |
|
Card 781 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Choose Part Number | Sprinkler Not Properly Configured | While using the 'Choose Part Number' button to open HydraHEAD Selector and retrieive its description and part number, you get the errors below; Runtime Error 713, Application-defined or object-defined error Sprinkler not properly configured. Please re-select using 'Choose part' |
|
Card 316 View | Display (AutoCAD Based) | None | None | Missing Dialog Box | Command is run, but nothing appears to happen. May get Nil message |
|
Card 926 View | HydraCALC (Standalone) | None | None | Failed To Launch | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 807 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Unhandled Exception | When trying to open the dialogue box to define a Flexible Sprinkler connection, the following message box error appears. Could not find file; FSC-INSERTDEFLINE.txt |
|
Card 986 View | HydraCALC (Standalone) | Calculate | Calculation Results | Pressure Required Is Negative | When running a calculation, the value for "pressure required" shows a negative value.
|
|
Card 979 View | HydraCALC (Standalone) | Calculate | Calculation Results | System Is -Nan(Ind) Psi | After calculating the system, the results show, "Your System Has a Deficit" System is -nan(ind) psi over the Water Supply Curve |
|
Card 983 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | HydraCALC for Revit Setup... Unhandled Exception |
|
Card 422 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Sprinkler heads not defined in the drawing or no 3D block assigned for a sprinkler head. Going to Navis only - corrupt Persistent Model drawing? eKeyNotFound Dialog box HydraCAD |
|
Card 397 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | 1. Heads not defined show flexdrops |
|
Card 1281 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Sprinkler heads not defined in the drawing or no 3D block assigned for a sprinkler head. Going to Navis only - corrupt Persistent Model drawing? eKeyNotFound Dialog box HydraCAD |
|
Card 423 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | May have to do with sprinkler heads not defined in the drawing Exception Occured Dialog box HydraCAD |
|
Card 497 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | None | Sprinkler heads were not properly defined with a part number within the HydraCAD drawing. Therefore, Revit used a default sprinkler head symbol which happened to be a pendent sprinkler symbol. Revit |
|
Card 300 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | 1. the v50 drawing does not have the block vp defined |
|
Card 94 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Upon starting the Checkup command for AutoCalc, the command starts but stops. The Command Prompt says; "Initializing... Checking to make sure heads are in the right layer...bad argument type: stringp nil" As a side note, the user's drawing had multiple repeat head definition boxes (blue boxes in ACC1 layer). These were cleaned up (deleted) and the heads redefined. The AUDIT command was run after the cleanup |
|
Card 934 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | Bad Argument | When trying to redefine and insert a sprinkler head, you get this message in the command prompt; Command: |
|
Card 808 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Unhandled Exception | When trying to insert a newly defined Flexible Sprinkler Connection, an unhandled exception dialog box appears. |
|
Card 928 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | None | When attempting to define a sprinkler head, after selecting NEW SYMBOL and choosing a sprinkler head, when your click OK to set its definitions, nothing happens and you go back to a command prompt. The defininition window does not appear at all. If you notice grey colored text,this is also a cue there is something wrong |
Page: