Your Quick Search:
"All Ref Points"
Software:
Total results: 321 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 97 View | Calculations (AutoCAD Based) | Reference Points | None | None | 1. Inserting a hydraulic reference point doesn't erase an existing ref point at the same location 2. New ref points in HydraCALC are not using the values of the HYD ref points. |
|
Card 1403 View | HydraCALC (Revit Based) | All Ref Points | None | None | When I use Pretty Sprinklers, all the nodes that were attached to my sprinklers when using All Ref Points disappeared. |
|
Card 840 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | AutoCALC is creating extra node points where there shouldn't be. In the image below, node 45 shouldn't be created as there's neither a flowing head nor a change in diameter at that point.
'extra node' 'extra ref point' 'extra reference point' 'refpt' |
|
Card 1402 View | HydraCAD (Revit Based) | Pretty Sprinklers | None | None | When I use Pretty Sprinklers, all the nodes that were attached to my sprinklers when using All Ref Points disappeared. |
|
Card 1376 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Error placing Reference Points or Demand Area annotation... The 3D view ownerDBViewId is not locked. |
|
Card 11 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 1a.1 | Step 1a.1 - Error box - missing Pipe Type pointing to Ref 1 & Ref 2 can also be Step 1a.4 |
|
Card 391 View | Calculations (AutoCAD Based) | Dummy Reference Points | None | None | Dummy reference points cannot find the dummy ref point block in the drawing's block table. **Possible there's a missing registry entry** Dialog box 52.04 |
|
Card 70 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Duplicated Hydraulic Ref Point |
Step 1a.10 - "Attaching Node 2 Elevations" User ID Duplicated Dwg ID Dup for User ID Duplicated hydraulic ref points
|
|
Card 526 View | Calculations (AutoCAD Based) | Reference Points | None | None | Bad ref point block Dialog box |
|
Card 1344 View | HydraCAD (Revit Based) | RTS Points | None | None | Pop-up immediately after selecting RTS Points |
|
Card 1405 View | HydraCALC (Standalone) | Calculate | Calculation Results | Calculation Will Not Continue | When trying to run the calculation, you get the message, "The system flow demand of ### exceeds the maximum rated flow as indicated in the Pump Curve for the pump with the inlet of PI and outlet of PO. The calculation will not continue"
But your flow is a very large number |
|
Card 1165 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | When running the Line Couplings command (LC), you get the error, "No branch lines found crossing the line(s) you picked", even though it's 100% a fact the lines are intersecting
|
|
Card 154 View | Listing (AutoCAD Based) | Start Autolist | None | None | HydraLIST - Msg #10010 An ERROR5 has occured! Invalid procedure call or argument error 5 OR An ERROR76 has occured... Path not found The error occured in; Module - RegModule SubRoutine - Set VB Dev |
|
Card 978 View | Launching HydraCAD (AutoCAD Based) | None | None | Installpath Registry Key | When opening AutoCAD, usually after a fresh install, you're greeted with this error message' InstallPath registry key not found. HydraCAD must be re-installed using the current profile. Defaulting to C: |
|
Card 716 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Run-time Error 339 "Component tab32x30.OCX, spr32x25.OCX, spr32x35.OCX (or a different .OCX file) or one of its dependencies not correctly registered" "A file is missing or invalid"
|
|
Card 141 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Message Box | System seems to hang at this step, but eventually shows the error; Hydraulic Calculation - The system flow demand of ####.## exceeds the maximum rated flow as indicated in the Pump Curve for the pump with the inlet of PI and outlet of PO.
The calculation will not continue Calculation failed for an unknown reason May not be 1a.3 or 2.3, could be anywhere along here. |
|
Card 1398 View | Display (AutoCAD Based) | None | None | None | All layers where objects should appear white in AutoCAD will randomly turn brown in color (colors 18, 19, 248, or 249) Note the pipe dimension and main piping in the image above are brown instead of white. |
|
Card 1015 View | All products (Security and Licensing) | None | None | Security Error | You are not currently authorized to use this Hydratec Product. Lack of authorization. |
|
Card 1395 View | HydraCALC (Standalone) | Calculate | Calculating | Runtime 5 | When clicking the Calculate button or the OK button from the Pre-Calc Questions window, you get a Runtime-error 5, Run-time error '5': Invalid procedure call or argument |
|
Card 1021 View | HydraCALC (Standalone) | Open | Double-Click | None | Double-clicking your HydraCALC icon makes nothing happen. You do not see HydraCALC open onscreen nor on your taskbar. HydraCALC does not open other than in the task manager. If you open your task manager and see the app "Hyd_prog.exe" open but not on your taskbar, then the application is stuck in purgatory.
Another possibility may be that it's on the taskbar but not on your screen. That means it's open but offscreen. See this HydraCARD to fix that issue; HydraCARD 565 only AFTER you've checked on the solution below.
|
Page: