All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 858 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | Value Cannot Be Null | When selecting a new sprinkler from the Head Selector, after selecting Temp & Finish and upon pressing Select Head: Value cannot be null ...Parameter name: loadedFamily
|
|
Card 857 View | HydraCAD (Revit Based) | Import Clashes | None | None | The function sort of worked but there were way more clashes in Navisworks than showed up in Revit. -or- Creating a .nwc file exports for Navisworks with "Convert Element ID's" box checked from Revit does not respect the ID in Revit proper. These element’s ID in Navisworks and Revit are different for the same element. |
|
Card 856 View | HydraCALC Sizer (Standalone) | Open | None | Runtime Error | When trying to open HydraCALC Sizer, a 'run-time error 76', Path not found error pops up and the program doesn't open. |
|
Card 855 View | HydraCALC (Standalone) | Info Sheet | None | Runtime Error | When attempting to view the Info Sheet, the following error message pops up |
|
Card 854 View | Listing (AutoCAD Based) | Start Autolist | None | Hydracad Error | When starting the AutoLIST process, the message box shown below pops up. The process "pretends" to continue through, but when HydraLIST opens, it's completely blank. |
|
Card 853 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | The process to make the 3D model takes less than 1 millisecond and says it's successful, but after switching to the isometric view, no 3D pipes have been created.
ALSO SEE; |
|
Card 852 View | HydraCAD (Revit Based) | Sleeves | Pick | None | No error ... Just no Sleeve |
|
Card 850 View | HydraCALC (Standalone) | None | None | None | A grid system was processed from HydraCAD to HydraCALC but the calc file did not have L (left) and R (right) markers for autopeaking.
|
|
Card 849 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Semantic Errors In Hd_Input.Dcl | Semantic error(s) in DCL |
|
Card 848 View | HydraCALC (Standalone) | Calculation Summary | Calculation Results | None | Calculation runs through but flow & pressure summary are jibberish. Such as a 'Flow required of 1.#QO gpm' |
|
Card 847 View | Launching HydraCAD (AutoCAD Based) | Save | None | Other | Trying the SAVE or QSAVE or SAVE AS command in AutoCAD fails "One or more objects in this drawing cannot be saved to the specified format. The operation was not completed and no file was created." |
|
Card 846 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | J19380 | Just after starting the Autocalc Settings, the dialog box as shown below pops up and the process stops. Something went wrong! Error Code J19380 |
|
Card 845 View | HydraCALC Sizer (Standalone) | Calculate | None | None | Running the 'Calculate Results' command locks up HydraCALC Sizer. |
|
Card 844 View | 3D Modeling (AutoCAD Based) | System Boundary | None | Fatal Error | When trying to insert a System Boundary, the user gets these messages.
|
|
Card 843 View | Head Selector (Standalone) | Open | None | Runtime Error |
|
|
Card 842 View | Launching HydraCAD (AutoCAD Based) | Display | Status Line | None | When user moves mouse around, Status bar moves around and displaces Paper Space tabs |
|
Card 841 View | HydraCAD Residential (AutoCAD Based) | Installation | Installing | Many | Difficulty installing or difficulty opening HCAD-R after installing. This is a 40 step description of the installation process which lists potential errors and how to overcome them to complete the installation and configuration. |
|
Card 840 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | AutoCALC is creating extra node points where there shouldn't be. In the image below, node 45 shouldn't be created as there's neither a flowing head nor a change in diameter at that point.
'extra node' 'extra ref point' 'extra reference point' 'refpt' |
|
Card 839 View | HydraKEY (Security and Licensing) | Add New Authorization | None | Failed Call To Server | A failure to call the Hydratec security server occured. -OR- Hydratec Security Error FAILED CALL TO SERVER (to Activate): Could not parse request body into json.
|
|
Card 838 View | HydraLIST (Revit Based) | Create Stocklist | None | Revit Could Not Complete The External Command. | Revit could not complete the external command System.NullReferenceException |
Page: