Your Quick Search:
"view clash"
Software:
Total results: 99 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1185 View | HydraCAD (Revit Based) | Find Clashes | Clash Results | None | When attempting to view a clash from Clash Results, it shows this error: Error creating view |
|
Card 1186 View | HydraCAD (Revit Based) | View Clash | None | None | Error creating view |
|
Card 260 View | Launching HydraCAD (AutoCAD Based) | None | None | Security Error | When opening HydraCAD, you only receive this error message and not a HydraKEY error with the golden X. If you receive a HydraKEY error, search for the linked HydraCARD in that message box as it takes priority.
Security Error: One of the following conditions is likely; HydraCAD is unable to function under these conditions
After AutoCAD opens, press F2 to view the command prompt, see if the text below appears. If yes, see solution 1. Could not find file HCAD_ENV.INI Is 2024; error: no function definition: PRINTEM
|
|
Card 385 View | Sprinklers (AutoCAD Based) | Bay Space | None | Bad Argument | Keyboard alias "BS" Bayspace preview is not lining up the sprinklers evenly. Or Bayspace stops working with a "Bad Argument Type 2D/3D point error." message. |
|
Card 1099 View | HydraCAD (Revit Based) | Resize Diameters | None | Command Failure For External Command | Revit could not complete the external command... System.ArgumentException |
|
Card 1016 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | After buiding your 3D risers, raising to 3D, exporting to a Persistent Model and Navisworks successfully, your 3D riser is missing, with the exception of the skipoles Your layers are on and the 3D_DETAIL layer is present, unlocked, thawed and visible, you just can't see the pipe and fittings. The one customer reporting this said they disappear if the drawing is closed then re-opened. They'll be visible in viewports as well, just not in 2D view.
See this related HydraCARD also; https://hydracards.hydratecinc.com/cards/card-1144
|
|
Card 1063 View | HydraCAD (Revit Based) | Add Device | None | Command Failure For External Command | Command failure for external command ... System.IO.FileNotFoundException ... File name 'AWSSDK' |
|
Card 1312 View | Template (AutoCAD Based) | None | None | Unknown Command | No error occurs but HydraCAD will not properly load and Hcad commands do not work. A quick test is to select the drop menu [File|New], select the template file 'HydraCAD Imperial Default.dwt'. The Drawing Setup window should appear but it does not, it loads straight into a blank drawing. This is what you should see (press F2 to review the text window);
Instead you only see; HCAD_ADS r4 functions Loaded. AutoCAD menu utilities loaded. 3dFitting registry keys found Requires an integer between 0 and 32767. |
|
Card 1261 View | HydraCAD (Revit Based) | Cleanup Tags | None | None |
|
|
Card 1293 View | HydraCAD (Revit Based) | Spacing and Layout | New Head From Selector | None | Unhandled Exception... System.ArgumentOutOfRangeException: Index was out of range |
|
Card 1205 View | HydraLIST (Revit Based) | Fab View | None | None | No error... but the view shows up in the project browser but quickly disappears after and cannot be accessed. |
|
Card 1122 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | No error reported for FSC even when maximum length is clearly exceeded
If you view the FSC properties, it's possible the HoseLength and MaxNumberOfBends values are not set. |
|
Card 430 View | Launching HydraCAD (AutoCAD Based) | None | None | None | layer override set up for this viewport or layer is frozen in "viewport freeze" Layers not displaying |
|
Card 292 View | Launching HydraCAD (AutoCAD Based) | Paper Space | None | None | In a paper space viewport, certain blocks or dimensions do not appear, even though the layer is ON and set to Plot in Current Viewport It may appear as if the layer is not showing up, but it is really certain items in the layer |
|
Card 509 View | Head Selector (Standalone) | None | None | None | While multiple PDFs are being opened in the PDF viewer, HydraHEADS displays a message box; "There were 'x' PDFs for this sprinkler...". The user clicked OK on the dialog box before the PDF viewer had a chance to open *ALL* the PDFs. Runtime Error dialog box 50.21.4 |
|
Card 252 View | Launching HydraCAD (AutoCAD Based) | Plotting | None | None | Viewport created in frozen of off layer Viewports |
|
Card 1117 View | HydraCALC (Revit Based) | Hydraulic Calculations | None | None | When trying to run a calc for the system, this error appears: |
|
Card 877 View | Plot (AutoCAD Based) | None | None | None | User created two viewports in a layout tab of a 3D pipe drawn in the 3d_details layer. One of the viewports plotted fine but the other didn't show the pipe at all. AutoCAD view of viewports, note the selected pipe is the same in both drawings; Post plot, PDF View; note all of the 3D Details pipe is missing from the right viewport |
|
Card 425 View | Build 3D Risers (AutoCAD Based) | Viewbase | None | None | Custom View seems to be the problem. |
|
Card 346 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | Import Clashes | None | 1. Import clash errors does not work. Display Units any |
Page: