Your Quick Search:
"Tag Direction"
Software:
Total results: 32 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1320 View | Listing (AutoCAD Based) | Start Autolist | Hydralist Opens | None | After running an Autolist, in HydraLIST and the LINES tab you have a listing tag ID called RM |
|
Card 1293 View | HydraCAD (Revit Based) | Spacing and Layout | New Head From Selector | None | Unhandled Exception... System.ArgumentOutOfRangeException: Index was out of range |
|
Card 878 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Input String Was Not In A Correct Format | When defining a flexible sprinkler connection, the following error is raised ("Input string was not in a correct format"): |
|
Card 1122 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | No error reported for FSC even when maximum length is clearly exceeded
If you view the FSC properties, it's possible the HoseLength and MaxNumberOfBends values are not set. |
|
Card 299 View | Launching HydraCAD (AutoCAD Based) | None | None | None | UCS is out of whack or the clockwise option is checked in units dialog Tagging |
|
Card 458 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Define Head | Sprinkler Not Properly Configured | Before raising to 3D, the sidewall sprinklers point in the correct direction. After returning to 3D, some sidewalls have been flipped 180° |
|
Card 156 View | Listing (AutoCAD Based) | Start Autolist | None | None | No error, tagged main gets listed as a different ID example: Main D has missing pieces which appear as Main C SEARCH WORDS: missing skip not listed wrong n/a |
|
Card 167 View | Listing (AutoCAD Based) | Start Autolist | None | None | Some threaded branch lines are not being tagged automatically as expected. Automatic Line Tags are missing after running AutoLIST. none |
|
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
Card 381 View | Listing (AutoCAD Based) | New Tag | None | None | ??? Error when picking NewTag button. Connection Failed listing tags |
|
Card 151 View | Listing (AutoCAD Based) | Start Autolist | None | None | No error , main tagged as welded fab gets listed as threaded material with an Auto Line Number inserted at a riser nipple where the main changes elevation. not listed missing as a line in lines listed as threaded auto line tag autoline tag auto tag none |
|
Card 1268 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No Error given but Pipes look like theyy are missing after program completion. |
|
Card 179 View | Listing (AutoCAD Based) | Start Autolist | None | None | Error No Tags Found No Tags Found |
|
Card 293 View | Hangers (AutoCAD Based) | Insert One Hanger | None | None | ??? Connection Failed listing tags |
|
Card 1107 View | HydraCALC (Revit Based) | Renumber Ref Points | None | Command Failure For External Command | Revit could not complete the external commad... Method not found |
|
Card 1069 View | Build 3D Risers (AutoCAD Based) | Create Legend | None | Unhandled Exception | After creating a legend for your 3D riser, you use the ILT command to insert a legend tag. It inserts the tag, but you get the error. You have to click CONTINUE then repeat the command to place another one. Unhandled exception has occurred in a component in your application Arithmetic operation resulted in an overflow Application does not support just-in-time (JIT) |
|
Card 81 View | Calculations (AutoCAD Based) | 3-D Flow Diagram | None | None | 3D Flow diagram missing direction arrows and flows |
|
Card 946 View | Listing (AutoCAD Based) | Start Autolist | None | None | When running an autolist, you're no longer getting the listing tag IDs such as MAIN A.1, MAIN A.2, MAIN A.3, etc show up on your drawing. It only shows the original tag of MAIN A Same can be said for line tags #LN1.1, #LN1.2, etc |
|
Card 1156 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... Autodesk.Revit.Exceptions.InvalidObjectException |
|
Card 1155 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... x must be a finite number |
Page: