All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 125 View | HydraCALC (Standalone) | None | None | None | After entering coversheet data for the Tyco Fluid Delivery Calc, an error message of; Miscfunc Run-time error '53' File not found *.tych |
|
Card 416 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | bug in 32-bit version of V52.05 Rev2 32-bit V52 |
|
Card 377 View | Build 3D Risers (AutoCAD Based) | Insert Pump | None | None | Discharge and or Suction inputs were typed in and not entered via the pull down. input new pump |
|
Card 154 View | Listing (AutoCAD Based) | Start Autolist | None | None | HydraLIST - Msg #10010 An ERROR5 has occured! The error occured in; Module - RegModule SubRoutine - Set VB Dev Invalid procedure call or argument error 5 An ERROR76 has occured... Path not found |
|
Card 248 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Unhandled Exception | blue beam loaded on machine (a pdf writer) 3dfittings unhandled exceptio |
|
Card 422 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Sprinkler heads not defined in the drawing or no 3D block assigned for a sprinkler head. Going to Navis only - corrupt Persistent Model drawing? eKeyNotFound Dialog box HydraCAD |
|
Card 241 View | Listing (AutoCAD Based) | Start Autolist | None | None | Rounding confused and thinks it is 1" 50 |
|
Card 311 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | The 'speak' feature in AutoCAD is causing the error. n/a Command prompt 51.07 r6 |
|
Card 428 View | Calculations (AutoCAD Based) | Reference Points | None | None | The sprinkler head has a Z coordinate other than zero associated to it. Hcad_refpts HydraCAD v52+ |
|
Card 502 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Bad HCAD_ENV.INI asks for scale factor command prompt n/a |
|
Card 170 View | Listing (AutoCAD Based) | Start Autolist | None | Unhandled Exception | Unhandled Exception - eFilerError unhandled exceptio |
|
Card 314 View | Piping (AutoCAD Based) | Move Line | None | None | Rounding issue |
|
Card 172 View | Listing (AutoCAD Based) | Start Autolist | None | Unhandled Exception | Unhandled exception Application does not support just-in-time (JIT) debugging. This error occurs in ALL drawing files. |
|
Card 350 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | All SPRKDATA diameters are set to ? while cut diameters are still correct. Not sure of cause. |
|
Card 158 View | Listing (AutoCAD Based) | Start Autolist | None | None | Command: Current text style: "HCAD" Text height: 8" nil appear in command line and no error message show No AutoLIST window appears none |
|
Card 482 View | Calculations (AutoCAD Based) | Start Autocalcs | Pipe Schedule | None | Bad Registry Entry n/a Dialog Window HydraCALC |
|
Card 410 View | Calculations (AutoCAD Based) | Figure Head Area | None | None | Bad setting of Acad variable drawing area 53.02 rev 2 |
|
Card 238 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | 1. Install may not have configured properly. 2. Possibly a rogue lisp routine causing ours not to work HydraCAD v50.any |
|
Card 447 View | Calculations (AutoCAD Based) | Dummy Reference Points | None | None | The blocks FAKEREF.DWG & FAKEREF2.DWG are not being inserted to the drawing. Unknown reason because the code should do that automatically. All tests in office work fine. n/a Dialog Box 53.03 |
|
Card 375 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Unknown 2013 V52 |
Page: