All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 259 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | Master drawing is not a HydraCAD drawing, so the riser nipples get displayed as the default, which is metric Xrefs |
|
Card 342 View | Launching HydraCAD (AutoCAD Based) | None | None | None | 1. HydraCAD and Revit are not installed on C: drive and we are looking on the C: drive for it. HCAD_REVIT.dll HCAD Revit 2.5 |
|
Card 379 View | Launching HydraCAD (AutoCAD Based) | None | None | None | PIPEX block has attributes in wrong order and/or missing HANLE attribute DRYVOL or DV HydraCAD |
|
Card 518 View | Launching HydraCAD (AutoCAD Based) | None | None | None | requires software upgrade to a version of 55 newer than v55.01 Rev4 55 |
|
Card 506 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Changing scales |
|
Card 550 View | Collaborate (AutoCAD Based) | Revit Toolkit | Retrieve Content | None | Retrieve HydratecRevitContent is missing from the AddIns - Hydratec pulldown menu in Revit
|
|
Card 123 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Error 53 Missing File |
|
Card 542 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Starting up AutoCAD, the command prompt window shows messages similar to what's shown in the Error Msg/Misc box Unknown command Command line AutoCAD 2019 |
|
Card 129 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Calc moves very slowly or hangs and machine memory goes to 100% (all other programs seemto work fine except calcs) lag slow hang |
|
Card 298 View | Listing (AutoCAD Based) | Start Autolist | None | None | DAO server error |
|
Card 134 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | After 'finishing area' then exiting out of the Calc Setup screen, no HYD2 (white) reference points are inserted on the drawing Missing Reference Points No Reference Points |
|
Card 547 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Registry entries not getting setup correctly HES is not installed to the C:\ drive Missing the folder; C:\HES\HydraCAD\Ver50\common Partial uninstall of HydraCAD was done Dialog box Startup Acad 2019 |
|
Card 277 View | Listing (AutoCAD Based) | Start Autolist | None | None | HcadBrilliant.dll is not loading properly. To see it go off again, try typing Netload at the command prompt and load HcadBrilliant. command line info. 51 |
|
Card 156 View | Listing (AutoCAD Based) | Start Autolist | None | None | No error, tagged main gets listed as a different ID example: Main D has missing pieces which appear as Main C SEARCH WORDS: missing skip not listed wrong n/a |
|
Card 122 View | Launching HydraCAD (AutoCAD Based) | None | None | None | File namd asked for does not exist!-----* |
|
Card 312 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Object reference not set to an instance of an object |
|
Card 338 View | Launching HydraCAD (AutoCAD Based) | Plotting | None | None | Hydragray.stb, hydracolor.stb, Hydragray.ctb, Hydracolor.ctb & HydraLayerGray.ctb are not in the list of plot style tables. Plot Setup Dialog All |
|
Card 391 View | Calculations (AutoCAD Based) | Dummy Reference Points | None | None | Dummy reference points cannot find the dummy ref point block in the drawing's block table. **Possible there's a missing registry entry** Dialog box 52.04 |
|
Card 525 View | Launching HydraCAD (AutoCAD Based) | Install | None | None | Administrator has locked the users from having admin privileges n/a n/a v54 |
|
Card 489 View | Plot (AutoCAD Based) | None | None | None | bad head definition, in this case Head4 |
Page: