All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 963 View | HydraKEY (Security and Licensing) | Add New Authorization | None | Failed To Access Cloud Storage | While trying to authorize the software, the following message pops up;
Failed to access cloud storage. Error: Unable to load DLL HydraLIB.dll: The specified module could not be found Error: A Webexception with status NameResolutionFailure was thrown. Error: A WebException with status SecureChannelFailure was thrown. |
|
| Card 962 View | HydraCAD (Revit Based) | Spacing and Layout | Insert Sprinklers | Revit Could Not Complete The External Command. | Revit could not complete the external command. System.NullReferenceException
|
|
| Card 961 View | HydraCALC (Standalone) | Calculate | Add New Authorization | Disconnected Pipe | **Trying to calculate a job which was generated from HydraCAD**, you get this error on the first attempt to calculate; 'disconnected pipe'
|
|
| Card 960 View | HydraCAD (Revit Based) | Add Device | Select | Revit Could Not Complete The External Command. | Revit could not complete the external command. System.IO.FileNotFoundException
|
|
| Card 959 View | HydraCAD (Revit Based) | Spacing and Layout | None | Command Failure For External Command | Revit could not complete the external command. Autodesk.Revit.Exceptions.ArgumentException
|
|
| Card 958 View | Launching HydraCAD (AutoCAD Based) | None | None | Hydratec Security File Load Error (-5001) | Error -5001 in HydraCAD. When opening Hydracad, it gives the following error:
Hydracad, doesn’t function properly thereafter. |
|
| Card 957 View | HydraCALC (Revit Based) | Hydraulic Calculations | None | Failed To Launch | Failed to launch C:\hes\hydratec for revit\programs\calcdiagnose.exe
|
|
| Card 956 View | All products (Security and Licensing) | None | None | None | Entitlement Expiration. If your entitlement is within 14 days of expiration it will begin informing you once per day with the following message when you open a Hydratec Product.
If you click “Yes” it will give a more detailed description of the entitlements to which this machine has access.
|
|
| Card 955 View | All products (Security and Licensing) | None | None | Security Error | TSA Expiration. If your Temporary Software Authorization is within 3 days of expiration it will begin warning you each time you open a Hydratec Product.
|
|
| Card 954 View | HydraKEY (Security and Licensing) | Installation | None | None | This XML file does not appear to have any style information
|
|
| Card 953 View | HydraCALC (Standalone) | Calculate | Add New Authorization | Source Calc |
When trying to run a source calc calculation (find the maximum possible denisity) with a pump as one of the water supplies, you get the error message;
A source calc cannot be performed if a pump is present. Please remove the pump or uncheck 'Source Calc' to continue. |
|
| Card 952 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | Missing Pipe | After running the AutoCALC process on a long grid system, you realize some of the gridlines in the middle didn't get picked up.
|
|
| Card 951 View | HydraCALC (Standalone) | None | None | Runtime Error | Trying to run a calculation gets a Runtime error 13, Type mismatch
|
|
| Card 950 View | HydraKEY (Security and Licensing) | None | None | Server Error | Server Error.
|
|
| Card 949 View | HydraCAD (Revit Based) | None | None | Message Box | Generic Model template not found. Please select it.
|
|
| Card 948 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | None | Missing commands on Add in for HydraCAD when trying to generate a RevitLink conversion |
|
| Card 947 View | HydraCAD (Revit Based) | Help | Import from the latest Toolbox | Revit Could Not Complete The External Command. | Revit could not complete external command. Autodesk.Revit.Exceptions.CorruptModelException
|
|
| Card 946 View | Listing (AutoCAD Based) | Start Autolist | None | None | When running an autolist, you're no longer getting the listing tag IDs such as MAIN A.1, MAIN A.2, MAIN A.3, etc show up on your drawing. It only shows the original tag of MAIN A Same can be said for line tags #LN1.1, #LN1.2, etc |
|
| Card 945 View | HydraCAD (Revit Based) | RTS Points | Write RTS Point List To File | Revit Could Not Complete The External Command. | Revit could not complete external command |
|
| Card 944 View | HydraCAD (Revit Based) | Couplings | Add Couplings | None | No Error, the couplings simply display way too big! They show as huge couplings in coarse detail and medium detail.
|
|
Page: