All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1094 View | HydraCAD (Revit Based) | Add Device | None | None | All the valves listed are red and can't be imported |
|
| Card 1093 View | Add-Ins (Revit Based) | HydraCAD | Retrieve HydraCAD Revit MEP Content | None | When Revit retrieves the content from ACAD it is recognizable but not really usable. It looks all wonky / messed up. |
|
| Card 1092 View | Add-Ins (Revit Based) | HydraCAD | Retrieve HydraCAD Revit MEP Content | None | Retrieve HydraCAD Revit MEP Content button is missing |
|
| Card 1091 View | Installation (Revit Based) | None | None | None | Greyed out options in the Addin Assistant and ribbons do not appear in Revit
|
|
| Card 1090 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Unrecognized Version | When opening HydraCAD and trying to open a drawing or a template, you get the error message; Also happened when layers were isolated trying to burst objects
'unrecognized version and cannot be read'
|
|
| Card 1089 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | Unknown Command | When attempting to run the NWCOUT command, you get an 'unknown command' error message;
|
|
| Card 1088 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | Unknown Command | When attempting to setup a sprinkler head, after clicking OK in the definition window, the command prompt looks like this and no sprinkler head is inserted;
|
|
| Card 1087 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | Crash | Attempting to redefine a sprinkler head with the string 'flex' in the name/description will crash with a BAD SSGET error message if the sprinkler was not set up as an older style HydraCAD flex head
|
|
| Card 1086 View | HydraCAD (Revit Based) | Hangers | None | None | Hangers dialog won't open: Unhandled exception has occurred... Object reference not set to an instance of an object
|
|
| Card 1085 View | All (Revit Based) | None | None | None | Hydex Security Entitlement Error It appears that this machine is accessing a corrupt entitlement or the hasp files are out of date.
|
|
| Card 1084 View | All (Revit Based) | Setup | None | None | System.Exception: Could not load reference point family symbol
|
|
| Card 1083 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | Please Click Apply And Restart Command | When attempting to create a Persistent Model, you get the error message; Please click Apply and restart command. Thank you. Rinse and repeat each time
|
|
| Card 1082 View | Installation (Security and Licensing) | None | None | Error Writing | While Running the HydraKey or HydraVersion Install, you recieve Error 1310.
|
|
| Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
| Card 1080 View | HydraBID (Standalone) | Create New Assembly | None | None | When trying to create a new assembly, this error shows...But I am already in the Assembly Sheet of the Complete Parts List
|
|
| Card 1079 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Failure at Step 5a.3b |
|
| Card 1078 View | HydraCAD (Revit Based) | Add Device | Select | None | I updated my database and I still get the old valve |
|
| Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
| Card 1076 View | HydraCAD (Revit Based) | Couplings | Add Couplings | None | No error, but when trying to use Add Couplings, Revit stops responding and the couplings are never placed. |
|
| Card 1075 View | HydraLIST (Revit Based) | Tag Setup | Ok | None | ERROR: No fittings were found on the selected pipe
|
|
Page: