All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1036 View | HydraLIST (Standalone) | Process | None | Runtime Error | When processing a stocklist, you get this message; Run-time error 94, Invalid use of Null |
|
Card 1033 View | Hangers (AutoCAD Based) | Auto Hang | None | Bad Argument Type: Numberp: Nil | When trying to insert a hanger, either with layout hangers, single hangers or autohang, you get this error message It may also put a single random hanger out in space then kick you out of the command |
|
Card 1032 View | HydraLIST (Standalone) | None | None | None |
|
|
Card 1031 View | HydraCALC (Revit Based) | Equivalent Length | None | Command Failure For External Command | Revit could not complete the external command... System.NullReferenceException |
|
Card 1030 View | HydraCAD (Revit Based) | Add Device | Select | Revit Could Not Complete The External Command. | Command failure for External Command... Revit could not complete the external command |
|
Card 1029 View | Piping (AutoCAD Based) | Rapid Line | None | None | When trying to break in a rapid pipe/rapid line/rapid main, it will not tee into a pipe. In the image below, it is not showing the break in triangle.
|
|
Card 1028 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | 0 | When trying to insert a sprinkler head, this window pops up; Pick head insertion point. Pick any point besides endpoint to break into pipe. Can't find file in search path *Invalid* |
|
Card 1027 View | HydraCALC (Standalone) | Open | Open | Requested Operation Requires Elevation | When trying to open a .WXF file by double-clicking it, you get this error message; "The requested operation requires elevation"
The file can be opened if using HydraCALC to open the file by going to the menu [File|Open] |
|
Card 1026 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | Import Error | While importing an AutoCAD model into Revit, you get errors listed below;
|
|
Card 1025 View | HydraCAD (Revit Based) | Configure Head | Connect Head | Command Failure For External Command | Revit could not complete external command... System.NullReferenceException |
|
Card 1024 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | There are identical instances in the same place.. This will result in double counting in schedules. |
|
Card 1023 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Error During Load | When attempting to create a Flexible Connection you get these errors; Then this; Could not find file FSC-INSERTDEFLINE.txt |
|
Card 1022 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Error During Load | When starting the process to insert a Flexible Sprinkler Connection, you get the error message above; An error occurred reading the FSC-Selections.txt
|
|
Card 1021 View | HydraCALC (Standalone) | Open | Double-click | None | Double-clicking your HydraCALC icon makes nothing happen. You do not see HydraCALC open onscreen nor on your taskbar.
If you open your task manager and see the app "Hyd_prog.exe" open but not on your taskbar, then the application is stuck in purgatory. If you see entries here, use END TASK to get rid of them. Scroll into BACKGROUND PROCESSES as well as they may not show up in "Apps"
Another possibility may be that it's on the taskbar but not on your screen. That means it's open but offscreen. See this HydraCARD to fix that issue; HydraCARD 565 only AFTER you've checked on the solution below.
|
|
Card 1020 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | When inserting a VP, the text shows double white text, not white and magenta. Using the CEL or CUL command still shows the double text |
|
Card 1019 View | HydraKEY (Security and Licensing) | Installation | None | None | The setup was unable to automatically close all requested applications. Please ensure that the applications holding files in use are closed before continuing with the installation. Files in Use. Some files that need to be updated are currently in use. |
|
Card 1018 View | HydraCAD (Revit Based) | Add Device | Opening | None | Revit could not complete the external command. Revit encountered a System.DllNotFoundException: Unable to load DLL 'HydraLibRVT.dll': The specified module could not be found. (Exception from HRESULT: 0x8007007E) |
|
Card 1017 View | All products (Security and Licensing) | Opening | Opening | Error 98 | Error 98. Access Denied to System. This occurs when opening any hydratec product using your Hardware lock. |
|
Card 1016 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | After buiding your 3D risers, raising to 3D, exporting to a Persistent Model and Navisworks successfully, your 3D riser is missing, with the exception of the skipoles Your layers are on and the 3D_DETAIL layer is present, unlocked, thawed and visible, you just can't see the pipe and fittings. The one customer reporting this said they disappear if the drawing is closed then re-opened. They'll be visible in viewports as well, just not in 2D view.
See this related HydraCARD also; https://hydracards.hydratecinc.com/cards/card-1144
|
|
Card 1015 View | All products (Security and Licensing) | None | None | Security Error | You are not currently authorized to use this Hydratec Product. Lack of authorization. |
Page: