Your Quick Search:
"renumber ref points"
Software:
Total results: 111 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 97 View | Calculations (AutoCAD Based) | Reference Points | None | None | 1. Inserting a hydraulic reference point doesn't erase an existing ref point at the same location 2. New ref points in HydraCALC are not using the values of the HYD ref points. |
|
Card 840 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | AutoCALC is creating extra node points where there shouldn't be. In the image below, node 45 shouldn't be created as there's neither a flowing head nor a change in diameter at that point.
'extra node' 'extra ref point' 'extra reference point' 'refpt' |
|
Card 1376 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Error placing Reference Points or Demand Area annotation... The 3D view ownerDBViewId is not locked. |
|
Card 11 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 1a.1 | Step 1a.1 - Error box - missing Pipe Type pointing to Ref 1 & Ref 2 can also be Step 1a.4 |
|
Card 391 View | Calculations (AutoCAD Based) | Dummy Reference Points | None | None | Dummy reference points cannot find the dummy ref point block in the drawing's block table. **Possible there's a missing registry entry** Dialog box 52.04 |
|
Card 70 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Duplicated Hydraulic Ref Point |
Step 1a.10 - "Attaching Node 2 Elevations" User ID Duplicated Dwg ID Dup for User ID Duplicated hydraulic ref points
|
|
Card 526 View | Calculations (AutoCAD Based) | Reference Points | None | None | Bad ref point block Dialog box |
|
Card 1107 View | HydraCALC (Revit Based) | Renumber Ref Points | None | Command Failure For External Command | Revit could not complete the external commad... Method not found |
|
Card 952 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | Missing Pipe | After running the AutoCALC process on a long grid system, you realize some of the gridlines in the middle didn't get picked up.
|
|
Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
Card 1373 View | HydraCALC Sizer (Standalone) | None | None | Run-Time Error 9 | When hitting Save, Refresh Drawing or Calculate Results, user gets a Run-time 9 error. AKA Subscript out of Range |
|
Card 1021 View | HydraCALC (Standalone) | Open | Double-Click | None | Double-clicking your HydraCALC icon makes nothing happen. You do not see HydraCALC open onscreen nor on your taskbar.
If you open your task manager and see the app "Hyd_prog.exe" open but not on your taskbar, then the application is stuck in purgatory. If you see entries here, use END TASK to get rid of them. Scroll into BACKGROUND PROCESSES as well as they may not show up in "Apps"
Another possibility may be that it's on the taskbar but not on your screen. That means it's open but offscreen. See this HydraCARD to fix that issue; HydraCARD 565 only AFTER you've checked on the solution below.
|
|
Card 1371 View | HydraCAD (Revit Based) | Connect Pipes | Raise Pipe | Command Failure For External Command | Revit could not complete the external command... Curve length is too small for Revit's tolerance |
|
Card 1086 View | HydraCAD (Revit Based) | Hangers | None | None | Hangers dialog won't open: Unhandled exception has occurred... Object reference not set to an instance of an object |
|
Card 562 View | HydraCALC (AutoCAD Based) | Print Final | None | Runtime Error | Printing a calc shows this error in HydraVIEW; File not found Runtime Error 53 |
|
Card 1364 View | Build 3D Risers (AutoCAD Based) | Viewport | None | Other | While in your viewport, your riser is visible while in the 2D Wireframe view. However if you change the Visual Style to Conceptual or Shades of Grey/Shades of Gray, your 3D riser disappears. You may notice if re-appears if you zoom out. |
|
Card 1351 View | Display (AutoCAD Based) | None | None | None | No inch marks (“) after the pipe diameter or there are but you prefer to remove them |
|
Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
Card 1341 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | None | System.IO.DirectoryNotFoundException: Could not find a part of the path |
|
Card 1344 View | HydraCAD (Revit Based) | RTS Points | None | None | Pop-up immediately after selecting RTS Points |
Page: