Your Quick Search:
"Update Demand Info"
Software:
Total results: 133 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1213 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | None | No error, but after returning to Revit, no demand info block turns up. |
|
Card 25 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | None | Error placing reference points or demand area annotation...... System.IndexOutOfRangeException: Index was outside the bounds of the array "Make Pipe Type Info Array String" |
|
Card 401 View | HydraCALC (Standalone) | Print Final | None | None | 1. The info sheet has symbols when it is expecting a number or blank, i.e. "Rack Sprinkler Demand" is N/A instead of blank or 0. Error:Bad Argument 52.02+ |
|
Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | Error appears after downloading and trying to use Toolbox after an update |
|
Card 820 View | HydraCAD (Revit Based) | Setup | None | System.Null.Reference | System.NullReferenceException: Object reference not set to an instance of an object. |
|
Card 932 View | HydraKEY (Security and Licensing) | None | None | Security Error | Server Replied:
Server Replied: BAD;32503680000 Server Replied: “An error has occurred and the activation could not be completed.
Please contact customer support for further information.” |
|
Card 926 View | HydraCALC (Standalone) | Calculate | Calculating | Message Box | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 1376 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Error placing Reference Points or Demand Area annotation... The 3D view ownerDBViewId is not locked. |
|
Card 1374 View | Installation (AutoCAD Based) | None | None | None | When trying to install HydraCAD, you get an error; HydraCAD Version 58 must be installed on this computer before running this update. Please download and install the full install of v58. |
|
Card 924 View | HydraCALC (Standalone) | Info Sheet | None | Error During Load | When trying to create a new Info Sheet, you're greeted with the error; Error during load of .INF data, mismatched file versus form |
|
Card 912 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Unhandled Exception has occurred in a component in your application. One of the identified items was in an invalid format |
|
Card 1067 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Unhandled Exception | When opening HydraCAD, you get this error Unhandled Exception...DAO32Server...
|
|
Card 34 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | Command Failure For External Command | Error placing Reference Points or Demand Area annotation.: System NullReferenceException: Object reference not set to an instance of an object. nodes reference finish |
|
Card 1326 View | HydraCALC (Revit Based) | Hydraulic Calculations | None | None | System flow demand exceeds the maximum rated flow... |
|
Card 854 View | Listing (AutoCAD Based) | Start Autolist | None | Hydracad Error | When starting the AutoLIST process, the message box shown below pops up. The process "pretends" to continue through, but when HydraLIST opens, it's completely blank. |
|
Card 1099 View | HydraCAD (Revit Based) | Resize Diameters | None | Command Failure For External Command | Revit could not complete the external command... System.ArgumentException |
|
Card 1314 View | HydraCAD (Revit Based) | Add Device | None | None | When adding a device the below error appears. |
|
Card 1063 View | HydraCAD (Revit Based) | Add Device | None | Command Failure For External Command | Command failure for external command ... System.IO.FileNotFoundException ... File name 'AWSSDK' |
|
Card 1300 View | HydraCAD (Revit Based) | Spacing and Layout | Insert Sprinklers | Command Failure For External Command | Revit could not complete the external command... Object Reference not set to an instance of an object. |
|
Card 1007 View | HydraKEY (Security and Licensing) | Using | None | Security Error | Cannot get latest Hydrakey update information. |
Page: