Your Quick Search:
"Equivalent Length"
Software:
Total results: 38 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 976 View | HydraCALC (Standalone) | None | None | HydraCALC is calculating the equivalent lengths wrong
|
||
Card 1031 View | HydraCALC (Revit Based) | Equivalent Length | None | Command Failure For External Command | Revit could not complete the external command... System.NullReferenceException |
|
Card 1099 View | HydraCAD (Revit Based) | Resize Diameters | None | Command Failure For External Command | Revit could not complete the external command... System.ArgumentException |
|
Card 1301 View | Riser Nipples (AutoCAD Based) | Edit Riser Nipples | None | Other | When selecting a vertical pipe/riser nipple hydrapipe, the PROPERTIES window shows "no selection" instead of "hydrapipe"
You may notice that you cannot use the 'change length' command (CL) or cannot rotate riser nipple (RRT)
|
|
Card 1122 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | No error reported for FSC even when maximum length is clearly exceeded
If you view the FSC properties, it's possible the HoseLength and MaxNumberOfBends values are not set. |
|
Card 1289 View | HydraCAD (Revit Based) | Spacing and Layout | None | None | Welded and Grooved POLs look strange when modeled in Metric units, and their dynamic lengths are reported incorrectly. |
|
Card 1061 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | Runtime Error |
Calculation stops at Step 1a.4 - calcing total lengths There is also Runtime error 5 invalid procedure call or argument |
|
Card 1272 View | 3D Modeling (AutoCAD Based) | Show Model Errors | None | Crash | When raising to 3D, AutoCAD crashes with no error, no warning, it just closes. You can test this by closing all open drawings then starting a new drawing using the Hydratec template, "Hydracad Imperial Default". Draw one pipe 10' long (LN command). Place a length & 2" diameter on it (SZP command) Place a 10' AFF elevation mark on it (AFF command) Start the process of raising to 3D (S3D command). It will then crash out without warning around step 2 (something about sprinkler heads). |
|
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
Card 1197 View | Plot (AutoCAD Based) | Plot | None | None | When plotting two viewports, one with center-to-center lengths, and the other with cut lenghts, the riser nipples/vertical pipes will show both, even if your layout tab looks fine. LAYOUT TAB PLOT PREVIEW |
|
Card 258 View | Hangers (AutoCAD Based) | Insert One Hanger | None | None | Hanger length attribute is missing. The hanger inserts only the assembly number even if the HIDE NUMBER box is checked in the Hanger Setup. A V45 hanger block is in the drawing. It has only one attribute value & can display only the number. HydraCAD v50 |
|
Card 470 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | The last sprinkler head setup as sprigs on sloped pipe will most likely show a cap length shorter than the 'flat' length. For instance, a 3" capped pipe is returning from 3D as 2" rather than a longer length. n/a Plan View n/a |
|
Card 278 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | There is a frozen and / or locked HydraCAD layer. or RNs with 0-0 length |
|
Card 337 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Some pipe sizes have the diameter and length attributes switched in their order |
|
Card 57 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Error matching operating head @ (xxxx.xxx, yyyy.yyy) The only option is the OK button. ALSO - The equivalent k-factor for node xxx is not an end point. |
|
Card 183 View | Listing (AutoCAD Based) | Start Autolist | None | None | When attempting to run AutoLIST, an error message says; Error: Unable to insert cut length dimensions! Unable to insert cut
You may also see this message; Re-run Autolist with the drawing starting on the ground, Current run will not include any FSC information in the MISC tab in HydraLIST |
|
Card 831 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Caclulating Total Lengths... Runtime Error "13" Type mis-match |
|
Card 84 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | Pipe sizes and lengths do not return to drawing. Pipe sizes disaprear |
|
Card 1119 View | Piping (AutoCAD Based) | Rapid Line | None | Missing Dialog Box | When using Rapid Pipe/Rapid Line/Rapid Main, you do not see the tooltip which indicates your future pipe lengths |
|
Card 71 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | When starting AutoCALC, it stops in the v50 Fuel Gauge at step 1a.4 - Calculating Total Lengths. Working on the pipe from node xxx to node xxx with a fitting string... May be followed by a Runtime Error 13 as well |
Page: