Your Quick Search:
"Delete Ref Points"
Software:
Total results: 122 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 97 View | Calculations (AutoCAD Based) | Reference Points | None | None | 1. Inserting a hydraulic reference point doesn't erase an existing ref point at the same location 2. New ref points in HydraCALC are not using the values of the HYD ref points. |
|
Card 840 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | AutoCALC is creating extra node points where there shouldn't be. In the image below, node 45 shouldn't be created as there's neither a flowing head nor a change in diameter at that point.
'extra node' 'extra ref point' 'extra reference point' 'refpt' |
|
Card 11 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 1a.1 | Step 1a.1 - Error box - missing Pipe Type pointing to Ref 1 & Ref 2 can also be Step 1a.4 |
|
Card 391 View | Calculations (AutoCAD Based) | Dummy Reference Points | None | None | Dummy reference points cannot find the dummy ref point block in the drawing's block table. **Possible there's a missing registry entry** Dialog box 52.04 |
|
Card 70 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Duplicated Hydraulic Ref Point |
Step 1a.10 - "Attaching Node 2 Elevations" User ID Duplicated Dwg ID Dup for User ID Duplicated hydraulic ref points
|
|
Card 526 View | Calculations (AutoCAD Based) | Reference Points | None | None | Bad ref point block Dialog box |
|
Card 1166 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Shortcut Error | When trying to open HydraCAD after a recent install, you get this error or one similar to it; "Missing shortcut", Windows is searching for acad.exe. To locate the file yourself, click Browse. AND Problem with Shortcut - The item 'acad.exe' that this shortcut refers to has been changed or moved, so this shortcut will no longer work properly. Nearest match based on size, date, and type: Do you want to fix this shortcut to point to this target or do you just want to delete it? |
|
Card 699 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Untitled.hlf is somehow protected and will not delete. Runtime Error 70, 70 |
|
Card 702 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Some application unistalled or delete miscrosfot jet files form the computer. Most if not all of the files listed below are missing from either the windows/system32 folder or the program file/common/miscrosoft shared/dao folder DAO350.dll ExpSrv.dll MSJet35.dll MSJInt35.dll MSJtEr35.dll MSRepl35.dll MSRD2x35.dll MSVCRT40.dll VB5DB.dll VBAJet32.dll Runtime error 3633, 3633 |
|
Card 1086 View | HydraCAD (Revit Based) | Hangers | None | None | Hangers dialog won't open: Unhandled exception has occurred... Object reference not set to an instance of an object |
|
Card 562 View | HydraCALC (AutoCAD Based) | Print Final | None | Runtime Error | Printing a calc shows this error in HydraVIEW; File not found Runtime Error 53 |
|
Card 1364 View | Build 3D Risers (AutoCAD Based) | Viewport | None | Other | While in your viewport, your riser is visible while in the 2D Wireframe view. However if you change the Visual Style to Conceptual or Shades of Grey/Shades of Gray, your 3D riser disappears. You may notice if re-appears if you zoom out. |
|
Card 708 View | HydraLIST (Standalone) | Process | None | None | 1)This error usually means that the user does not have full access for the folder. Or a lock file already exists and can not be delete. 2) real time virus scan blocking file. 3050 |
|
Card 1351 View | Display (AutoCAD Based) | None | None | None | No inch marks (“) after the pipe diameter or there are but you prefer to remove them |
|
Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
Card 1341 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | None | System.IO.DirectoryNotFoundException: Could not find a part of the path |
|
Card 1344 View | HydraCAD (Revit Based) | RTS Points | None | None | Pop-up immediately after selecting RTS Points |
|
Card 1343 View | HydraCALC (Revit Based) | Select Remote Area | None | None | Command Failure for External Command... Object reference not set to an instance of an object |
|
Card 34 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | Command Failure For External Command | Error placing Reference Points or Demand Area annotation.: System NullReferenceException: Object reference not set to an instance of an object. nodes reference finish |
|
Card 1168 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc stops at Step 2.3 (Can also show Run-time error 62) |
Page: