All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1048 View | HydraCALC (Standalone) | Open | None | Runtime Error | When trying to open HydraCALC, you get Run-time error 9 - Subscript out of range
|
|
| Card 1047 View | Opening a Drawing (AutoCAD Based) | None | None | None | Drawing looks strange, piping looks hollow and sprinkler heads a little off and Acad background looks greyish/grayish.
Drawing also seems to lag when panning, processes take longer
|
|
| Card 1046 View | HydraVIEW (Standalone) | Print Final | Missing File | HydraVIEW - Component 'VSPRINT7.OCX' or one of its dependencies not correctly registered: a file is missing or invalid
|
||
| Card 1045 View | HydraLIST (Revit Based) | Auto Stocklist | None | Windows Error | Error message AutoList.exe has stopped working at this point in the AutoList process.
|
|
| Card 1044 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Crash | While raising to 3D, AutoCAD just crashes. No error, no warning. In the status bar, it was working on Computer Generated riser nipples |
|
| Card 1043 View | HydraCAD (Revit Based) | None | None | None | No error, fittings and pipes have gaps in Medium and Coarse detail levels. |
|
| Card 1042 View | HydraCAD (Revit Based) | Insert Pump | None | Command Failure For External Command | Command Failure for External Command... ...System.IO.DirectoryNotFoundException
|
|
| Card 1041 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | No error, but when pressing the toolbox button the file explorer opens up.
|
|
| Card 1040 View | HydraLIST (Revit Based) | Auto Stocklist | None | Command Failure For External Command | Command Failure for External Command... System.NullReferenceException: Object reference not set
|
|
| Card 1039 View | Listing (AutoCAD Based) | Start Autolist | None | Internal Error: Enotopenforwrite | When running an AutoLIST, you get the error;
AutoCAD Error Aborting INTERNAL ERROR: eNotOpenForWrite message
|
|
| Card 1038 View | HydraCAD (Revit Based) | Configure Head | Change Configuration | Command Failure For External Command | Command Failure for External Command... ....System.Exception: No routing preference set for...
|
|
| Card 1037 View | Launching HydraCAD (AutoCAD Based) | None | None | Eatmaxreaders | Layer Notification Warning Unreconciled new layers exist in the drawing
Unhandled exception. eAtMaxReaders
|
|
| Card 1036 View | HydraLIST (Standalone) | Process | None | Runtime Error | When processing a stocklist, you get this message; Run-time error 94, Invalid use of Null
|
|
| Card 1033 View | Hangers (AutoCAD Based) | Auto Hang | None | Bad Argument Type: Numberp: Nil | When trying to insert a hanger, either with layout hangers, single hangers or autohang, you get this error message
It may also put a single random hanger out in space then kick you out of the command
|
|
| Card 1032 View | HydraLIST (Standalone) | None | None | None |
|
|
| Card 1031 View | HydraCALC (Revit Based) | Equivalent Length | None | Command Failure For External Command | Revit could not complete the external command... System.NullReferenceException
|
|
| Card 1030 View | HydraCAD (Revit Based) | Add Device | Select | Revit Could Not Complete The External Command. | Command failure for External Command... Revit could not complete the external command
|
|
| Card 1029 View | Piping (AutoCAD Based) | Rapid Line | None | None | When trying to break in a rapid pipe/rapid line/rapid main, it will not tee into a pipe. In the image below, it is not showing the break in triangle.
|
|
| Card 1028 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | 0 | When trying to insert a sprinkler head, this window pops up;
Pick head insertion point. Pick any point besides endpoint to break into pipe. Can't find file in search path *Invalid* |
|
| Card 1027 View | HydraCALC (Standalone) | Open | Open | No Flow On Calc's Remote Point Node | When trying to open a .WXF file by double-clicking it, you get this error message;
"The requested operation requires elevation"
The file can be opened if using HydraCALC to open the file by going to the menu [File|Open] |
|
Page: