Your Quick Search:
"slope lines"
Software:
Total results: 26 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
Card 952 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | Missing Pipe | After running the AutoCALC process on a long grid system, you realize some of the gridlines in the middle didn't get picked up.
|
|
Card 545 View | Piping (AutoCAD Based) | Auto Line | None | No Connectable Heads | No connectable heads found within distance specified for the line illustrated, or heads were already connected ... No connectable heads message comes up, even when there are obviously heads that can be connected. Can also be error stating Please re-select line away from other lines |
|
Card 1358 View | 3D Modeling (AutoCAD Based) | S3D - Raise to 3D | None | None | When closing a drawing in 3D, and later re-opening and returning to 2D, some of the drawing symbols show up looking like outlines (Hangers, Sprinklers, etc) |
|
Card 1320 View | Listing (AutoCAD Based) | Start Autolist | Hydralist Opens | None | After running an Autolist, in HydraLIST and the LINES tab you have a listing tag ID called RM |
|
Card 167 View | Listing (AutoCAD Based) | Start Autolist | None | None | Some threaded branch lines are not being tagged automatically as expected. Automatic Line Tags are missing after running AutoLIST. none |
|
Card 467 View | Persistent Model (AutoCAD Based) | Export | None | None | The lines or mains do not get the pretty pipes applied. The layer is all lower case. Lines or Mains missing |
|
Card 169 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | Call from Autolist::CleanUpLinesDatabase(lineDB) DAO error DAO error |
|
Card 358 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Machine is set up to generate old-style (pre-AutoCAD 14) polylines. Flowing Heads Remote Area |
|
Card 407 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | Bad TOS defline block(s) in the drawing or an object drawn in the DEFLINESSTRUCTURE layer (eg. Line, circle, rectangle, etc). Dialog box Dialog Box Hcad v53 |
|
Card 440 View | Hangers (AutoCAD Based) | Insert One Hanger | None | None | Hangers are computer generated and there is no TOS deflines or the drawing was not raised first. creating |
|
Card 327 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Pipe Elevation Deflines without elevation block attached AutoCalc |
|
Card 151 View | Listing (AutoCAD Based) | Start Autolist | None | None | No error , main tagged as welded fab gets listed as threaded material with an Auto Line Number inserted at a riser nipple where the main changes elevation. not listed missing as a line in lines listed as threaded auto line tag autoline tag auto tag none |
|
Card 301 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Unhandled Exception | 1. top of structure blocks have disassociated themselves from the top of structure definition lines. unhandledexception |
|
Card 470 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | The last sprinkler head setup as sprigs on sloped pipe will most likely show a cap length shorter than the 'flat' length. For instance, a 3" capped pipe is returning from 3D as 2" rather than a longer length. n/a Plan View n/a |
|
Card 95 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | No error but when raising to the model a bunch of green lines appear from pipe to 0,0 |
|
Card 1165 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | When running the Line Couplings command (LC), you get the error, "No branch lines found crossing the line(s) you picked", even though it's 100% a fact the lines are intersecting
|
|
Card 1193 View | File (Revit Based) | None | No error, but my 90-degree elbows aren't showing up in coarse detail view. |
|||
Card 1158 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | ||
Card 1154 View | HydraLIST (Revit Based) | Auto Stocklist | None | None | When the stocklist is finished, it shows the main as one long & continuous pipe, and not segmented by couplings, etc. Main A is too long. |
Page: