Your Quick Search:
"Connect Pipes"
Software:
Total results: 91 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
| Card 1330 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No error, but when trying to connect a sprinkler to a pipe, connect head does not let you select a sprinkler |
|
| Card 465 View | Piping (AutoCAD Based) | Stacked Riser Nipples | None | None | stacked rn connects to first pipe and misses second pipe leaving a pipe going up to nowhere. this is caused by a floor boundary with a negative elevation adn computer generated VP |
|
| Card 1302 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | When connecting a hard pipe armover to a flexible sprinkler connection (FSC), the flex hose doesn't continue straight, instead it immediately turns 90° before curving back and down to the sprinkler head.
Even with setting the connection to OVER-DOWN
|
|
| Card 31 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | When using connect heads to pipes AND the family Fire Protection Lines Threaded AND connecting three (3) or more sprinklers, one (1) pipe segment disappears during the command. |
|
| Card 591 View | HydraCALC (AutoCAD Based) | Calculate | Input | None | There is a 3 pipe connection at node point but all 3 change marks are the same. Use Velocity Pressure Input error |
|
| Card 885 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 6 when Attaching Fittings Fitting is a RED. COUPLING @ node DAB0C connected to pipes D9FE8 :D9FE2. Trying to run a auto calc from a drawing. How do I find the referenced pipes? |
|
| Card 449 View | Calculations (AutoCAD Based) | Add Calculation Fittings | None | None | Error occurs when "Add Calculation Fittings" is used when running AutoCALC the first time after a new install. A registry entry for one of the Pipe Schedule properties is not set in the registry. (The Pipe Schedule is connected to fittings definitions.) error 75 |
|
| Card 51 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Water supply test point not connected to a pipe. Reinsert water supply\test point |
|
| Card 1145 View | HydraCALC (Standalone) | Utilities | Alter Pipe | Saving Data | Runtime 76 | When editing and saving data for pipes, fittings, or flexible connections, you get a Run-time error 76, Path not found error
|
|
| Card 1116 View | HydraCAD (Revit Based) | Spacing and Layout | None | None | After using the Spacing and Layout tool, the pipes and sprinklers are modeled but are not connected properly to each other.
|
|
| Card 545 View | Piping (AutoCAD Based) | Auto Line | None | No Connectable Heads | No connectable heads found within distance specified for the line illustrated, or heads were already connected ...
No connectable heads message comes up, even when there are obviously heads that can be connected. Can also be error stating Please re-select line away from other lines |
|
| Card 1371 View | HydraCAD (Revit Based) | Connect Pipes | Raise Pipe | Command Failure For External Command | Revit could not complete the external command... Curve length is too small for Revit's tolerance
|
|
| Card 1268 View | HydraCAD (Revit Based) | Configure Head | Connect Head | None | No Error given but Pipes look like theyy are missing after program completion.
|
|
| Card 255 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Bad prettypipes.dat file Bug with the new Flexible Hose Connections. Drawing with FHCs will get this error, drawings without will not get the error Unhandled Except. Dialog Box v50 |
|
| Card 659 View | HydraCALC (AutoCAD Based) | None | None | None | no error or error 13 ediiting aquivalent lengths or all the pipe disappears or file will not open after it was open intially or error or lockup during the process or error or lockup during error check Flexible Connection Flex flexhead |
|
| Card 660 View | HydraCALC (Standalone) | Calculate | Calculating | Process Error | Primary calc results are shown, and when selecting OK to continue back to the calc input screen, the two messages below are displayed, twice;
"The designated source node was not found in the list of pipes" OK "Calculation failed for an unknown reason" OK Process Error Hydcalc |
|
| Card 1453 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When opening Hydracad you get the
following error: Unhandled exception has occurred
in a component in your application. If you click
Continue, the application will ignore this error and attempt to continue. Retrieving the COM class factory
for component with CLSID {44D62FAE-67A7-4131-BF38-489CDFE44738}
failed due to the following error: 80070005 Access
is denied. (Exception from HRESULT: 0x80070005
(E_ACCESSDENIED)). |
|
| Card 1452 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When opening Hydracad you get the following error:
Unhandled exception has occurred
in a component in your application. If you click
Continue, the application will ignore this error and attempt to
continue. Retrieving the COM class factory
for component with CLSID
{44D62FAE-67A7-4131-BF38-489CDFE44738} failed due to the following error:
80070424 The specified service does not exist as an installed service.
(Exception from HRESULT: 0x80070424). |
|
| Card 1451 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Unhandled Exception | Raising to 3D and you get this error;
Exception Occured at AddURLToHyperlinks :: HydraHeads System.Runtime.InteropServices.COMException (0x80040154): Retrieving the COM class factory for component with CLSID {44D62FAE-67A7-4131-BF38-489CDFE44738} failed due to the following error: 80040154 Class not registered (Exception from HRESULT: 0x80040154 (REGDB_E_CLASSNOTREG)). |
|
| Card 1407 View | Plot (AutoCAD Based) | Plot | None | None | When plotting to Bluebeam document, some HydraCAD drawing entities show up blacked out. AutoCAD view; PDF generated by Bluebeam;
|
|
Page: