Your Quick Search:
"Select Remote Area"
Software:
Total results: 125 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
| Card 114 View | Calculations (AutoCAD Based) | Remote Area | Select Polyline | None | When attempting to convert an existing polyline to the Remote Area polyline, you get the following error when selecting a pline. Error: Automation Error. Key not found Command: |
|
| Card 62 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Area # section is blank or missing remote areas in the AutoCalc Setup dialog box. Area number is not recognized |
|
| Card 1338 View | HydraCALC (Revit Based) | Select Remote Area | None | None | Edit Remote Area dialog box is cut off (Can also happen to the main HydraCALC for Revit Setup dialog box)
|
|
| Card 358 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Machine is set up to generate old-style (pre-AutoCAD 14) polylines. Flowing Heads Remote Area |
|
| Card 1343 View | HydraCALC (Revit Based) | Select Remote Area | None | None | Command Failure for External Command... Object reference not set to an instance of an object
|
|
| Card 46 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 1a.1 - You may be missing a selected pipe type from master.dat or no pipe type has been selected for a particular system component |
|
| Card 965 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None |
|
|
| Card 1088 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | Unknown Command | When attempting to setup a sprinkler head, after clicking OK in the definition window, the command prompt looks like this and no sprinkler head is inserted;
|
|
| Card 864 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When Opening HydraCAD or trying to list a drawing, you recieve any Error containing the following CLSID: 44D62FAE-67A7-4131-BF38-489CDFE44738
Or any of the following HRESULT error numbers: 0x800736B1
0x80040154
0x80070002
0x80080005
0x80029C4A TYPE_E_CANTLOADLIBRARY
|
|
| Card 1353 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Head Selector | None | Blacked out cells in Head Selector dialog
|
|
| Card 1413 View | All (Revit Based) | Setup | None | None | No error, but after clicking Setup, Revit freezes / stops working, and nothing else is able to be selected. |
|
| Card 1411 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Head Selector | Bad Argument | When selecting "Retrieve Part Num/Desc <" from the sprinkler Block Definition window, you get the error; Error: bad argument type: stringp nil
|
|
| Card 1407 View | Plot (AutoCAD Based) | Plot | None | None | When plotting to Bluebeam document, some HydraCAD drawing entities show up blacked out. AutoCAD view; PDF generated by Bluebeam;
|
|
| Card 426 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | None | When selecting the PROPERTIES palette for a riser nipple, the values are blank |
|
| Card 1344 View | HydraCAD (Revit Based) | RTS Points | None | None | Pop-up immediately after selecting RTS Points
|
|
| Card 1405 View | HydraCALC (Standalone) | Calculate | Calculation Results | Calculation Will Not Continue | When trying to run the calculation, you get the message, "The system flow demand of ### exceeds the maximum rated flow as indicated in the Pump Curve for the pump with the inlet of PI and outlet of PO. The calculation will not continue"
But your flow is a very large number |
|
| Card 1397 View | HydraTools (AutoCAD Based) | Wipeout | None | None | Turn off Wipeout frames was selected, but the drawing still has wipeouts |
|
| Card 1177 View | Piping (AutoCAD Based) | Move Main | None | Fatal Error | When selecting a pipe for the Move Main command, you get a fatal error
|
|
| Card 949 View | HydraCAD (Revit Based) | None | None | Message Box | Generic Model template not found. Please select it.
|
|
| Card 1383 View | HydraCAD (Revit Based) | Delete Pipe | None | None | Unable to select a pipe or fitting when trying to use the Delete Pipe tool. |
|
Page: