Advanced Search
Total results: 1254
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 1349 View | HydraLIST (Standalone) | None | None | None | Yellow part numbers that do not list |
|
Card 1322 View | HydraLIST (Revit Based) | Auto Stocklist | None | None | Yellow part numbers that do not list once you return to Revit |
|
Card 1348 View | Piping (AutoCAD Based) | Manual Cut Lengths | None | Bad Argument | When using Manual Cut Lengths on sprigs, after selecting the sprig text, this error appears: "Error: bad argument type: lselsetp nil" This error can also appear when selecting drops |
|
Card 1259 View | Piping (AutoCAD Based) | Rapid Main | None | Fatal Error | When using Rapid Main or Rapid Line, clicking on the pipe causes a Fatal Error |
|
Card 931 View | Piping (AutoCAD Based) | Rapid Line | None | Fatal Error | When using Rapid Main or Rapid Line, clicking on the pipe causes a Fatal Error |
|
Card 1347 View | HydraLIST (Standalone) | Save | None | None | When saving the file, no hvuf file gets created, and run-time error 3021 appears |
|
Card 166 View | Listing (AutoCAD Based) | Start Autolist | None | None | When starting the AutoLIST process, it sits there normally then you get this error message.
You have canceled. There is nothing to stocklist
|
|
Card 1346 View | Display (AutoCAD Based) | None | None | None | Line / Main tags are blocking items behind the text / tags are not transparent |
|
Card 1345 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... Revit encountered a Attempt to modify the model outside of transaction... |
|
Card 1341 View | HydraCAD (Revit Based) | RTS Points | Write Rts Point List To File | None | System.IO.DirectoryNotFoundException: Could not find a part of the path |