Advanced Search
Total results: 1314
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1458 View | HydraCAD (Revit Based) | Hangers | None | None | When placing clevis hangers or adjustable ring hangers on a 10-inch pipe drawing in Revit, the hangers render incorrectly with missing 5/8 rods. |
|
| Card 1457 View | HydraCALC (Revit Based) | All Ref Points | None | System.Nullreferenceexception: | When trying to add reference points, none are added and this error shows:
|
|
| Card 1300 View | HydraCAD (Revit Based) | Spacing and Layout | Insert Sprinklers | Command Failure For External Command | Revit could not complete the external command... Object Reference not set to an instance of an object.
|
|
| Card 1068 View | HydraCAD (Revit Based) | Hangers | Dialog Box | None | Hanger Assembly dropdown list is incomplete.
|
|
| Card 1456 View | HydraCAD (Revit Based) | Add Device | None | None | After inserting a valve, it does not appear in the 3D view. There is blank space where the valves should be.
|
|
| Card 847 View | Launching HydraCAD (AutoCAD Based) | Save | None | Other | Trying the SAVE or QSAVE or SAVE AS command in AutoCAD fails "One or more objects in this drawing cannot be saved to the specified format. The operation was not completed and no file was created."
|
|
| Card 1406 View | HydraCALC (Standalone) | Print Final | None | When printing final, your outside hose demand after the pump isn't included in the total flow.
In the example above, the system demand is 1274 gpm is represented by point D2/D3. The outside hose adds up to another 250 gpm but there isn't another marker at 1524 gpm *Please note, while the Demand summary at the top shows D3 as a point, since D2 and D3 are the same value, the graph will only show point D2. |
||
| Card 660 View | HydraCALC (Standalone) | Calculate | Calculating | Process Error | Primary calc results are shown, and when selecting OK to continue back to the calc input screen, the two messages below are displayed, twice;
"The designated source node was not found in the list of pipes" OK "Calculation failed for an unknown reason" OK Process Error Hydcalc |
|
| Card 1437 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via Parts Tree | None | Block Is Missing | When trying to insert a valve type fitting from the parts tree, you get the error; Still!!! Block ### is missing. Please insert manually.
However checking the database for the drawing file shows it exists. |
|
| Card 1455 View | Dimensions (AutoCAD Based) | None | None | None | All building dimensions are inserted into an different layer than the current one. |
|
Page: