All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1298 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | Unhandled Exception | Spacing and Layout... Unhandled Exception... Method not found: HeadSelectorForm
|
|
| Card 1297 View | HydraLIST (Standalone) | HydraLIST Wizard | None | None | When accessing a HydraLIST wizard, this error appears:
|
|
| Card 1296 View | (Standalone) | None | None | None | The error is
When accessing a HydraLIST wizard The cause: an entry in the wizard file has been deleted, causing a blank field in the wizard
The solution: send the .wzrd file to Hydratec for repair. The .wzrd file is located in the :\HES\Hydlist\VER50\Data\Setup
As always, let me know if you have questions and when the card is ready for review. |
|
| Card 1293 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | None | Unhandled Exception... System.ArgumentOutOfRangeException: Index was out of range
|
|
| Card 1292 View | HydraCALC (Standalone) | Calculate | None | None | Auto Adjust Fittings defaults to unchecked. |
|
| Card 1291 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | Error encountered when creating an FSC block... Can appear as either of the two shown below:
|
|
| Card 1289 View | HydraCAD (Revit Based) | Spacing and Layout | None | None | Welded and Grooved POLs look strange when modeled in Metric units, and their dynamic lengths are reported incorrectly.
|
|
| Card 1288 View | HydraCAD (Revit Based) | RTS Points | Write RTS Point List To File | None | There was an error while inserting the specified element.... The given path's format is not supported |
|
| Card 1287 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | Sprinkler Not Properly Configured | When inserting a SIDEWALL sprinkler, HydraCAD does not ask for the rotation angle of the sprinkler head, it inserts it at 0°
Ideally, it should ask for the rotation angle of the sprinkler head;
|
|
| Card 1286 View | HydraCALC (Revit Based) | Define Supply | None | Command Failure For External Command | Command Failure for External Command... The Parameter is Read-Only
|
|
| Card 1285 View | Plot (AutoCAD Based) | Plot | None | Missing Pipe | When using 'Publish selected layouts' or doing a batch plot in AutoCAD 2024, the riser nipple/vertial pipe does not display correctly. It'll either be missing outright or a proxy bounding box will be in its place. If you plot a single sheet, it works fine.
AutoCAD 2024 batch plot
AutoCAD 2024 single plot
|
|
| Card 1283 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | A second copy of PIPEX blocks (SPRKDATA layer) appears on the drawing when using NWCOUT
|
|
| Card 1282 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Unhandled Exception | blue beam loaded on machine (a pdf writer) 3dfittings unhandled exceptio |
|
| Card 1281 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Sprinkler heads not defined in the drawing or no 3D block assigned for a sprinkler head. Going to Navis only - corrupt Persistent Model drawing? eKeyNotFound Dialog box HydraCAD |
|
| Card 1280 View | Opening a Drawing (AutoCAD Based) | None | None | Security Error | NOTE - If you are getting this message when opening AutoCAD/HydraCAD by using your desktop icon, see HydraCARD #260.
When opening, closing, or saving a specific drawing, you only receive this error message and not a HydraKEY security error with the golden X.
After AutoCAD opens, press F2 to view the command prompt, see if the text below appears. This may or may not be related, IDK. Is 2024; error: no function definition: PRINTEM
You will likely this message as well;
All of the possible directories for storing temporary files either do not exist or are readonly. Please correct this situation before running AutoCAD again.
|
|
| Card 1279 View | Launching HydraCAD (AutoCAD Based) | Opening | None | None | No message. Double-clicking a DWG file to launch AutoCAD opens drawing but also starts a new drawing or brings up the Start Menu. |
|
| Card 1278 View | Listing (AutoCAD Based) | Start Autolist | None | Missing Pipe Dimension | After Autolist has run, your drawing doesn't display any cut pipe dimensions. Only cut vertical pipes/riser nipples are visible, but not the megenta PIPEX block
|
|
| Card 1277 View | HydraLIST (Standalone) | Process | Total Weight | None | After processing a stock list, the Total weight value displays as -999.0000
|
|
| Card 1276 View | Entitlement (Security and Licensing) | None | None | Fingerprint | When attempting to activate an Entitlement you get the error; System,Net.WebException: The remote server returned an error: (400)
|
|
| Card 1275 View | HydraKEY (Security and Licensing) | Log Out (Subscription) | None | None |
Unable to contact our servers to Log you out. Your subscriptions are still intact on this machine. It is neccessary to contact the server to release your subscriptions for use elsewhere. |
|
Page: