All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1169 View | HydraCALC (Standalone) | Calculate | Calculation Results | Other | When running a calculation, the results window pops up but just stalls or hangs there. The window will eventually say (Not Responding) and you can't click out of it
|
|
Card 1168 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc stops at Step 2.3 (Can also show Run-time error 62) |
|
Card 1167 View | HydraCAD (Revit Based) | Camera | None | None | Failed to initialize the add-in "Camera" |
|
Card 1166 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Shortcut Error | When trying to open HydraCAD after a recent install, you get this error or one similar to it; "Missing shortcut", Windows is searching for acad.exe. To locate the file yourself, click Browse. AND Problem with Shortcut - The item 'acad.exe' that this shortcut refers to has been changed or moved, so this shortcut will no longer work properly. Nearest match based on size, date, and type: Do you want to fix this shortcut to point to this target or do you just want to delete it? |
|
Card 1165 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | When running the Line Couplings command (LC), you get the error, "No branch lines found crossing the line(s) you picked", even though it's 100% a fact the lines are intersecting
|
|
Card 1164 View | Listing (AutoCAD Based) | Start Autolist | None | File To Load Paths And Dirs. | When starting the listing process, you get this error File Location Error Please browse to set stocklist location. It must be a valid path. Then try again |
|
Card 1163 View | Listing (AutoCAD Based) | Listable Dynamic Block | None | Registry Problem | Trying to open Listable Dynamic Blocks and you get this error message
The problem is, you already have a newer version.
Go to HydraLIST, click [Help|About HydraLIST] to confirm. |
|
Card 1162 View | HydraCALC (Standalone) | Print Final | Results | None | After adding a Secondary Curve to your water supply, you decide you don't want it, it's impossible to remove the secondary curve value.
|
|
Card 1161 View | HydraCAD (Revit Based) | Hangers | Ok | None | When trying to insert a ring hanger with trapeze pipe, the trapeze pipe won't show up on the hanger |
|
Card 1160 View | HydraBID (Standalone) | None | None | None | Error on opening HydraBID... Hydratec Security Lock Error / SuperPro Driver not Initialized / Initialize Failure |
|
Card 1159 View | HydraBID (Standalone) | Recreate complete parts list | None | None | Run-time error 3706 |
|
Card 1158 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | ||
Card 1157 View | HydraCALC (Standalone) | Print Final | None | Runtime Error | When trying to [Print|Final] in HydraCALC, the user gets a Runtime Error 5, "Invalid Procedure Call or Argument". HydraVIEW does not open and after clicking OK, HydraCALC crashes.
|
|
Card 1156 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... Autodesk.Revit.Exceptions.InvalidObjectException |
|
Card 1155 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... x must be a finite number |
|
Card 1154 View | HydraLIST (Revit Based) | Auto Stocklist | None | None | When the stocklist is finished, it shows the main as one long & continuous pipe, and not segmented by couplings, etc. Main A is too long. |
|
Card 1153 View | Persistent Model (AutoCAD Based) | Navis Model | None | None | When importing a Persistent Model into Revizto, none of the riser nipples are visible |
|
Card 1152 View | Persistent Model (AutoCAD Based) | Navis Model | None | None | When reading a Persistent Model drawing in Revizto, the units are not correct |
|
Card 1151 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | Command Failure For External Command | Revit could not complete the external command... Could not load file or assembly System.Text.Json |
|
Card 1150 View | HydraCALC (Revit Based) | Hydraulic Calculations | None | None | Autodesk.Revit.Exceptions.FileNotFoundException: C:\HES\Hydratec for Revit\DATA\Families\2022\Annotation\Hydraulic Referece Point - HydraCAD.rfa |
Page: