AutoCAD Based Cards
Total: 700
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 282 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Unhandled Exception | missing layer Unhandled Exceptio |
|
Card 291 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | 1. Pipex block is purged from drawing. save after 3d to 2d |
|
Card 380 View | 3D Modeling (AutoCAD Based) | Switch To Edit Mode | None | None | going back to 2d from a 3d model, important layers that are used have been locked and or frozen. 3d to 2d function |
|
Card 95 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | No error but when raising to the model a bunch of green lines appear from pipe to 0,0 |
|
Card 408 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | Unknown Dialog box Dialog Box Hcad v53 |
|
Card 278 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | There is a frozen and / or locked HydraCAD layer. or RNs with 0-0 length |
|
Card 256 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | Bad support path or cad not configured for V50.
|
|
Card 460 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Unknown n/a Pipe diameters 53+ |
|
Card 368 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | 1 Bad structural defline, or floor elevation defline, or drop/spring defline 3d Modeling |
|
Card 276 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | Drawing has old TOS block (perhaps because user is using old template) Top of Steel |
Page: