Advanced Search
Total results: 1250
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 952 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | Missing Pipe | After running the AutoCALC process on a long grid system, you realize some of the gridlines in the middle didn't get picked up.
|
|
Card 1383 View | HydraCAD (Revit Based) | Delete Pipe | None | None | Unable to select a pipe or fitting when trying to use the Delete Pipe tool. |
|
Card 910 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | Fatal Error | When trying to insert a riser nipple/vertical pipe, you get a FATAL ERROR: Unhandled Access Violation. 592A00h or 8B2A00h |
|
Card 545 View | Piping (AutoCAD Based) | Auto Line | None | No Connectable Heads | No connectable heads found within distance specified for the line illustrated, or heads were already connected ... No connectable heads message comes up, even when there are obviously heads that can be connected. Can also be error stating Please re-select line away from other lines |
|
Card 1381 View | Standard (AutoCAD Based) | Grips | None | Slow | Customer reports that when trying to move an object by exposing the grips, the process takes a very long time and almost seems like AutoCAD freezes. "Clicking blocks and dragging by node, doing pipe sizings, etc..." |
|
Card 1382 View | Display (AutoCAD Based) | None | None | None | Autocad seems "jumpy" and the screen occasionally flickers. Sometimes, an in-progress command will cancel out when the screen jumps |
|
Card 1380 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | Error Releasing Cloud Subscription from server: <A SPECIFIC ERROR WILL DISPLAY HERE> |
|
Card 1379 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None |
Released Cloud Subscription on server: (<SUBSIPTION NUMBER>) but failed to release it locally. This is likely due to decreased privleges to your registry on this machine. |
|
Card 1378 View | HydraKEY (Security and Licensing) | Using | None | None | Failed to paint the grid due to corrupt subscription Data. |
|
Card 932 View | HydraKEY (Security and Licensing) | None | None | Security Error | Server Replied:
Server Replied: BAD;32503680000 Server Replied: “An error has occurred and the activation could not be completed.
Please contact customer support for further information.” |