Advanced Search
Total results: 1254
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 385 View | Sprinklers (AutoCAD Based) | Bay Space | None | Bad Argument | Keyboard alias "BS" Bayspace preview is not lining up the sprinklers evenly. Or Bayspace stops working with a "Bad Argument Type 2D/3D point error." message. |
|
Card 389 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Upon starting the Show 3D command (S3D) the drawing immediately switches to SE isometric, reports no errors but no 3D piping is visible. Even newly drawn pipe won't elevate. Drawing successfully elevated to 3D. No errors were found |
|
Card 55 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled exception: Input string not in correct format |
|
Card 1206 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Freezes | When running the AutoCALC process, it hangs at step 2.4e "Re-Loading Calculated Data - AutoPeaking Data" May also happen around steps 2.3, 2.4a, 2.4b, 2.4c, and 2.4d
|
|
Card 1099 View | HydraCAD (Revit Based) | Resize Diameters | None | Command Failure For External Command | Revit could not complete the external command... System.ArgumentException |
|
Card 1091 View | Installation (Revit Based) | None | None | None | Greyed out options in the Addin Assistant and ribbons do not appear in Revit |
|
Card 1318 View | HydraCALC (Revit Based) | Resize Diameteres | None | System.Nullreferenceexception: | ||
Card 1016 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | After buiding your 3D risers, raising to 3D, exporting to a Persistent Model and Navisworks successfully, your 3D riser is missing, with the exception of the skipoles Your layers are on and the 3D_DETAIL layer is present, unlocked, thawed and visible, you just can't see the pipe and fittings. The one customer reporting this said they disappear if the drawing is closed then re-opened. They'll be visible in viewports as well, just not in 2D view.
See this related HydraCARD also; https://hydracards.hydratecinc.com/cards/card-1144
|
|
Card 1317 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Calc loading bar stops completely at step 1a.9 |
|
Card 1314 View | HydraCAD (Revit Based) | Add Device | None | None | When adding a device the below error appears. |