All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1230 View | HydraKEY (Security and Licensing) | Renew (Subscription) | None | None |
FAILED TO ACTIVATE SUBSCRIPTION. Server Reply corrupt. Please make sure you've registered this machine. Then open a product contained in this subscription to attempt to activate it. |
|
Card 1229 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Command Failure for External Command... Revit could not complete the external command. |
|
Card 1227 View | HydraCAD (Revit Based) | Divide Piping System | None | None | [Done] Hi Oscar, I believe this link will work for you: https://hydratec.sharefile.com/share/view/s2fc89f7d6ee84899b9f75ce6c531b6ae Please let me know if that was helpful. I am going to ask Derek to be sure that it is accessible from the Help for Divide Piping System.
Best regards, Alan
Alan G. Johnston, President
64 Haverhill Road Windham, NH 03087 603 434 0502
|
|
Card 1226 View | HydraCAD (Revit Based) | Insert Pump | None | None | Insert Pump has a tab for end suction pumps and virtualy or predefined pumps there |
|
Card 1222 View | HydraCAD (Revit Based) | Cleanup Tags | None | None | Help for Cleanup Tags is for 6mos + old version of that function. A completely new version of help for Cleanup tags needs to be written (agj) |
|
Card 1221 View | Installation (Revit Based) | None | None | None | When uninstalling Hydratec for Revit, after believing it to be fully removed - this error still appears on Revit startup. |
|
Card 1220 View | Installation (Security and Licensing) | None | None | Error 1500 | When attempting to run the HydraKEY install, the install fails to run with Error 1500. Two instances of the install appear in the task manager. Neither completes succesfully. Killing one of them closes them both. |
|
Card 1218 View | HydraCAD (Revit Based) | None | None | None | No error, but the rounding of the loose fitting and coupling schedule's rounding is behaving incorrectly to what's desired, for example, rounding 1-1/2” to 2”. |
|
Card 1217 View | HydraLIST (Standalone) | Open | Opening | None | When opening HydraVIEW as stand-alone, via HydraCALC or via HydraLIST, nothing happens. 1. Its icon is NOT in the taskbar 2. HydraVIEW is running in the Windows Task Manager; "Viewer compatible with Win 2000 & HydraLIST and HydraCALC - Contains Print Previewer (32 bit)" |
|
Card 1216 View | 3D Modeling (AutoCAD Based) | Persistent Model | None | None | When viewing your Persistent Model drawing, you see the clamshells/Pacman/bracket for the riser nipples/vertial pipes
|
|
Card 1215 View | HydraBID (Standalone) | Open | None | None | While opening HydraBID, a Microsoft Excel Security Notice pops up, then you get a Security Warning in Excel, then some input cells show #NAME? as its value.
|
|
Card 1214 View | HydraCALC (Standalone) | Fittings | right-click | Runtime Error | When right-clicking the Fittings column, you get a MiscFunc Run-time error 5, Invalid procedure or argument |
|
Card 1213 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | None | No error, but after returning to Revit, no demand info block turns up. |
|
Card 1212 View | Ribbon Click (AutoCAD Based) | None | None | Fatal Error | Selecting any button from the AutoCAD ribbon creates the fatal error. Typing or using a toolbar does not create the error. AutoCAD Error Aborting FATAL ERROR: Unhandled e0434352h Exception at 6C6CCF19h Sometimes followed by; The program is missing Tool Palettes and Ribbons. |
|
Card 1211 View | HydraKEY (Security and Licensing) | Add New Authorization | None | None | In HydraKEY, the "Authorization Number" is displaying a number that is not yours or you are receiving software that is not yours, and failing to Renew your own Authorization Number, or get your own software. In the HAM log, visible only to Hydratec Employees, the Authorization number is being used on machines at different companies. |
|
Card 1210 View | Dimensions (AutoCAD Based) | None | None | Missing Dimensions | Dimensions are visible in paper space but not in model space. |
|
Card 1209 View | HydraLIST (Standalone) | Process | HydraScan | None | Do not only include an image here! |
|
Card 1208 View | HydraLIST (Standalone) | Open | None | Runtime Error | ||
Card 1207 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Command Failure for External Command... System.NullReferenceException |
|
Card 1206 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Freezes | When running the AutoCALC process, it hangs at step 2.4e "Re-Loading Calculated Data - AutoPeaking Data" May also happen around steps 2.3, 2.4a, 2.4b, 2.4c, and 2.4d
|
Page: