AutoCAD Based Cards
Total: 708
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 936 View | Launching HydraCAD (AutoCAD Based) | None | None | Your Hcad_Env.Ini Is Corrupted | When trying to get into HydraCAD, you get this error message.
Your HCAD_ENV.INI file is corrupted.
|
|
| Card 935 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Opening a drawing is taking a long time. The process is very slow. |
|
| Card 923 View | Launching HydraCAD (AutoCAD Based) | None | None | Unable To Load Hcadwin.Mnl | Unable to Load HCADWIN.MNL ARX does not load. HydraCAD functions do not work AutoCAD Options Files tab contains greyed out entries. No entries in the Files tab can be edited, added or deleted |
|
| Card 914 View | Launching HydraCAD (AutoCAD Based) | None | None | Missing Autocad Command Line | Command Line in AutoCAD is missing |
|
| Card 886 View | Launching HydraCAD (AutoCAD Based) | Install | None | License Checkout Timed Out |
|
|
| Card 884 View | Launching HydraCAD (AutoCAD Based) | Install | None | Bad Argument Type: Numberp: Nil | bad argument type: numberp: nil |
|
| Card 880 View | Launching HydraCAD (AutoCAD Based) | None | None | Bad Argument | error: consp nil |
|
| Card 874 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Size of PDF is coming out very large. For instance, a 2MB drawing generates a 13MB .PDF file. |
|
| Card 866 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Drawing Setup dialog doesn't load No error but when the HydraCAD template is selected, it goes straight to the drawing and command prompt, it doesn't ask for the user to set the scale factor
|
|
| Card 864 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | When Opening HydraCAD or trying to list a drawing, you recieve any Error containing the following CLSID: 44D62FAE-67A7-4131-BF38-489CDFE44738
Or any of the following HRESULT error numbers: 0x800736B1
0x80040154
0x80070002
0x80080005
0x80029C4A TYPE_E_CANTLOADLIBRARY
|
|