Your Quick Search:
"spacing and layout"
Software:
Total results: 721 (Closest matches are returned first)
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 148 View | Listing (AutoCAD Based) | Start Autolist | None | None | AutoList - Error 11 Invalid Argument The process gives the dialog box with the information shown above, and the 'Processing Autolist...' window shows a green arrow and no text Error 11 |
|
Card 263 View | Steel (AutoCAD Based) | Structure Elevations | None | None | when placing a TOS defline and a item is picked to place the Tos defline. If the item has a Z coordinate then this can be assinged the TOS block. the defline will be a 0 but the blocks will be elevated (although it looks normal) this will usually raise once and then the error will occur even if you put a new defline in. tos id missing |
|
Card 401 View | HydraCALC (Standalone) | Print Final | None | None | 1. The info sheet has symbols when it is expecting a number or blank, i.e. "Rack Sprinkler Demand" is N/A instead of blank or 0. Error:Bad Argument 52.02+ |
|
Card 522 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | It was not the 3D command that broke things, it was OVERKILL Go to 3D |
|
Card 255 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Bad prettypipes.dat file Bug with the new Flexible Hose Connections. Drawing with FHCs will get this error, drawings without will not get the error Unhandled Except. Dialog Box v50 |
|
Card 153 View | Listing (AutoCAD Based) | Start Autolist | None | Unhandled Exception | external component has thrown an exception unhandled exception |
|
Card 1282 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Unhandled Exception | blue beam loaded on machine (a pdf writer) 3dfittings unhandled exceptio |
|
Card 162 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | Process Autolist box comes up and hangs at green arrow. DAO Server error - DB Create dialog box comes up with the stocklist path and Not a Valid File Name. Autocad will close with an unhandled exception. Error DB Create |
|
Card 446 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | The BLKRDEF1 sprinkler definition block was revised to include the 3D Head Block name and Head Adjustment (drop/sprig take out) attributes. The drawing has an older BLDRDEF1 sprinkler definition block inserted before the update. HydraCAD V52 V53 |
|
Card 853 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | The process to make the 3D model takes less than 1 millisecond and says it's successful, but after switching to the isometric view, no 3D pipes have been created.
ALSO SEE; |
|
Card 798 View | HydraBID (Standalone) | Open | None | None | when picking New Take Off Sheet |
|
Card 1215 View | HydraBID (Standalone) | Open | None | None | While opening HydraBID, a Microsoft Excel Security Notice pops up, then you get a Security Warning in Excel, then some input cells show #NAME? as its value.
|
|
Card 929 View | 3D Modeling (AutoCAD Based) | Show System Model | None | System Exception | When trying to raise to 3D, the following error message pops up; Autodesk.AutoCAD.Runtime.Exception: eKeyNotFound and Exception Occured at AddURLToHyperlinks::HydraHeads The drawing will continue to raise up to 3D, but there will be no 3D sprinkler heads shown |
|
Card 1280 View | Opening a Drawing (AutoCAD Based) | None | None | Security Error | NOTE - If you are getting this message when opening AutoCAD/HydraCAD by using your desktop icon, see HydraCARD #260.
When opening, closing, or saving a specific drawing, you only receive this error message and not a HydraKEY security error with the golden X.
After AutoCAD opens, press F2 to view the command prompt, see if the text below appears. This may or may not be related, IDK. Is 2024; error: no function definition: PRINTEM
You will likely this message as well; All of the possible directories for storing temporary files either do not exist or are readonly. Please correct this situation before running AutoCAD again.
|
|
Card 1020 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | When inserting a VP, the text shows double white text, not white and magenta. Using the CEL or CUL command still shows the double text |
|
Card 253 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Missing or frozen layer Unhandled Except. v50 |
|
Card 301 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Unhandled Exception | 1. top of structure blocks have disassociated themselves from the top of structure definition lines. unhandledexception |
|
Card 490 View | HydraCALC (AutoCAD Based) | Calculate | None | No Connectable Heads | Old or invalid plotters and plot styles (believe it or not) Slow Opening/Using Slow |
|
Card 420 View | Persistent Model (AutoCAD Based) | None | None | None | Duplicate objects are on the drawing and Acad can't write an identical object to the hash table. n/a Dialog Box 53.01 r2 |
|
Card 105 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Running an AutoCALC, it hangs at step 1a.3 while attaching fittings and you get a Runtime Error 5
|