Advanced Search
Total results: 1283
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1207 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Command Failure for External Command... System.NullReferenceException
|
|
| Card 103 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 9a.1 - Runtime Error 62 Input past end of file. |
|
| Card 110 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 9a.1 - Saving Raw Calc Data Auto- Program Load Error Could not initiate process called for by \Hes\HydraCalc\Ver50\Programs\Hyd_Prog.exe |
|
| Card 905 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Fatal Error |
|
|
| Card 60 View | Calculations (AutoCAD Based) | Water Supply | None | Unhandled Exception | Unhandled exception: Length cannot be zero |
|
| Card 67 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | No message, but grid does not get set up with L and R markers, even though a grid. Pipe mislabled as to Input Type Autopeak peaking hydracalc |
|
| Card 885 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 6 when Attaching Fittings Fitting is a RED. COUPLING @ node DAB0C connected to pipes D9FE8 :D9FE2. Trying to run a auto calc from a drawing. How do I find the referenced pipes? |
|
| Card 118 View | Piping (AutoCAD Based) | Schedule Sizes | None | None | When attempting to open the HydraCALC pipe sizer in order to use the Pipe Scheduler in HydraCAD, you get an error indicating that a newer version of HydraCALC is required. It will indicate that v50.43 or newer is needed, but the user may be on a newer version already. |
|
| Card 50 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Runtime Error | Step 1A.1 - Runtime error 13 type mismatch |
|
| Card 138 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Missing File |
File name asked for does NOT exist FitExch.dat 1A.1 |
|