Advanced Search
Total results: 1276
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 936 View | Launching HydraCAD (AutoCAD Based) | None | None | Your Hcad_Env.Ini Is Corrupted | When trying to get into HydraCAD, you get this error message.
Your HCAD_ENV.INI file is corrupted.
|
|
| Card 1398 View | Display (AutoCAD Based) | None | None | None | All layers where objects should appear white in AutoCAD will randomly turn brown in color (colors 18, 19, 248, or 249)
Note the pipe dimension and main piping in the image above are brown instead of white. |
|
| Card 614 View | HydraCALC (AutoCAD Based) | None | None | Runtime Error | File not found HydexVB3 Runtime Error 48 or Runtime Error 53 Runtime Error 50 |
|
| Card 1206 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Freezes | When running the AutoCALC process, it hangs at step 2.4e "Re-Loading Calculated Data - AutoPeaking Data" May also happen around steps 2.3, 2.4a, 2.4b, 2.4c, and 2.4d
|
|
| Card 1396 View | Listing (AutoCAD Based) | New Tag | None | Invalid Color Number | When inserting a listing tag on a pipe, you get the error, "Invalid color number"
|
|
| Card 1097 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | Dialog Flashes And Closes | Double-Clicking on a riser nipple, or using the Edit Riser Nipple command (ERN) briefly displays the edit riser nipple dialog, which then closes
|
|
| Card 743 View | HydraLIST (Standalone) | Open | None | None | HydraLIST appears to not open, but appears on task bar. |
|
| Card 1015 View | All products (Security and Licensing) | None | None | Security Error | You are not currently authorized to use this Hydratec Product. Lack of authorization.
|
|
| Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | After attempting to download the Latest Toolbox, a warning appears saying the file cannot be opened.
|
|
| Card 1395 View | HydraCALC (Standalone) | Calculate | Calculating | Runtime 5 | When clicking the Calculate button or the OK button from the Pre-Calc Questions window, you get a Runtime-error 5,
Run-time error '5': Invalid procedure call or argument |
|